 
  Titans vs Western Province, 9th Match
 37
 CSA T20 Challenge 2022-23·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| October 21, 2022 | 1:30 pm | Friday | 
Venue
| Venue | 
|---|
| Senwes Park, Potchefstroom | 
Titans Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Titans | 108 | 7 | 13 | 
Western Province Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Western Province | 95 | 8 | 13 | 
Titans Inning 1
108/7(13)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dewald Brevis b Nandre Burger | 0 | 2 | 0 | 0 | 0 | 
| b Nandre Burger | |||||
| Jiveshan Pillay c Kaplan b Mpongwana | 37 | 24 | 6 | 1 | 154.17 | 
| c Kaplan b Mpongwana | |||||
| Dean Elgar c and b Nandre Burger | 12 | 12 | 1 | 0 | 100 | 
| c and b Nandre Burger | |||||
| Sibonelo Makhanya c Dawood b Tshepo Moreki | 8 | 9 | 1 | 0 | 88.89 | 
| c Dawood b Tshepo Moreki | |||||
| Theunis de Bruyn c Daniel Smith b Mpongwana | 2 | 3 | 0 | 0 | 66.67 | 
| c Daniel Smith b Mpongwana | |||||
| Dayyaan Galiem c Abdullah Bayoumy b Mpongwana | 16 | 10 | 1 | 1 | 160 | 
| c Abdullah Bayoumy b Mpongwana | |||||
| Donavon Ferreira not out | 27 | 15 | 1 | 2 | 180 | 
| not out | |||||
| Ayabulela Gqamane lbw b Tshepo Moreki | 0 | 1 | 0 | 0 | 0 | 
| lbw b Tshepo Moreki | |||||
| Simon Harmer not out | 1 | 2 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Nandre Burger | 3 | 0 | 20 | 2 | 0 | 1 | 6.7 | 
| Tshepo Moreki | 3 | 0 | 24 | 2 | 0 | 2 | 8 | 
| Dane Paterson | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 | 
| George Linde | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | 
| Mihlali Mpongwana | 2 | 0 | 14 | 3 | 0 | 0 | 7 | 
Western Province Inning 1
95/8(13)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kyle Verreynne lbw b Gqamane | 0 | 1 | 0 | 0 | 0 | 
| lbw b Gqamane | |||||
| Daniel Smith c Gqamane b Harmer | 21 | 16 | 2 | 1 | 131.25 | 
| c Gqamane b Harmer | |||||
| Tony de Zorzi b Gqamane | 0 | 1 | 0 | 0 | 0 | 
| b Gqamane | |||||
| Gavin Kaplan c D Galiem b Junior Dala | 11 | 8 | 2 | 0 | 137.5 | 
| c D Galiem b Junior Dala | |||||
| Mihlali Mpongwana c and b Harmer | 1 | 5 | 0 | 0 | 20 | 
| c and b Harmer | |||||
| George Linde run out ((sub)Corbin Bosch/Donavon Ferreira) | 36 | 29 | 4 | 0 | 124.14 | 
| run out ((sub)Corbin Bosch/Donavon Ferreira) | |||||
| Abdullah Bayoumy c (sub)Corbin Bosch b Dewald Brevis | 5 | 6 | 0 | 0 | 83.33 | 
| c (sub)Corbin Bosch b Dewald Brevis | |||||
| Dane Paterson run out ((sub)Corbin Bosch/Junior Dala) | 1 | 3 | 0 | 0 | 33.33 | 
| run out ((sub)Corbin Bosch/Junior Dala) | |||||
| Tshepo Moreki not out | 3 | 5 | 0 | 0 | 60 | 
| not out | |||||
| Nandre Burger not out | 4 | 4 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 13 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 22 | 2 | 0 | 2 | 11 | 
| Junior Dala | 3 | 0 | 20 | 1 | 0 | 4 | 6.7 | 
| Simon Harmer | 3 | 0 | 15 | 2 | 0 | 0 | 5 | 
| Aaron Phangiso | 3 | 0 | 23 | 0 | 0 | 4 | 7.7 | 
| Dewald Brevis | 2 | 0 | 13 | 1 | 0 | 1 | 6.5 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Titans
 Titans9
 8
 1
 0
 0
 Dolphins
 Dolphins9
 5
 3
 0
 1
 Rocks
 Rocks8
 4
 3
 0
 1
 Knights
 Knights6
 2
 3
 0
 1
 Lions
 Lions6
 2
 3
 0
 1
 North West
 North West7
 2
 5
 0
 0
 Warriors
 Warriors6
 2
 3
 0
 1
 Western Province
 Western Province7
 1
 5
 0
 1
Squads
 TITNS
 TITNSWPR 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 