
Glamorgan vs Kent, 37th Match
159
County Championship Division Two 2025·test
Details
Date | Time | Match Day |
---|---|---|
July 22, 2025 | 11:00 am | Tuesday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 155 | 10 | 53.2 |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 327 | 10 | 100.5 |
Kent Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 360 | 10 | 114.3 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 189 | 5 | 45.5 |
Glamorgan Inning 1
327/10(100.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan c h finch b wes agar | 27 | 76 | 1 | 0 | 35.53 |
c h finch b wes agar | |||||
Asa Tribe b wes agar | 0 | 10 | 0 | 0 | 0 |
b wes agar | |||||
Kiran Carlson c h finch b matthew quinn | 27 | 25 | 5 | 0 | 108 |
c h finch b matthew quinn | |||||
Billy Root c benjamin b wes agar | 8 | 36 | 0 | 0 | 22.22 |
c benjamin b wes agar | |||||
Colin Ingram c d bell-drummond b jaydn denly | 87 | 141 | 9 | 1 | 61.7 |
c d bell-drummond b jaydn denly | |||||
Ben Kellaway c ben compton b matthew parkinson | 90 | 174 | 7 | 0 | 51.72 |
c ben compton b matthew parkinson | |||||
Chris Cooke c wes agar b matthew parkinson | 36 | 79 | 3 | 1 | 45.57 |
c wes agar b matthew parkinson | |||||
Timm van der Gugten c joey evison b matthew parkinson | 3 | 18 | 0 | 0 | 16.67 |
c joey evison b matthew parkinson | |||||
James Harris c and b matthew parkinson | 0 | 4 | 0 | 0 | 0 |
c and b matthew parkinson | |||||
Ned Leonard b wes agar | 25 | 46 | 0 | 2 | 54.35 |
b wes agar | |||||
Asitha Fernando not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Extras | 24 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Quinn | 15 | 1 | 57 | 1 | 2 | 0 | 3.8 |
Wes Agar | 17 | 3 | 58 | 4 | 2 | 2 | 3.4 |
Grant Stewart | 15 | 2 | 34 | 0 | 2 | 0 | 2.3 |
Joey Evison | 12 | 1 | 34 | 0 | 0 | 0 | 2.8 |
Matthew Parkinson | 27.5 | 2 | 103 | 4 | 6 | 0 | 3.7 |
Jaydn Denly | 14 | 4 | 35 | 1 | 4 | 0 | 2.5 |
Glamorgan Inning 2
189/5(45.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan lbw b matthew parkinson | 10 | 28 | 1 | 0 | 35.71 |
lbw b matthew parkinson | |||||
Asa Tribe c william harby b wes agar | 4 | 15 | 0 | 0 | 26.67 |
c william harby b wes agar | |||||
James Harris c d bell-drummond b matthew parkinson | 8 | 51 | 0 | 0 | 15.69 |
c d bell-drummond b matthew parkinson | |||||
Kiran Carlson not out | 89 | 115 | 11 | 1 | 77.39 |
not out | |||||
Billy Root st h finch b matthew parkinson | 30 | 31 | 3 | 0 | 96.77 |
st h finch b matthew parkinson | |||||
Colin Ingram lbw b matthew parkinson | 27 | 29 | 2 | 0 | 93.1 |
lbw b matthew parkinson | |||||
Ben Kellaway not out | 4 | 10 | 1 | 0 | 40 |
not out | |||||
Extras | 17 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Wes Agar | 13 | 2 | 40 | 1 | 6 | 0 | 3.1 |
Grant Stewart | 6 | 1 | 22 | 0 | 0 | 0 | 3.7 |
Matthew Parkinson | 18.5 | 2 | 82 | 4 | 2 | 0 | 4.4 |
Jaydn Denly | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Matthew Quinn | 4 | 1 | 14 | 0 | 0 | 0 | 3.5 |
Kent Inning 1
155/10(53.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c c cooke b asitha fernando | 17 | 23 | 4 | 0 | 73.91 |
c c cooke b asitha fernando | |||||
Jaydn Denly c billy root b j harris | 29 | 46 | 6 | 0 | 63.04 |
c billy root b j harris | |||||
Chris Benjamin lbw b ben kellaway | 23 | 56 | 1 | 0 | 41.07 |
lbw b ben kellaway | |||||
Jaydn Denly retd out | 17 | 30 | 2 | 0 | 56.67 |
retd out | |||||
Daniel Bell-Drummond lbw b j harris | 42 | 81 | 7 | 0 | 51.85 |
lbw b j harris | |||||
Joey Evison c c cooke b van der gugten | 14 | 40 | 2 | 0 | 35 |
c c cooke b van der gugten | |||||
Harry Finch c c cooke b van der gugten | 1 | 15 | 0 | 0 | 6.67 |
c c cooke b van der gugten | |||||
Grant Stewart not out | 5 | 17 | 0 | 0 | 29.41 |
not out | |||||
Matthew Parkinson b van der gugten | 0 | 1 | 0 | 0 | 0 |
b van der gugten | |||||
Wes Agar lbw b zain-ul-hassan | 0 | 8 | 0 | 0 | 0 |
lbw b zain-ul-hassan | |||||
Matthew Quinn c c cooke b j harris | 0 | 5 | 0 | 0 | 0 |
c c cooke b j harris | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 15 | 8 | 27 | 3 | 0 | 0 | 1.8 |
Asitha Fernando | 13 | 2 | 43 | 1 | 2 | 0 | 3.3 |
James Harris | 12.2 | 4 | 35 | 3 | 0 | 0 | 2.8 |
Ned Leonard | 5 | 1 | 29 | 0 | 0 | 0 | 5.8 |
Ben Kellaway | 7 | 2 | 18 | 1 | 2 | 0 | 2.6 |
Zain-ul-Hassan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kent Inning 2
360/10(114.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaydn Denly c billy root b ben kellaway | 38 | 57 | 6 | 0 | 66.67 |
c billy root b ben kellaway | |||||
Ben Compton b ben kellaway | 48 | 147 | 6 | 0 | 32.65 |
b ben kellaway | |||||
Chris Benjamin b j harris | 46 | 133 | 6 | 0 | 34.59 |
b j harris | |||||
Daniel Bell-Drummond c thomas bevan b ned leonard | 22 | 44 | 3 | 0 | 50 |
c thomas bevan b ned leonard | |||||
Joey Evison c ingram b zain-ul-hassan | 49 | 92 | 6 | 1 | 53.26 |
c ingram b zain-ul-hassan | |||||
Harry Finch c and b kiran carlson | 68 | 125 | 9 | 0 | 54.4 |
c and b kiran carlson | |||||
Grant Stewart c zain-ul-hassan b ned leonard | 63 | 77 | 3 | 5 | 81.82 |
c zain-ul-hassan b ned leonard | |||||
Matthew Parkinson b asitha fernando | 0 | 4 | 0 | 0 | 0 |
b asitha fernando | |||||
Wes Agar c ingram b kiran carlson | 3 | 4 | 0 | 0 | 75 |
c ingram b kiran carlson | |||||
Matthew Quinn c billy root b kiran carlson | 0 | 5 | 0 | 0 | 0 |
c billy root b kiran carlson | |||||
Jaydn Denly not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 23 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 6.4 | 3 | 23 | 0 | 0 | 0 | 3.4 |
Asitha Fernando | 23 | 4 | 68 | 1 | 0 | 2 | 3 |
Ben Kellaway | 31.2 | 7 | 83 | 2 | 0 | 0 | 2.6 |
James Harris | 17 | 4 | 53 | 1 | 2 | 0 | 3.1 |
Ned Leonard | 14.3 | 0 | 60 | 2 | 4 | 1 | 4.1 |
Zain-ul-Hassan | 14 | 4 | 21 | 1 | 0 | 0 | 1.5 |
Asa Tribe | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
Kiran Carlson | 5 | 2 | 24 | 3 | 0 | 0 | 4.8 |
Points Table
Team
M
W
L
T
NR

11
6
1
0
4

11
5
2
0
4

11
4
4
0
3

11
2
5
0
4

11
2
3
0
6

11
2
4
0
5

11
1
3
0
7

11
1
3
0
7
Squads

KENT 

HOT TAGS
ipl-2025 (901) india (457) virat-kohli (377) bcci (353) rohit-sharma (309) rcb (200) australia (178) icc (169) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (126) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)