Kent vs Leicestershire, 44th Match
364
County Championship Division Two 2025·test
Details
| Date | Time | Match Day |
|---|---|---|
| July 29, 2025 | 11:00 am | Tuesday |
Venue
| Venue |
|---|
| St Lawrence Ground, Canterbury |
Leicestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Leicestershire | 471 | 10 | 114.5 |
Kent Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Kent | 445 | 8 | 152 |
Kent Inning 1
445/8(152)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jaydn Denly lbw b louis kimber | 20 | 56 | 0 | 0 | 35.71 |
| lbw b louis kimber | |||||
Ben Compton st handscomb b rehan ahmed | 221 | 380 | 20 | 1 | 58.16 |
| st handscomb b rehan ahmed | |||||
Ekansh Singh c tom scriven b holland | 33 | 68 | 6 | 0 | 48.53 |
| c tom scriven b holland | |||||
Tawanda Muyeye c handscomb b rehan ahmed | 46 | 78 | 4 | 0 | 58.97 |
| c handscomb b rehan ahmed | |||||
George Garrett c louis kimber b van beek | 10 | 67 | 0 | 0 | 14.93 |
| c louis kimber b van beek | |||||
Ben Dawkins c handscomb b ben green | 7 | 20 | 0 | 0 | 35 |
| c handscomb b ben green | |||||
Joey Evison c handscomb b tom scriven | 38 | 71 | 7 | 0 | 53.52 |
| c handscomb b tom scriven | |||||
Harry Finch not out | 54 | 116 | 4 | 0 | 46.55 |
| not out | |||||
Matthew Parkinson lbw b rehan ahmed | 2 | 15 | 0 | 0 | 13.33 |
| lbw b rehan ahmed | |||||
Wes Agar not out | 3 | 42 | 0 | 0 | 7.14 |
| not out | |||||
| Extras | 11 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ian Holland | 18 | 3 | 39 | 1 | 0 | 1 | 2.2 |
| Logan van Beek | 17 | 1 | 57 | 1 | 0 | 0 | 3.4 |
| Josh Hull | 9 | 0 | 31 | 0 | 0 | 1 | 3.4 |
| Louis Kimber | 14 | 2 | 49 | 1 | 0 | 0 | 3.5 |
| Tom Scriven | 16 | 4 | 39 | 1 | 0 | 0 | 2.4 |
| Ben Green | 14 | 3 | 36 | 1 | 2 | 0 | 2.6 |
| Rehan Ahmed | 42 | 6 | 134 | 3 | 0 | 7 | 3.2 |
| Rishi Patel | 13 | 1 | 52 | 0 | 0 | 0 | 4 |
| Soloman Budinger | 8 | 4 | 7 | 0 | 0 | 0 | 0.9 |
| Lewis Hill | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Leicestershire Inning 1
471/10(114.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel st h finch b matthew parkinson | 85 | 133 | 9 | 3 | 63.91 |
| st h finch b matthew parkinson | |||||
Soloman Budinger b wes agar | 27 | 32 | 4 | 0 | 84.38 |
| b wes agar | |||||
Rehan Ahmed c t muyeye b matthew parkinson | 119 | 156 | 17 | 3 | 76.28 |
| c t muyeye b matthew parkinson | |||||
Lewis Hill c t muyeye b matthew parkinson | 0 | 1 | 0 | 0 | 0 |
| c t muyeye b matthew parkinson | |||||
Peter Handscomb lbw b joey evison | 18 | 25 | 3 | 0 | 72 |
| lbw b joey evison | |||||
Ian Holland c george garrett b matthew parkinson | 49 | 72 | 3 | 1 | 68.06 |
| c george garrett b matthew parkinson | |||||
Louis Kimber c kashif ali b matthew parkinson | 17 | 29 | 2 | 0 | 58.62 |
| c kashif ali b matthew parkinson | |||||
Ben Green c bj dawkins b matthew parkinson | 0 | 1 | 0 | 0 | 0 |
| c bj dawkins b matthew parkinson | |||||
Logan van Beek c george garrett b matthew parkinson | 5 | 8 | 0 | 0 | 62.5 |
| c george garrett b matthew parkinson | |||||
Tom Scriven lbw b joey evison | 99 | 147 | 13 | 1 | 67.35 |
| lbw b joey evison | |||||
Josh Hull not out | 35 | 89 | 6 | 0 | 39.33 |
| not out | |||||
| Extras | 17 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wes Agar | 23 | 5 | 102 | 1 | 2 | 0 | 4.4 |
| Grant Stewart | 12 | 3 | 43 | 0 | 2 | 0 | 3.6 |
| George Garrett | 14 | 2 | 80 | 0 | 4 | 0 | 5.7 |
| Joey Evison | 17.5 | 3 | 54 | 2 | 0 | 0 | 3 |
| Jaydn Denly | 10 | 1 | 35 | 0 | 0 | 0 | 3.5 |
| Matthew Parkinson | 34 | 4 | 137 | 7 | 0 | 7 | 4 |
| Ekansh Singh | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
| Tawanda Muyeye | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Points Table
Team
M
W
L
T
NR
Leicestershire13
6
1
0
6
Glamorgan13
5
2
0
6
Middlesex13
4
4
0
5
Gloucestershire13
2
3
0
8
Kent13
2
5
0
6
Lancashire13
2
3
0
8
Northamptonshire13
2
5
0
6
Derbyshire13
1
3
0
9
Squads
KENTLECS 

HOT TAGS
ipl-2025 (910) india (592) bcci (514) virat-kohli (400) icc (376) rohit-sharma (326) rcb (210) australia (207) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














