
Sussex vs Derbyshire, 43rd Match
63
County Championship Division Two 2024·test
Details
Date | Time | Match Day |
---|---|---|
August 29, 2024 | 11:00 am | Thursday |
Venue
Venue |
---|
County Ground, Hove |
Sussex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 607 | 8 | 140.2 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 290 | 10 | 83.3 |
Sussex Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 258 | 10 | 109.5 |
Derbyshire Inning 1
290/10(83.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came c alsop b jaydev unadkat | 0 | 8 | 0 | 0 | 0 |
c alsop b jaydev unadkat | |||||
Luis Reece lbw b fj hudson-prentice | 7 | 18 | 1 | 0 | 38.89 |
lbw b fj hudson-prentice | |||||
Brooke Guest c fj hudson-prentice b jaydev unadkat | 0 | 4 | 0 | 0 | 0 |
c fj hudson-prentice b jaydev unadkat | |||||
Wayne Madsen c daniel hughes b jack carson | 138 | 210 | 21 | 3 | 65.71 |
c daniel hughes b jack carson | |||||
David Lloyd c tom haines b jaydev unadkat | 4 | 3 | 1 | 0 | 133.33 |
c tom haines b jaydev unadkat | |||||
Aneurin Donald b jack carson | 26 | 34 | 4 | 0 | 76.47 |
b jack carson | |||||
Anuj Dal c alsop b jack carson | 45 | 92 | 4 | 0 | 48.91 |
c alsop b jack carson | |||||
Zak Chappell lbw b jack carson | 25 | 58 | 4 | 0 | 43.1 |
lbw b jack carson | |||||
Jack Morley b jack carson | 0 | 7 | 0 | 0 | 0 |
b jack carson | |||||
Daryn Dupavillon b henry crocombe | 28 | 54 | 3 | 2 | 51.85 |
b henry crocombe | |||||
Patrick Brown not out | 5 | 14 | 0 | 0 | 35.71 |
not out | |||||
Extras | 12 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Oliver Robinson | 10 | 4 | 27 | 0 | 2 | 0 | 2.7 |
Jaydev Unadkat | 14 | 5 | 42 | 3 | 0 | 0 | 3 |
Fynn Hudson-Prentice | 13 | 3 | 42 | 1 | 0 | 0 | 3.2 |
Henry Crocombe | 12.3 | 2 | 44 | 1 | 0 | 0 | 3.5 |
Jack Carson | 24 | 7 | 90 | 5 | 0 | 0 | 3.8 |
James Coles | 10 | 1 | 35 | 0 | 0 | 0 | 3.5 |
Sussex Inning 1
607/8(140.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Hughes c brooke guest b dupavillon | 144 | 142 | 18 | 3 | 101.41 |
c brooke guest b dupavillon | |||||
Tom Haines c w madsen b zak chappell | 72 | 111 | 10 | 0 | 64.86 |
c w madsen b zak chappell | |||||
Tom Clark c w madsen b jack morley | 37 | 65 | 6 | 0 | 56.92 |
c w madsen b jack morley | |||||
Tom Alsop c aneurin donald b zak chappell | 70 | 149 | 9 | 0 | 46.98 |
c aneurin donald b zak chappell | |||||
James Coles lbw b d lloyd | 31 | 58 | 3 | 0 | 53.45 |
lbw b d lloyd | |||||
John Simpson c d lloyd b dupavillon | 121 | 167 | 13 | 1 | 72.46 |
c d lloyd b dupavillon | |||||
Fynn Hudson-Prentice c brooke guest b anuj dal | 8 | 17 | 1 | 0 | 47.06 |
c brooke guest b anuj dal | |||||
Jack Carson b dupavillon | 97 | 129 | 6 | 3 | 75.19 |
b dupavillon | |||||
Oliver Robinson not out | 4 | 8 | 0 | 0 | 50 |
not out | |||||
Extras | 23 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 19 | 1 | 100 | 2 | 0 | 0 | 5.3 |
Daryn Dupavillon | 20.2 | 4 | 107 | 3 | 0 | 2 | 5.3 |
Luis Reece | 8 | 0 | 39 | 0 | 0 | 2 | 4.9 |
Anuj Dal | 20 | 1 | 80 | 1 | 2 | 0 | 4 |
Patrick Brown | 15 | 0 | 73 | 0 | 6 | 2 | 4.9 |
David Lloyd | 19 | 2 | 72 | 1 | 0 | 1 | 3.8 |
Jack Morley | 39 | 3 | 128 | 1 | 0 | 0 | 3.3 |
Sussex Inning 2
258/10(109.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came c tom haines b jack carson | 79 | 273 | 8 | 0 | 28.94 |
c tom haines b jack carson | |||||
Luis Reece c fj hudson-prentice b james coles | 27 | 88 | 2 | 0 | 30.68 |
c fj hudson-prentice b james coles | |||||
Brooke Guest lbw b jack carson | 24 | 32 | 3 | 1 | 75 |
lbw b jack carson | |||||
Wayne Madsen c tom haines b jaydev unadkat | 77 | 149 | 10 | 0 | 51.68 |
c tom haines b jaydev unadkat | |||||
David Lloyd c j simpson b jaydev unadkat | 0 | 4 | 0 | 0 | 0 |
c j simpson b jaydev unadkat | |||||
Aneurin Donald c jaydev unadkat b jack carson | 28 | 41 | 6 | 0 | 68.29 |
c jaydev unadkat b jack carson | |||||
Zak Chappell c tom haines b jack carson | 7 | 25 | 1 | 0 | 28 |
c tom haines b jack carson | |||||
Anuj Dal b henry crocombe | 2 | 24 | 0 | 0 | 8.33 |
b henry crocombe | |||||
Jack Morley c j simpson b jack carson | 0 | 7 | 0 | 0 | 0 |
c j simpson b jack carson | |||||
Daryn Dupavillon c daniel hughes b jack carson | 3 | 18 | 0 | 0 | 16.67 |
c daniel hughes b jack carson | |||||
Patrick Brown not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ollie Robinson | 24 | 4 | 82 | 0 | 4 | 0 | 3.4 |
Jaydev Unadkat | 16 | 8 | 16 | 2 | 0 | 0 | 1 |
Fynn Hudson-Prentice | 5 | 4 | 5 | 0 | 0 | 0 | 1 |
Jack Carson | 37 | 12 | 67 | 6 | 0 | 0 | 1.8 |
James Coles | 15 | 5 | 35 | 1 | 0 | 1 | 2.3 |
Henry Crocombe | 11.5 | 1 | 46 | 1 | 4 | 0 | 3.9 |
Tom Haines | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR

14
5
5
0
4

14
5
2
0
7

14
4
3
0
7

14
2
3
0
9

14
1
6
0
7

14
1
4
0
9

14
1
3
0
10

14
1
4
0
9
Squads

SUSS 

HOT TAGS
ipl-2025 (901) india (458) virat-kohli (378) bcci (354) rohit-sharma (310) rcb (200) australia (179) icc (171) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (131) pakistan (127) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)