Kent vs Nottinghamshire, County Div 1
24
County Championship Division One 2023·test
Details
Date | Time | Match Day |
---|---|---|
September 10, 2023 | 11:00 am | Sunday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 446 | 10 | 115.4 |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 265 | 10 | 98.2 |
Kent Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 348 | 10 | 123 |
Nottinghamshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 86 | 6 | 31.3 |
Kent Inning 1
446/10(115.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton b calvin harrison | 18 | 94 | 2 | 0 | 19.15 |
b calvin harrison | |||||
Zak Crawley c and b calvin harrison | 158 | 153 | 18 | 3 | 103.27 |
c and b calvin harrison | |||||
Daniel Bell-Drummond c tom moores b asitha fernando | 60 | 126 | 7 | 0 | 47.62 |
c tom moores b asitha fernando | |||||
Tawanda Muyeye c calvin harrison b s mullaney | 35 | 32 | 3 | 1 | 109.38 |
c calvin harrison b s mullaney | |||||
Jack Leaning c s mullaney b dane paterson | 64 | 129 | 7 | 1 | 49.61 |
c s mullaney b dane paterson | |||||
Harry Finch c tom moores b dane paterson | 47 | 74 | 6 | 0 | 63.51 |
c tom moores b dane paterson | |||||
Joey Evison c tom moores b lyndon james | 16 | 37 | 1 | 0 | 43.24 |
c tom moores b lyndon james | |||||
Aron Nijjar c sam king b b hutton | 12 | 40 | 0 | 1 | 30 |
c sam king b b hutton | |||||
Nathan Gilchrist c b hutton b lyndon james | 2 | 6 | 0 | 0 | 33.33 |
c b hutton b lyndon james | |||||
Michael Hogan not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Yuzvendra Chahal c tom moores b b hutton | 0 | 2 | 0 | 0 | 0 |
c tom moores b b hutton | |||||
Extras | 34 | 14 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Hutton | 17.4 | 0 | 79 | 2 | 0 | 0 | 4.5 |
Asitha Fernando | 21 | 3 | 75 | 1 | 0 | 0 | 3.6 |
Dane Paterson | 26 | 2 | 82 | 2 | 0 | 0 | 3.2 |
Lyndon James | 11 | 3 | 30 | 2 | 0 | 0 | 2.7 |
Calvin Harrison | 24 | 2 | 103 | 2 | 0 | 5 | 4.3 |
Steven Mullaney | 16 | 2 | 48 | 1 | 0 | 0 | 3 |
Kent Inning 2
348/10(123)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater c m hogan b joey evison | 39 | 69 | 4 | 1 | 56.52 |
c m hogan b joey evison | |||||
Haseeb Hameed b m hogan | 7 | 23 | 1 | 0 | 30.43 |
b m hogan | |||||
Steven Mullaney c arafat bhuiyan b joey evison | 13 | 55 | 2 | 0 | 23.64 |
c arafat bhuiyan b joey evison | |||||
Joe Clarke not out | 141 | 277 | 21 | 1 | 50.9 |
not out | |||||
Matthew Montgomery b m hogan | 6 | 31 | 0 | 0 | 19.35 |
b m hogan | |||||
Tom Moores c zak crawley b m hogan | 0 | 4 | 0 | 0 | 0 |
c zak crawley b m hogan | |||||
Lyndon James c jack leaning b m hogan | 39 | 130 | 2 | 0 | 30 |
c jack leaning b m hogan | |||||
Calvin Harrison lbw b m hogan | 0 | 1 | 0 | 0 | 0 |
lbw b m hogan | |||||
Brett Hutton run out | 84 | 130 | 11 | 0 | 64.62 |
run out | |||||
Dane Paterson c d bell-drummond b chahal | 5 | 17 | 1 | 0 | 29.41 |
c d bell-drummond b chahal | |||||
Asitha Fernando c zak crawley b chahal | 0 | 2 | 0 | 0 | 0 |
c zak crawley b chahal | |||||
Extras | 14 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Hogan | 22 | 8 | 63 | 5 | 0 | 0 | 2.9 |
Nathan Gilchrist | 20 | 1 | 88 | 0 | 0 | 0 | 4.4 |
Aron Nijjar | 36 | 8 | 83 | 0 | 0 | 1 | 2.3 |
Yuzvendra Chahal | 24 | 7 | 43 | 2 | 0 | 0 | 1.8 |
Joey Evison | 17 | 3 | 47 | 2 | 2 | 0 | 2.8 |
Jack Leaning | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
Nottinghamshire Inning 1
265/10(98.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater c jack leaning b m hogan | 0 | 3 | 0 | 0 | 0 |
c jack leaning b m hogan | |||||
Haseeb Hameed c h finch b m hogan | 9 | 17 | 1 | 0 | 52.94 |
c h finch b m hogan | |||||
Steven Mullaney c d bell-drummond b aron nijjar | 86 | 141 | 12 | 2 | 60.99 |
c d bell-drummond b aron nijjar | |||||
Joe Clarke c jack leaning b aron nijjar | 62 | 110 | 8 | 0 | 56.36 |
c jack leaning b aron nijjar | |||||
Matthew Montgomery c jack leaning b chahal | 16 | 54 | 3 | 0 | 29.63 |
c jack leaning b chahal | |||||
Tom Moores b aron nijjar | 0 | 8 | 0 | 0 | 0 |
b aron nijjar | |||||
Lyndon James b chahal | 1 | 11 | 0 | 0 | 9.09 |
b chahal | |||||
Calvin Harrison c jack leaning b chahal | 15 | 46 | 2 | 0 | 32.61 |
c jack leaning b chahal | |||||
Brett Hutton c h finch b n gilchrist | 31 | 101 | 3 | 0 | 30.69 |
c h finch b n gilchrist | |||||
Dane Paterson c jack leaning b aron nijjar | 16 | 71 | 2 | 0 | 22.54 |
c jack leaning b aron nijjar | |||||
Asitha Fernando not out | 14 | 31 | 2 | 1 | 45.16 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Hogan | 13 | 3 | 31 | 2 | 2 | 0 | 2.4 |
Nathan Gilchrist | 19.2 | 4 | 65 | 1 | 4 | 0 | 3.4 |
Yuzvendra Chahal | 29 | 10 | 63 | 3 | 0 | 0 | 2.2 |
Joey Evison | 5 | 0 | 30 | 0 | 0 | 0 | 6 |
Aron Nijjar | 32 | 11 | 67 | 4 | 0 | 0 | 2.1 |
Nottinghamshire Inning 2
86/6(31.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c tom moores b asitha fernando | 28 | 27 | 1 | 1 | 103.7 |
c tom moores b asitha fernando | |||||
Zak Crawley c lyndon james b dane paterson | 4 | 4 | 1 | 0 | 100 |
c lyndon james b dane paterson | |||||
Daniel Bell-Drummond c calvin harrison b asitha fernando | 4 | 8 | 0 | 0 | 50 |
c calvin harrison b asitha fernando | |||||
Jack Leaning run out | 6 | 5 | 1 | 0 | 120 |
run out | |||||
Harry Finch b asitha fernando | 7 | 16 | 1 | 0 | 43.75 |
b asitha fernando | |||||
Ben Compton c ben slater b montgomery | 7 | 57 | 1 | 0 | 12.28 |
c ben slater b montgomery | |||||
Joey Evison not out | 13 | 66 | 1 | 0 | 19.7 |
not out | |||||
Aron Nijjar not out | 5 | 9 | 1 | 0 | 55.56 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Asitha Fernando | 10 | 2 | 40 | 3 | 4 | 0 | 4 |
Dane Paterson | 11 | 2 | 34 | 1 | 0 | 0 | 3.1 |
Calvin Harrison | 7.3 | 5 | 6 | 0 | 2 | 0 | 0.8 |
Matthew Montgomery | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Points Table
Team
M
W
L
T
NR

14
7
3
0
4

14
7
5
0
2

14
2
7
0
5

14
3
1
0
10

14
2
10
0
2

14
1
9
0
4

14
4
4
0
6

14
3
4
0
7

14
6
4
0
4

14
4
6
0
4
Squads

NOT 


Yuzvendra Chahal Bowler

Grant Stewart Bowler

Conor McKerr Bowler

Toby Albert Batsman

Joey Evison Batsman

Joe Denly Batting Allrounder

Daniel Bell-Drummond Batsman

Sam Billings WK-Batsman

Harry Finch WK-Batsman

Matthew Quinn Bowling Allrounder

Ben Compton Batsman

Zak Crawley Batsman

Ben Geddes Batsman

Jordan Cox WK-Batsman

Wes Agar Bowler

Nathan Gilchrist Bowler

Aron Nijjar Bowler

Michael Hogan Bowler

Alex Blake Batting Allrounder

Jack Leaning Batting Allrounder

Jaskaran Singh Bowler

Fred Klaassen Bowler

Marcus ORiordan Bowler

Tawanda Muyeye Batsman

Arafat Bhuiyan Bowler

Hamidullah Qadri Bowler
Brett Hutton Bowler

Lyndon James Batting Allrounder

Benjamin Martindale Bowling Allrounder

Sam King Batsman

Asitha Fernando Bowler

Liam Patterson-White Bowler

Haseeb Hameed Batsman

Steven Mullaney Batting Allrounder

Olly Stone Bowler

Toby Pettman Bowler

Matthew Carter Bowler

Luke Fletcher Bowling Allrounder

Dane Paterson Bowler

Tom Moores WK-Batsman

Stuart Broad Bowler

Joe Clarke WK-Batsman

Ben Slater Batsman

Jake Ball Bowler

Calvin Harrison Bowler

Matthew Montgomery Batsman

Will Young Batsman

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)