Commonwealth Games Womens Cricket Competition 2022
Jul 29, 2022 - Aug 7, 2022 · Format:WOMENT20 · Matches 16 · Teams 8
0Wickets Counter
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Renuka Thakur India Women | 5 | 5 | 19 | 114 | 104 | 11 |
Megan Schutt Australia Women | 4 | 4 | 16 | 96 | 102 | 8 |
Hayley Jensen New Zealand Women | 5 | 5 | 18.4 | 112 | 100 | 7 |
Sneh Rana India Women | 4 | 4 | 14 | 84 | 87 | 7 |
Jess Jonassen Australia Women | 4 | 4 | 14.3 | 87 | 110 | 7 |
Sophie Devine New Zealand Women | 5 | 5 | 13.3 | 81 | 89 | 6 |
Wicket commentary
Matches
428
51
Most Fours
Format
| Player | Matches | Runs | 4s |
|---|---|---|---|
Smriti Mandhana IND-W | 5 | 159 | 23 |
Shafali Verma IND-W | 5 | 133 | 22 |
Beth Mooney AUS-W | 4 | 177 | 22 |
Sophie Devine NZ-W | 5 | 177 | 19 |
Tahlia McGrath AUS-W | 4 | 128 | 19 |
Alice Capsey ENG-W | 5 | 135 | 19 |
Most Sixes
Format
| Player | Matches | Runs | 6s |
|---|---|---|---|
Smriti Mandhana IND-W | 5 | 159 | 6 |
Sophie Devine NZ-W | 5 | 177 | 5 |
Harmanpreet Kaur IND-W | 5 | 137 | 4 |
Chloe Tryon SA-W | 3 | 55 | 3 |
Suzie Bates NZ-W | 5 | 151 | 3 |
Sophie Ecclestone ENG-W | 5 | 25 | 2 |
Teams — 4s
Format
| Team | Runs | 4s |
|---|---|---|
India Women | 684 | 90 |
Australia Women | 593 | 78 |
England Women | 594 | 74 |
New Zealand Women | 573 | 64 |
South Africa Women | 320 | 34 |
Sri Lanka Women | 207 | 24 |
Pakistan Women | 191 | 15 |
Barbados Women | 45 | 6 |
Teams — 6s
Format
| Team | Runs | 6s |
|---|---|---|
India Women | 645 | 14 |
New Zealand Women | 358 | 9 |
Australia Women | 549 | 8 |
England Women | 420 | 6 |
South Africa Women | 151 | 5 |
Pakistan Women | 75 | 3 |
Sri Lanka Women | 61 | 1 |
Top Run Scorers
177 Runs
177 Runs
159 Runs
Top Wicket Takers
11 Wkts
8 Wkts
7 Wkts