India vs Australia, 3rd T20I
23
Australia tour of India, 2022·t20
Details
Date | Time | Match Day |
---|---|---|
September 25, 2022 | 2:30 pm | Sunday |
Venue
Venue |
---|
Rajiv Gandhi International Stadium, Hyderabad |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 186 | 7 | 20 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 187 | 4 | 19.5 |
Australia Inning 1
186/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Green c Rahul b Bhuvneshwar | 52 | 21 | 7 | 3 | 247.62 |
c Rahul b Bhuvneshwar | |||||
Aaron Finch c Hardik Pandya b Axar | 7 | 6 | 1 | 0 | 116.67 |
c Hardik Pandya b Axar | |||||
Steven Smith st Karthik b Chahal | 9 | 10 | 1 | 0 | 90 |
st Karthik b Chahal | |||||
Glenn Maxwell run out (Axar) | 6 | 11 | 1 | 0 | 54.55 |
run out (Axar) | |||||
Josh Inglis c Rohit b Axar | 24 | 22 | 3 | 0 | 109.09 |
c Rohit b Axar | |||||
Tim David c Rohit b Harshal Patel | 54 | 27 | 2 | 4 | 200 |
c Rohit b Harshal Patel | |||||
Matthew Wade c and b Axar | 1 | 3 | 0 | 0 | 33.33 |
c and b Axar | |||||
Daniel Sams not out | 28 | 20 | 1 | 2 | 140 |
not out | |||||
Pat Cummins not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 39 | 1 | 0 | 2 | 13 |
Axar Patel | 4 | 0 | 33 | 3 | 0 | 0 | 8.2 |
Jasprit Bumrah | 4 | 0 | 50 | 0 | 0 | 0 | 12.5 |
Hardik Pandya | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Yuzvendra Chahal | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Harshal Patel | 2 | 0 | 18 | 1 | 1 | 1 | 9 |
India Inning 1
187/4(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c Wade b Daniel Sams | 1 | 4 | 0 | 0 | 25 |
c Wade b Daniel Sams | |||||
Rohit Sharma c Daniel Sams b Cummins | 17 | 14 | 2 | 1 | 121.43 |
c Daniel Sams b Cummins | |||||
Virat Kohli c Finch b Daniel Sams | 63 | 48 | 3 | 4 | 131.25 |
c Finch b Daniel Sams | |||||
Suryakumar Yadav c Finch b Hazlewood | 69 | 36 | 5 | 5 | 191.67 |
c Finch b Hazlewood | |||||
Hardik Pandya not out | 25 | 16 | 2 | 1 | 156.25 |
not out | |||||
Dinesh Karthik not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 11 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Sams | 3.5 | 0 | 33 | 2 | 0 | 3 | 8.6 |
Josh Hazlewood | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Adam Zampa | 4 | 0 | 44 | 0 | 0 | 0 | 11 |
Pat Cummins | 4 | 0 | 40 | 1 | 0 | 2 | 10 |
Cameron Green | 3 | 0 | 14 | 0 | 0 | 1 | 4.7 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Squads

Josh Inglis WK-Batsman

Steven Smith Batsman

Tim David Batsman

Aaron Finch Batsman

Matthew Wade WK-Batsman
Yuzvendra Chahal Bowler

Bhuvneshwar Kumar Bowler

Harshal Patel Bowler

Dinesh Karthik WK-Batsman

HOT TAGS
ipl-2025 (872) india (360) virat-kohli (350) rohit-sharma (286) bcci (264) rcb (195) australia (164) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (136) england (125) delhi-capitals (116) mi (110) cricket-news (108) csk (108) champions-trophy-2025 (108) new-zealand (104) border-gavaskar-trophy (103) pakistan (101)