Place Of Birth
Rajshahi
Born
30 July 1991
Country
Bangladesh
Role
Batsman
Batting Style
Right Handed Bat
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Barishal Division vs Rajshahi Division · 12th Match | First Class | November 8, 2025 | 31 | 102 | 3 | 0 | 30.39 |
| Rangpur Division vs Rajshahi Division · Match 21 | T20 | October 4, 2025 | 2 | 12 | 0 | 0 | 16.67 |
| Partex Sporting Club vs Brothers Union · Relegation League | List A | April 24, 2025 | 42 | 44 | 3 | 2 | 95.45 |
| Brothers Union vs Partex Sporting Club · 48th Match | List A | March 25, 2025 | 34 | 58 | 1 | 2 | 58.62 |
| Brothers Union vs Gulshan Cricket Club · 36th Match | List A | March 19, 2025 | 50 | 56 | 4 | 1 | 89.29 |
| Abahani Limited vs Brothers Union · 25th Match | List A | March 15, 2025 | 45 | 53 | 2 | 3 | 84.91 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| National Cricket League Bangladesh (4-Day) 2025 | FIRSTCLASS | Oct 23, 2025 - Dec 7, 2025 | 31 | 102 | 3 | 0 | 30.39 |
| National Cricket League 2025 | T20 | Sep 14, 2025 - Oct 12, 2025 | 2 | 12 | 0 | 0 | 16.67 |
| Dhaka Premier Division Cricket League 2025 | LISTA | Mar 3, 2025 - May 16, 2025 | 502 | 528 | 38 | 22 | 95.08 |
| Bangladesh Premier League 2024 | T20 | Dec 30, 2024 - Feb 7, 2025 | 5 | 10 | 1 | 0 | 50.00 |
| Grand Rumble T10 Championship Season 4 2024 | T10 | Sep 24, 2024 - Oct 4, 2024 | 115 | 63 | 9 | 8 | 182.54 |
| Malaysia T10 Bash 2024 | T10 | Jul 19, 2024 - Jul 21, 2024 | 124 | 60 | 13 | 9 | 206.67 |
| Series | Format | Date | Over | M | R | W | BBi | ECO |
|---|---|---|---|---|---|---|---|---|
| Malaysia T10 Bash 2024 | T10 | Jul 19, 2024 - Jul 21, 2024 | 2 | 0 | 17 | 2 | 2/17 | 8.50 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 41 | 802 | 704 | 100 | 21.6700 | 113.9200 | 4 | 84 | 26 | 5 | 1 |
| List A | 117 | 116 | 3468 | 4220 | 136 | 30.4200 | 82.1800 | 2 | 387 | 100 | 17 | 6 |
| First Class | 85 | 154 | 4249 | 6783 | 176 | 28.9000 | 62.6400 | 7 | 574 | 42 | 12 | 12 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 117 | 1 | 1.00 | 6 | 11 | 0 | 0.0000 | 11.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 85 | 6 | 6.10 | 37 | 35 | 0 | 0.0000 | 5.6700 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Shinepukur Cricket Club vs Brothers Union · 10th Match | List A | March 7, 2025 | 136 | 129 | 10 | 5 | 105.43 |
| MR KB Putrajaya vs NT Rack Sports Club · Match 22 | T10 | October 1, 2024 | 42 | 18 | 2 | 4 | 233.33 |
IPL 2026: Sunrisers Hyderabad sign India U-19 star RS Ambrish as injury replacement for Shivam Mavi
PSL 2026 Eliminator 2 Preview: Hyderabad vs Islamabad - Head-to-Head, Pitch Report, & Where to Watch