Place Of Birth
Gurgaon, Haryana
Born
25 September 1996
Country
India
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left Arm Fast Medium
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Western Warriors vs Eastern Eagles · Match 10 | T20 | October 10, 2024 | 5 | 9 | 1 | 0 | 55.56 |
| PAK Eagles vs KL Zalmi · Match 14 | T10 | September 27, 2024 | 4 | 9 | 0 | 0 | 44.44 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| PAK Eagles vs KL Zalmi · Match 14 | T10 | September 27, 2024 | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Malaysia T20 Super Series 2024 | T20 | Oct 5, 2024 - Oct 11, 2024 | 5 | 9 | 1 | 0 | 55.56 |
| Grand Rumble T10 Championship Season 4 2024 | T10 | Sep 24, 2024 - Oct 4, 2024 | 4 | 9 | 0 | 0 | 44.44 |
IPL 2026 Most Runs and Wickets: Delhi Capitals batting firepower helps them win over Rajasthan Royals
RR vs DC IPL 2026 Highlights: KL Rahul, Starc Lead Delhi Capitals to Dominant 7-Wicket Victory
IPL 2026: Sunrisers Hyderabad sign India U-19 star RS Ambrish as injury replacement for Shivam Mavi