
On November 26, the Syed Mushtaq Ali Trophy (SMAT) 2025 began with thrilling cricket matches played across four venues. There were four teams that stood out at the end of Round 1: Jharkhand, Gujarat, Uttar Pradesh and Mumbai. Players such as Suryakumar Yadav, Ajinkya Rahane and Sanju Samson all performed well in their respective matches; however, the player who really stole the spotlight was Urvil Patel from Gujarat who scored an amazing 31-ball century.
Rohan Kunnummal also had an impressive performance as he led his team, Kerala, to victory by successfully chasing down a total of 177 runs without losing a wicket. It was a great round for both batters and bowlers which created plenty of excitement for the start of this year's competition.
Syed Mushtaq Ali Trophy 2025 Points Table
| Group A | Mat | Won | Lost | Points | NRR |
| Mumbai | 1 | 1 | 0 | 4 | +2.142 |
| Kerala | 1 | 1 | 0 | 4 | +1.927 |
| Andhra | 1 | 1 | 0 | 4 | +1.450 |
| Chhattisgarh | 1 | 1 | 0 | 4 | +1.350 |
| Vidarbha | 1 | 0 | 1 | 0 | -1.350 |
| Assam | 1 | 0 | 1 | 0 | -1.450 |
| Odisha | 1 | 0 | 1 | 0 | -1.927 |
| Railways | 1 | 0 | 1 | 0 | -2.142 |
| Group B | Mat | Won | Lost | Points | NRR |
| Uttar Pradesh | 1 | 1 | 0 | 4 | +0.836 |
| Hyderabad | 1 | 1 | 0 | 4 | +0.782 |
| Chandigarh | 1 | 1 | 0 | 4 | +0.721 |
| J&K | 1 | 1 | 0 | 4 | +0.571 |
| Maharashtra | 1 | 0 | 1 | 0 | -0.571 |
| Bihar | 1 | 0 | 1 | 0 | -0.721 |
| MP | 1 | 0 | 1 | 0 | -0.782 |
| Goa | 1 | 0 | 1 | 0 | -0.836 |
| Group C | Mat | Won | Lost | Points | NRR |
| Gujarat | 1 | 1 | 0 | 4 | +5.540 |
| Punjab | 1 | 1 | 0 | 4 | +3.710 |
| Bengal | 1 | 1 | 0 | 4 | +1.552 |
| Pondicherry | 1 | 1 | 0 | 4 | +0.250 |
| Haryana | 1 | 0 | 1 | 0 | -0.250 |
| Baroda | 1 | 0 | 1 | 0 | -1.552 |
| HP | 1 | 0 | 1 | 0 | -3.710 |
| Services | 1 | 0 | 1 | 0 | -5.540 |
| Group D | Mat | Won | Lost | Points | NRR |
| Jharkhand | 1 | 1 | 0 | 4 | +2.703 |
| Rajasthan | 1 | 1 | 0 | 4 | +1.853 |
| Saurashtra | 1 | 1 | 0 | 4 | +1.600 |
| Karnataka | 1 | 1 | 0 | 4 | +0.050 |
| Uttarakhand | 1 | 0 | 1 | 0 | -0.050 |
| Tripura | 1 | 0 | 1 | 0 | -1.600 |
| Tamil Nadu | 1 | 0 | 1 | 0 | -1.853 |
| Delhi | 1 | 0 | 1 | 0 | -2.703 |
Most Runs – SMAT 2025 (After Round 1)
| Player | Inns | Runs | SR | 6s |
| Rohan Kunnummal | 1 | 121 | 201.66 | 10 |
| Urvil Patel | 1 | 119 | 321.62 | 10 |
| Aryan Juyal | 1 | 93 | 163.16 | 3 |
| Arsh Ranga | 1 | 90 | 191.49 | 7 |
| Kunal Chandela | 1 | 88 | 179.59 | 5 |
Most Wickets – SMAT 2025 (After Round 1)
| Player | Mat | Overs | Wickets | Avg |
| Mukhtar Hussain | 1 | 4 | 4 | 5.00 |
| Aman Khan | 1 | 4 | 4 | 7.00 |
| MD Nidheesh | 1 | 4 | 4 | 8.75 |
| Ashok Sharma | 1 | 4 | 3 | 13.33 |
| Chirag Jani | 1 | 4 | 3 | 6.33 |