Pakistan Cricketers Jersey Numbers (1-100): The Legends Behind the Numbers
The jersey numbers of the Pakistan Cricket Team have interesting stories behind them. Some players have chosen numbers that hold personal meaning, represent important moments in their careers, or are inspired by their idols. While a few have shared the reasons behind their choices, others prefer to keep them private. Here’s a look at the known and speculated stories behind these jersey numbers.
The Significance of Babar Azam's Jersey Number 56
Babar Azam, the captain of the Pakistan cricket team, wears the jersey number 56. At first, the number didn’t have any special meaning for him. Earlier in his career, he was given the number 33, but later, he switched to 56 and stuck with it. Over time, this number became an important part of his journey in cricket. Now, he considers it a lucky charm and even tries to score in line with it, making it more personal to his game.
Mohammad Rizwan: The Emotional Significance of Jersey Number 16

Mohammad Rizwan’s choice of jersey number 16 is full of personal meaning. He remembers scoring 16 runs in his first hardball innings, and that moment stuck with him. The number also has a special connection to his family, as his wife and daughters are linked to dates that include the number 6. Wearing number 16 is his way of honoring both his early cricket days and his close family ties.
Shaheen Afridi: Carrying Forward Shahid Afridi’s Legacy with the Iconic Number 10

Shaheen Afridi wears the number 10 jersey as a tribute to his idol, Shahid Afridi. When he started, he was given the number 40, but his heart was always set on 10, the number worn by the legendary all-rounder. After Shahid Afridi retired, Shaheen asked the PCB if he could take over the iconic number. Now, every time he steps onto the field, the jersey symbolizes his respect for Shahid Afridi and his desire to carry forward the legacy of the Afridi name.
Fakhar Zaman: The Unique Connection to Jersey Number 39

Fakhar Zaman wears jersey number 39, a number that holds a special place in his heart. When he first joined the Pakistan Navy, he was given room number 39. That number became a reminder of where his journey began and the fresh start it gave him. Wanting to keep that connection alive, Fakhar chose to carry it with him on the cricket field.
Naseem Shah: Natural Talent Behind the Number 71

Naseem Shah wears the number 71 on his jersey, a number that has become a part of his journey in cricket. Given to him when he was just starting out, it soon took on a deeper meaning. For Naseem, 71 is more than just a number it represents his rise as a fast-bowling star, his raw talent, and the passion he brings to the game. It reflects his youthful energy and the excitement he carries every time he steps onto the field.
| Jersey Number | Player Name | Role |
|---|---|---|
| 1 | Nill | Nill |
| 2 | Nill | Nill |
| 3 | Nill | Nill |
| 4 | Nill | Nill |
| 5 | Nill | Nill |
| 6 | Nill | Nill |
| 7 | Shadab Khan | All-rounder |
| 8 | Nill | Nill |
| 9 | Nill | Nill |
| 10 | Shaheen Afridi | Bowler |
| 11 | Nill | Nill |
| 12 | Nill | Nill |
| 13 | Mohammad Ali | Bowler |
| 14 | Nill | Nill |
| 15 | Nill | Nill |
| 16 | Mohammad Rizwan | Wicketkeeper |
| 17 | Nill | Nill |
| 18 | Nill | Nill |
| 19 | Nill | Nill |
| 20 | Nill | Nill |
| 21 | Mohammad Nawaz | All-rounder |
| 22 | Nill | Nill |
| 23 | Nill | Nill |
| 24 | Usama Mir | Bowler |
| 25 | Fawad Alam | Batter |
| 26 | Imam-ul-Haq | Batter |
| 27 | Nill | Nill |
| 28 | Nill | Nill |
| 29 | Nill | Nill |
| 30 | Nill | Nill |
| 31 | Mir Hamza | Bowler |
| 32 | Hasan Ali | Bowler |
| 33 | Nill | Nill |
| 34 | Nill | Nill |
| 35 | Nill | Nill |
| 36 | Nill | Nill |
| 37 | Nill | Nill |
| 38 | Nill | Nill |
| 39 | Nill | Nill |
| 40 | Abrar Ahmed | Bowler |
| 41 | Faheem Ashraf | All-rounder |
| 42 | Nill | Nill |
| 43 | Nill | Nill |
| 44 | Nill | Nill |
| 45 | Nill | Nill |
| 46 | Nill | Nill |
| 47 | Nill | Nill |
| 48 | Nill | Nill |
| 49 | Khurram Shahzad | Bowler |
| 50 | Nill | Nill |
| 51 | Nill | Nill |
| 52 | Nill | Nill |
| 53 | Nill | Nill |
| 54 | Nill | Nill |
| 55 | Nill | Nill |
| 56 | Babar Azam | Batter |
| 57 | Abdullah Shafique | Batter |
| 58 | Nill | Nill |
| 59 | Saud Shakeel | Batter |
| 60 | Nill | Nill |
| 61 | Nauman Ali | Bowler |
| 62 | Nill | Nill |
| 63 | Saim Ayub | Batter |
| 64 | Nill | Nill |
| 65 | Aamir Jamal | All-rounder |
| 66 | Nill | Nill |
| 67 | Agha Salman | All-rounder |
| 68 | Sajid Khan | Bowler |
| 69 | Nill | Nill |
| 70 | Nill | Nill |
| 71 | Naseem Shah | Bowler |
| 72 | Nill | Nill |
| 73 | Nill | Nill |
| 74 | Mohammad Wasim Jr. | All-rounder |
| 75 | Nill | Nill |
| 76 | Nill | Nill |
| 77 | Nill | Nill |
| 78 | Nill | Nill |
| 79 | Azhar Ali | Batter |
| 80 | Nill | Nill |
| 81 | Nill | Nill |
| 82 | Nill | Nill |
| 83 | Nill | Nill |
| 84 | Nill | Nill |
| 85 | Zahid Mahmood | Bowler |
| 86 | Yasir Shah | Bowler |
| 87 | Nill | Nill |
| 88 | Zafar Gohar | Bowler |
| 89 | Haris Sohail | Batter |
| 90 | Nill | Nill |
| 91 | Nill | Nill |
| 92 | Nill | Nill |
| 93 | Nill | Nill |
| 94 | Shan Masood | Batter |
| 95 | Iftikhar Ahmed | Batter |
| 96 | Nill | Nill |
| 97 | Haris Rauf | Bowler |
| 98 | Nill | Nill |
| 99 | Nill | Nill |
| 100 | Nill | Nill |
ALSO READ: ENG vs AFG: England's Predicted Playing XI for ICC Champions Trophy 2025 Against Afghanistan
Follow Us
Latest Comments
johnylevis