
IPL 2025 is just around the corner, with less than five days remaining in the season. The Indian Premier League has always been the best platform for six-hitters to showcase their skills. In previous seasons, a number of players have hit a number of sixes that very few fans could have imagined. In recent seasons, we have seen the sixes tally reach the thousand mark. In this article, we will discuss which players could hit the most sixes in the upcoming IPL season.
The eighteenth edition of the Indian Premier League will start with the match between the defending Champions Kolkata Knight Riders and Royal Challengers Bengaluru at Edens Gardens Kolkata on 22nd March. The season will feature 74 exciting matches between 10 teams where each team will play 14 games, the team will play twice against half teams while only playing once against the remaining teams.
Andre Russell
Andre Russell is one of the most destructive players in the history of IPL. Having the ability to change the course of the match single-handedly on his own, he is one of the strongest contenders who can hit the most sixes in the upcoming IPL 2025. Despite facing injuries in the last season and struggling to bat, he is expected to make a strong comeback. We have already seen Russell’s power when he changed the direction of the match in just a few overs, hitting back-to-back sixes. for Kolkata Knight Riders is one of the biggest match-winners down the order and is expected to continue his job in the upcoming season.
Category | Value |
---|---|
Matches | 127 |
Runs | 2484 |
Average | 30.05 |
Strike Rate | 174.9 |
Sixes | 209 |
Abhishek Sharma
Abhishek Sharma is one of the strongest contenders to win the award for most number of sixes in the season. Star Indian opener Abhishek has gained a lot of popularity in Indian households for entertaining his innings. In the last IPL season, too, he hit the most number of sixes in the season and is expected to be among the top six hitters in the upcoming season, too. In the recent T20 match against England, Abhishek played an unforgettable knock, smashing his fastest century in the international career, scoring 135 runs in just 54 balls and hitting 13 sixes in his innings.
Category | Value |
---|---|
Matches | 63 |
Runs | 1379 |
Average | 21.88 |
Strike Rate | 154.9 |
Sixes | 73 |
Travis Head
The explosive Australian better Travis head and Abhishek Sharma's opening partner is another strong container to hit the most number of sixes in the upcoming IPL 2025. With his performances in the last few years, Travis Head has become one of the most ruthless batters in the world; his ability to hit sixes fluently once he starts hitting is a sight to behold, even if you are supporting his opponent's team. Both Travis and Abhishek will be batting together and opening the innings for Sunrisers Hyderabad, and it will be a nightmare for any opponent side.
Category | Value |
---|---|
Matches | 150 |
Runs | 3595 |
Average | 23.96 |
Strike Rate | 145.3 |
Sixes | 130 |
Suryakumar Yadav
The star Indian better and India's T20 captain is the batter whose name is a must in any six-hitting discussion. His evolution as an explosive and reliable batter over the years has made him one of the most fearless batters. He is expected to be one of the top six hitters in the upcoming IPL 2025. His knock, which includes sixes all around the stadium in all directions, will be a delight to watch. As Mumbai's main middle-order batter, he is expected to hit a lot of sixes. In his IPL career of 150 matches, he has scored 3594 runs at a strike rate of 145.33, heating 130 sixes so far.
Category | Value |
---|---|
Matches | 25 |
Runs | 772 |
Average | 30.88 |
Strike Rate | 173.8 |
Sixes | 41 |
IPL 2025: Full Schedule
Date | Day | Time (IST) | Match | Venue |
---|---|---|---|---|
Mar 22 | Sat | 7:30 PM | Kolkata Knight Riders vs Royal Challengers Bengaluru | Eden Gardens, Kolkata |
Mar 23 | Sun | 3:30 PM | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad |
Mar 24 | Mon | 7:30 PM | Delhi Capitals vs Lucknow Super Giants | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Mar 25 | Tue | 7:30 PM | Gujarat Titans vs Punjab Kings | Ahmedabad |
Mar 26 | Wed | 7:30 PM | Rajasthan Royals vs Kolkata Knight Riders | Guwahati |
Mar 27 | Thu | 7:30 PM | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad |
Mar 28 | Fri | 7:30 PM | Royal Challengers Bengaluru vs Chennai Super Kings | Bengaluru |
Mar 29 | Sat | 7:30 PM | Mumbai Indians vs Gujarat Titans | Ahmedabad |
Mar 30 | Sun | 3:30 PM | Delhi Capitals vs Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai |
Apr 1 | Tue | 7:30 PM | Punjab Kings vs Lucknow Super Giants | Lucknow |
Apr 2 | Wed | 7:30 PM | Royal Challengers Bengaluru vs Gujarat Titans | Bengaluru |
Apr 4 | Fri | 7:30 PM | Mumbai Indians vs Lucknow Super Giants | Lucknow |
Apr 5 | Sat | 3:30 PM | Chennai Super Kings vs Delhi Capitals | M Chinnaswamy Stadium, Bengaluru |
Apr 5 | Sat | 7:30 PM | Mumbai Indians vs Chennai Super Kings | Mumbai |
Apr 6 | Sun | 3:30 PM | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata |
Apr 6 | Sun | 7:30 PM | Sunrisers Hyderabad vs Gujarat Titans | Hyderabad |
Apr 9 | Wed | 7:30 PM | Rajasthan Royals vs Gujarat Titans | Ahmedabad |
Apr 10 | Thu | 7:30 PM | Royal Challengers Bengaluru vs Delhi Capitals | Arun Jaitley Stadium, Delhi |
Apr 12 | Sat | 3:30 PM | Gujarat Titans vs Lucknow Super Giants | Lucknow |
Apr 12 | Sat | 7:30 PM | Rajasthan Royals vs Royal Challengers Bengaluru | Jaipur |
Apr 13 | Sun | 7:30 PM | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi |
Apr 14 | Mon | 7:30 PM | Chennai Super Kings vs Lucknow Super Giants | Lucknow |
Apr 16 | Wed | 7:30 PM | Delhi Capitals vs Rajasthan Royals | Narendra Modi Stadium, Ahmedabad |
Apr 19 | Sat | 3:30 PM | Gujarat Titans vs Delhi Capitals | Lucknow |
Apr 19 | Sat | 7:30 PM | Rajasthan Royals vs Lucknow Super Giants | Jaipur |
Apr 21 | Mon | 7:30 PM | Kolkata Knight Riders vs Gujarat Titans | Kolkata |
Apr 22 | Tue | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Lucknow |
Apr 27 | Sun | 3:30 PM | Mumbai Indians vs Lucknow Super Giants | Mumbai |
Apr 27 | Sun | 7:30 PM | Delhi Capitals vs Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi |
Apr 28 | Mon | 7:30 PM | Rajasthan Royals vs Gujarat Titans | Jaipur |
Apr 29 | Tue | 7:30 PM | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi |
May 1 | Thu | 7:30 PM | Rajasthan Royals vs Mumbai Indians | Jaipur |
May 2 | Fri | 7:30 PM | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad |
May 3 | Sat | 7:30 PM | Rajasthan Royals vs Chennai Super Kings | Bengaluru |
May 4 | Sun | 3:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Kolkata |
May 4 | Sun | 7:30 PM | Punjab Kings vs Chennai Super Kings | Dharamsala |
May 5 | Mon | 7:30 PM | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad |
May 6 | Tue | 7:30 PM | Mumbai Indians vs Gujarat Titans | Mumbai |
May 7 | Wed | 7:30 PM | Kolkata Knight Riders vs Chennai Super Kings | Kolkata |
May 8 | Thu | 7:30 PM | Punjab Kings vs Delhi Capitals | Dharamsala |
May 9 | Fri | 7:30 PM | Lucknow Super Giants vs Royal Challengers Bengaluru | Lucknow |
May 10 | Sat | 7:30 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad |
May 11 | Sun | 3:30 PM | Punjab Kings vs Mumbai Indians | Dharamsala |
May 11 | Sun | 7:30 PM | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi |
May 12 | Mon | 7:30 PM | Chennai Super Kings vs Rajasthan Royals | Chennai |
May 13 | Tue | 7:30 PM | Royal Challengers Bengaluru vs Sunrisers Hyderabad | Bengaluru |
May 14 | Wed | 3:30 PM | Lucknow Super Giants vs Gujarat Titans | Ahmedabad |
May 14 | Wed | 7:30 PM | Gujarat Titans vs Lucknow Super Giants | Ahmedabad |
May 15 | Thu | 7:30 PM | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai |
May 16 | Fri | 7:30 PM | Rajasthan Royals vs Punjab Kings | Jaipur |
May 17 | Sat | 7:30 PM | Royal Challengers Bengaluru vs Kolkata Knight Riders | Bengaluru |
May 18 | Sun | 3:30 PM | Gujarat Titans vs Chennai Super Kings | Ahmedabad |
May 18 | Sun | 7:30 PM | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow |
Date | Match | Venue | Time (IST) |
---|---|---|---|
May 20 | Qualifier 1 | Hyderabad | 7:30 PM |
May 21 | Eliminator | Hyderabad | 7:30 PM |
May 23 | Qualifier 2 | Kolkata | 7:30 PM |
May 25 | Final | Kolkata | 7:30 PM |
Also Read: India A to Play Two Four-Day Matches Before England Test; Senior Players in Contention
Follow Us
LATEST COMMENTS




