
South Africa vs West Indies, 2nd ODI
33
West Indies tour of South Africa, 2023·odi
Details
Date | Time | Match Day |
---|---|---|
March 18, 2023 | 11:00 am | Saturday |
Venue
Venue |
---|
Buffalo Park, East London |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 335 | 8 | 50 |
South Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 287 | 10 | 41.4 |
South Africa Inning 1
287/10(41.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock lbw b K Mayers | 48 | 26 | 5 | 3 | 184.62 |
lbw b K Mayers | |||||
Temba Bavuma c Shai Hope b Alzarri Joseph | 144 | 118 | 11 | 7 | 122.03 |
c Shai Hope b Alzarri Joseph | |||||
Ryan Rickelton lbw b Y Cariah | 14 | 16 | 0 | 1 | 87.5 |
lbw b Y Cariah | |||||
Tony de Zorzi b Akeal Hosein | 27 | 26 | 4 | 0 | 103.85 |
b Akeal Hosein | |||||
Rassie van der Dussen c Shamarh Brooks b Alzarri Joseph | 8 | 11 | 1 | 0 | 72.73 |
c Shamarh Brooks b Alzarri Joseph | |||||
Tristan Stubbs c Shai Hope b Odean Smith | 6 | 10 | 0 | 0 | 60 |
c Shai Hope b Odean Smith | |||||
Marco Jansen c Rovman Powell b Akeal Hosein | 17 | 14 | 3 | 0 | 121.43 |
c Rovman Powell b Akeal Hosein | |||||
Bjorn Fortuin st Shai Hope b Akeal Hosein | 1 | 2 | 0 | 0 | 50 |
st Shai Hope b Akeal Hosein | |||||
Gerald Coetzee run out (Akeal Hosein/Odean Smith) | 1 | 3 | 0 | 0 | 33.33 |
run out (Akeal Hosein/Odean Smith) | |||||
Lungi Ngidi not out | 12 | 23 | 0 | 1 | 52.17 |
not out | |||||
Tabraiz Shamsi c Shai Hope b Alzarri Joseph | 0 | 2 | 0 | 0 | 0 |
c Shai Hope b Alzarri Joseph | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 8.4 | 0 | 53 | 3 | 0 | 1 | 6.1 |
Jason Holder | 7 | 1 | 45 | 0 | 0 | 1 | 6.4 |
Kyle Mayers | 6 | 0 | 40 | 1 | 0 | 1 | 6.7 |
Akeal Hosein | 10 | 0 | 59 | 3 | 0 | 0 | 5.9 |
Yannic Cariah | 5 | 0 | 47 | 1 | 0 | 0 | 9.4 |
Odean Smith | 5 | 0 | 40 | 1 | 1 | 2 | 8 |
West Indies Inning 1
335/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King b Fortuin | 30 | 29 | 4 | 0 | 103.45 |
b Fortuin | |||||
Kyle Mayers c Rickelton b Fortuin | 36 | 26 | 5 | 2 | 138.46 |
c Rickelton b Fortuin | |||||
Shamarh Brooks b Gerald Coetzee | 0 | 5 | 0 | 0 | 0 |
b Gerald Coetzee | |||||
Shai Hope not out | 128 | 115 | 5 | 7 | 111.3 |
not out | |||||
Nicholas Pooran c van der Dussen b Gerald Coetzee | 39 | 41 | 5 | 0 | 95.12 |
c van der Dussen b Gerald Coetzee | |||||
Rovman Powell b Gerald Coetzee | 46 | 49 | 2 | 3 | 93.88 |
b Gerald Coetzee | |||||
Jason Holder lbw b Shamsi | 15 | 20 | 1 | 0 | 75 |
lbw b Shamsi | |||||
Akeal Hosein lbw b Marco Jansen | 2 | 4 | 0 | 0 | 50 |
lbw b Marco Jansen | |||||
Odean Smith b Shamsi | 1 | 3 | 0 | 0 | 33.33 |
b Shamsi | |||||
Alzarri Joseph not out | 13 | 10 | 1 | 1 | 130 |
not out | |||||
Extras | 25 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 10 | 0 | 76 | 0 | 0 | 6 | 7.6 |
Marco Jansen | 10 | 1 | 77 | 1 | 2 | 2 | 7.7 |
Gerald Coetzee | 10 | 0 | 57 | 3 | 0 | 2 | 5.7 |
Bjorn Fortuin | 10 | 0 | 57 | 2 | 0 | 1 | 5.7 |
Tabraiz Shamsi | 10 | 0 | 62 | 2 | 0 | 6 | 6.2 |
Points Table
Team
M
W
L
T
NR

0
0
0
0
0

1
0
0
0
1

0
0
0
0
0

0
0
0
0
0

0
0
0
0
0
Squads
HOT TAGS
ipl-2025 (901) india (456) virat-kohli (376) bcci (352) rohit-sharma (308) rcb (200) australia (178) icc (168) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (126) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)