The Woodson's Cup 2026
Apr 10, 2026 - Apr 12, 2026 · Format:T20 · Matches 11 · Teams 5BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Christian Munoz Mills Sporting Alfas | 5 | 4 | 354 | 177.00 | 222.64 | 44 | 18 |
Dhruv Malli Norbury | 5 | 5 | 330 | 165.00 | 188.57 | 26 | 19 |
Ravi Dahiya Norbury | 4 | 5 | 169 | 33.80 | 181.72 | 20 | 9 |
Awadesh Sharma Shooters CC | 4 | 4 | 164 | 82.00 | 215.79 | 12 | 13 |
Alexander Satterfield Greensox | 3 | 3 | 158 | 52.67 | 168.09 | 21 | 4 |
Naeem Nisar Sporting Alfas | 5 | 5 | 151 | 50.33 | 196.10 | 12 | 9 |
Adeel Rafi Shooters CC | 4 | 4 | 146 | 36.50 | 160.44 | 13 | 6 |
Lalit Sharma Sporting Alfas | 5 | 3 | 128 | 128.00 | 228.57 | 11 | 12 |
Danny Everett Sporting Alfas | 4 | 4 | 101 | 33.67 | 123.17 | 10 | 4 |
Tom Goss Defra Allstars | 4 | 3 | 93 | 31.00 | 127.40 | 11 | 1 |
Thomas Wooding Norbury | 5 | 3 | 80 | 80.00 | 160.00 | 7 | 3 |
David McClements Sporting Alfas | 5 | 3 | 78 | 39.00 | 141.82 | 11 | 0 |
Rachit Chawla Shooters CC | 4 | 4 | 78 | 19.50 | 111.43 | 8 | 0 |
Alan Nichols Greensox | 4 | 3 | 73 | 24.33 | 137.74 | 3 | 4 |
Jack Andrew Defra Allstars | 3 | 3 | 71 | 35.50 | 133.96 | 9 | 0 |
Abhinay Rathore Shooters CC | 4 | 4 | 69 | 17.25 | 130.19 | 8 | 1 |
Ed Hawker Defra Allstars | 4 | 4 | 67 | 16.75 | 108.06 | 6 | 2 |
Pankaj Mour Norbury | 5 | 4 | 63 | 21.00 | 140.00 | 5 | 3 |
Joe Stroomer Defra Allstars | 4 | 4 | 62 | 20.67 | 119.23 | 5 | 0 |
Alex Lowe Lauri Defra Allstars | 3 | 1 | 54 | 145.95 | 4 | 1 | |
Navin Nayak Norbury | 5 | 3 | 54 | 18.00 | 125.58 | 5 | 0 |
Guy Patton Defra Allstars | 4 | 4 | 53 | 17.67 | 129.27 | 6 | 0 |
Anees Sharma Norbury | 5 | 4 | 51 | 12.75 | 130.77 | 5 | 2 |
Shakeel Hafiz Sporting Alfas | 5 | 3 | 49 | 16.33 | 116.67 | 7 | 1 |
Milton Thomson Greensox | 4 | 3 | 47 | 23.50 | 102.17 | 5 | 0 |
Damien Van Jaarsveld Sporting Alfas | 5 | 2 | 46 | 46.00 | 164.29 | 5 | 1 |
Max Cromarty Defra Allstars | 4 | 2 | 40 | 20.00 | 129.03 | 4 | 0 |
Asif Mohamadi Shooters CC | 4 | 3 | 37 | 18.50 | 132.14 | 2 | 2 |
Neeraj Parekh Shooters CC | 4 | 2 | 37 | 37.00 | 112.12 | 3 | 0 |
Uday Nandini Shooters CC | 4 | 3 | 37 | 12.33 | 112.12 | 6 | 0 |
Madhusudan Malli Norbury | 4 | 2 | 34 | 17.00 | 109.68 | 3 | 0 |
Carl Igolen Robinson Greensox | 4 | 3 | 33 | 11.00 | 70.21 | 3 | 1 |
Tyrone Malyon Sporting Alfas | 5 | 3 | 33 | 16.50 | 113.79 | 4 | 0 |
Vibs Wardhen Greensox | 3 | 3 | 29 | 9.67 | 90.63 | 4 | 0 |
Thomas Newman Taylor Greensox | 4 | 1 | 29 | 100.00 | 2 | 0 | |
Tom Williams Defra Allstars | 3 | 2 | 26 | 26.00 | 78.79 | 1 | 0 |
Lawrence De Glossop Greensox | 4 | 2 | 26 | 13.00 | 118.18 | 4 | 0 |
Sunil Mour Norbury | 5 | 3 | 25 | 8.33 | 178.57 | 1 | 2 |
Vishwas Rao Vilas Norbury | 5 | 2 | 23 | 95.83 | 1 | 0 | |
Sanjay Chaudhary Shooters CC | 4 | 1 | 18 | 150.00 | 3 | 0 | |
Rajan Takhar Defra Allstars | 4 | 2 | 16 | 8.00 | 94.12 | 2 | 0 |
Richard Parker Greensox | 4 | 3 | 16 | 5.33 | 57.14 | 1 | 0 |
Robert Cobbold Defra Allstars | 4 | 3 | 15 | 5.00 | 75.00 | 1 | 0 |
Jonathan Hanna Greensox | 4 | 3 | 14 | 7.00 | 73.68 | 1 | 0 |
Todd Ripps Defra Allstars | 3 | 2 | 14 | 7.00 | 140.00 | 1 | 1 |
Sankar Gopal Shooters CC | 4 | 2 | 12 | 6.00 | 46.15 | 0 | 0 |
Andy Williams Defra Allstars | 4 | 2 | 12 | 6.00 | 100.00 | 1 | 0 |
Gurshabad Jaspal Greensox | 4 | 4 | 10 | 5.00 | 52.63 | 0 | 0 |
Jonty Ponnaganti Shooters CC | 4 | 4 | 8 | 2.67 | 36.36 | 0 | 0 |
Dan Lewis Defra Allstars | 3 | 2 | 6 | 3.00 | 35.29 | 0 | 0 |
Loading...
Top Run Scorers
354 Runs
2.
Dhruv Malli NBR · T20
330 Runs
3.
Ravi Dahiya NBR · T20
169 Runs
Top Wicket Takers
1.
SHCC · T20
8 Wkts
2.
SPA · T20
6 Wkts
3.
SPA · T20
5 Wkts
Wickets Zone
122Series Wickets Counter
66 Caught
22 Bowled
16 Run Out
5 LBW
5 Stumped
1 Retired Out