The Woodson's Cup 2026
Apr 10, 2026 - Apr 12, 2026 · Format:T20 · Matches 11 · Teams 5
122Wickets Counter
66 Caught
22 Bowled
16 Run Out
5 LBW
5 Stumped
1 Retired Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Neeraj Parekh Shooters CC | 4 | 4 | 11.5 | 71 | 106 | 8 |
Damien Van Jaarsveld Sporting Alfas | 5 | 5 | 20 | 120 | 193 | 6 |
Lalit Sharma Sporting Alfas | 5 | 5 | 16 | 96 | 112 | 5 |
Fraizer Tierney Sporting Alfas | 4 | 3 | 11 | 66 | 91 | 5 |
Richard Parker Greensox | 4 | 4 | 13 | 78 | 124 | 5 |
Sanjay Chaudhary Shooters CC | 4 | 3 | 7 | 42 | 73 | 5 |
Wicket commentary
Matches
327
119
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Christian Munoz Mills SPA | 5 | 354 | 44 |
Dhruv Malli NBR | 5 | 330 | 26 |
Alexander Satterfield GRS | 3 | 158 | 21 |
Ravi Dahiya NBR | 4 | 169 | 20 |
Adeel Rafi SHCC | 4 | 146 | 13 |
Naeem Nisar SPA | 5 | 151 | 12 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Dhruv Malli NBR | 5 | 330 | 19 |
Christian Munoz Mills SPA | 5 | 354 | 18 |
Awadesh Sharma SHCC | 4 | 164 | 13 |
Lalit Sharma SPA | 5 | 128 | 12 |
Naeem Nisar SPA | 5 | 151 | 9 |
Ravi Dahiya NBR | 4 | 169 | 9 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Sporting Alfas | 940 | 104 |
Norbury | 829 | 73 |
Shooters CC | 586 | 55 |
Defra Allstars | 523 | 51 |
Greensox | 425 | 44 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Sporting Alfas | 829 | 45 |
Norbury | 718 | 38 |
Shooters CC | 416 | 22 |
Greensox | 264 | 9 |
Defra Allstars | 228 | 5 |
Top Run Scorers
354 Runs
2.
Dhruv Malli NBR · T20
330 Runs
3.
Ravi Dahiya NBR · T20
169 Runs
Top Wicket Takers
1.
SHCC · T20
8 Wkts
2.
SPA · T20
6 Wkts
3.
SPA · T20
5 Wkts
Wickets Zone
122Series Wickets Counter
66 Caught
22 Bowled
16 Run Out
5 LBW
5 Stumped
1 Retired Out