
Oval Invincibles vs Welsh Fire, 16th Match
331
The Hundred Mens Competition 2025·t20
Details
Date | Time | Match Day |
---|---|---|
August 16, 2025 | 6:00 pm | Saturday |
Venue
Venue |
---|
Kennington Oval, London |
Oval Invincibles Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Oval Invincibles | 226 | 4 | 100 |
Welsh Fire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Welsh Fire | 143 | 10 | 93 |
Oval Invincibles Inning 1
226/4(100)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c chris green b matt henry | 38 | 28 | 6 | 1 | 135.71 |
c chris green b matt henry | |||||
Tawanda Muyeye c david payne b saif zaib | 33 | 15 | 4 | 2 | 220 |
c david payne b saif zaib | |||||
Jordan Cox not out | 86 | 29 | 3 | 10 | 296.55 |
not out | |||||
Sam Curran c steven smith b chris green | 34 | 19 | 3 | 2 | 178.95 |
c steven smith b chris green | |||||
Donovan Ferreira c steven smith b matt henry | 18 | 6 | 1 | 2 | 300 |
c steven smith b matt henry | |||||
Tom Curran not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | - | - | 44 | 0 | 0 | 0 | - |
Matt Henry | - | - | 39 | 2 | 0 | 0 | - |
Ajeet Dale | - | - | 46 | 0 | 0 | 6 | - |
Paul Walter | - | - | 46 | 0 | 0 | 0 | - |
Chris Green | - | - | 42 | 1 | 0 | 3 | - |
Saif Zaib | - | - | 6 | 1 | 0 | 0 | - |
Welsh Fire Inning 1
143/10(93)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi c t muyeye b behrendorff | 0 | 1 | 0 | 0 | 0 |
c t muyeye b behrendorff | |||||
Steven Smith c jordan cox b behrendorff | 7 | 9 | 1 | 0 | 77.78 |
c jordan cox b behrendorff | |||||
Jonny Bairstow b tom curran | 50 | 28 | 5 | 3 | 178.57 |
b tom curran | |||||
Luke Wells c sam curran b rashid khan | 29 | 18 | 2 | 2 | 161.11 |
c sam curran b rashid khan | |||||
Tom Kohler-Cadmore c billings b saqib mahmood | 31 | 16 | 1 | 3 | 193.75 |
c billings b saqib mahmood | |||||
Paul Walter b tom curran | 0 | 2 | 0 | 0 | 0 |
b tom curran | |||||
Chris Green c and b sam curran | 1 | 3 | 0 | 0 | 33.33 |
c and b sam curran | |||||
Saif Zaib c billings b behrendorff | 5 | 4 | 1 | 0 | 125 |
c billings b behrendorff | |||||
David Payne c nathan sowter b tom curran | 1 | 5 | 0 | 0 | 20 |
c nathan sowter b tom curran | |||||
Matt Henry not out | 11 | 6 | 2 | 0 | 183.33 |
not out | |||||
Ajeet Dale c sam curran b tom curran | 0 | 1 | 0 | 0 | 0 |
c sam curran b tom curran | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | - | - | 20 | 3 | 0 | 0 | - |
Saqib Mahmood | - | - | 21 | 1 | 0 | 0 | - |
Sam Curran | - | - | 20 | 1 | 0 | 1 | - |
Tom Curran | - | - | 15 | 4 | 0 | 0 | - |
Rashid Khan | - | - | 36 | 1 | 0 | 0 | - |
Nathan Sowter | - | - | 25 | 0 | 0 | 1 | - |
Points Table
Team
M
W
L
T
NR

9
7
2
0
0

10
6
3
0
1

9
5
3
0
1

8
4
4
0
0

8
3
5
0
0

8
3
5
0
0

8
3
5
0
0

8
2
6
0
0
Squads

WEF 

HOT TAGS
ipl-2025 (910) india (561) bcci (476) virat-kohli (400) rohit-sharma (326) icc (314) rcb (209) australia (196) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) shubman-gill (147) pakistan (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)