T20I Tri-Series in Japan 2026
May 12, 2026 - May 18, 2026 · Format:T20I · Matches 6 · Teams 3
73Wickets Counter
35 Caught
25 Bowled
7 Run Out
5 LBW
1 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Amanpreet Sirah Philippines | 4 | 4 | 14.4 | 88 | 69 | 11 |
Hyeon Parsons South Korea | 4 | 2 | 4.5 | 29 | 43 | 6 |
Sameera Maduranga South Korea | 4 | 4 | 15 | 90 | 79 | 5 |
Surinder Singh Philippines | 4 | 4 | 9 | 54 | 42 | 4 |
Daniel Smith Philippines | 4 | 4 | 14 | 84 | 77 | 4 |
Nadeem Muhammad South Korea | 4 | 4 | 9 | 54 | 55 | 4 |
Wicket commentary
Matches
111Arashdeep Samra PHI

52Arashdeep Samra PHI

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Sageer Ahmad SK | 4 | 142 | 18 |
Arshdeep Samra PHI | 4 | 100 | 13 |
Balage Dilruksha SK | 4 | 114 | 12 |
Manase Ravula FIJ | 3 | 99 | 11 |
Peni Vuniwaqa FIJ | 4 | 108 | 10 |
Henry Tyler PHI | 3 | 55 | 8 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Peni Vuniwaqa FIJ | 4 | 108 | 7 |
Sageer Ahmad SK | 4 | 142 | 6 |
Andrew Donovan PHI | 4 | 114 | 5 |
Daniel Smith PHI | 4 | 48 | 4 |
Balage Dilruksha SK | 4 | 114 | 4 |
Vilisoni Veiqravi FIJ | 4 | 58 | 4 |
Top Run Scorers
1.
Sageer Ahmad SK · T20I
142 Runs
2.
Balage Dilruksha SK · T20I
114 Runs
114 Runs
Top Wicket Takers
11 Wkts
2.
Hyeon Parsons SK · T20I
6 Wkts
5 Wkts
Boundary Tracker
111
52Last Four Arashdeep Samra (PHI)
Last Six Arashdeep Samra (PHI)
Daniel Smith to Peni Vuniwaqa, no run, b D Smith
Daniel Smith to Noa Acawei, no run, lbw b D Smith
Amanpreet Sirah to Vilisoni Veiqravi, no run, b A Sirah
Amanpreet Sirah to Seru Tupou, no run, c J Doctora b A Sirah
Josef Doctora to Manase Ravula, no run, b J Doctora
Amanpreet Sirah to Josaia Baleicikoibia, no run, b A Sirah
Daniel Smith to Kitione Tayaga, no run, c G Chohan b D Smith
Daniel Smith to Siteri Tabuisulu, 1 run, runout (C Stamp / G Chohan)
Daniel Smith to Peni Dakainivanua, no run, b D Smith
Surinder Singh to Viliame Matai Waqavakatoga, no run, b S Singh
Siteri Tabuisulu to Daniel Smith, no run, b S Tabuisulu