
Nottinghamshire vs Derbyshire, North Group
35
T20 Blast 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 21, 2024 | 6:30 pm | Friday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 173 | 5 | 20 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 165 | 8 | 20 |
Derbyshire Inning 1
165/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd c jack haynes b olly stone | 7 | 8 | 0 | 0 | 87.5 |
c jack haynes b olly stone | |||||
Aneurin Donald c montgomery b patterson-white | 52 | 26 | 3 | 5 | 200 |
c montgomery b patterson-white | |||||
Cam Fletcher c benjamin martindale b lyndon james | 29 | 23 | 2 | 1 | 126.09 |
c benjamin martindale b lyndon james | |||||
Zak Chappell b patterson-white | 0 | 2 | 0 | 0 | 0 |
b patterson-white | |||||
Wayne Madsen c calvin harrison b ben lister | 40 | 35 | 3 | 1 | 114.29 |
c calvin harrison b ben lister | |||||
Ross Whiteley c lyndon james b ben lister | 10 | 9 | 0 | 1 | 111.11 |
c lyndon james b ben lister | |||||
Samit Patel b olly stone | 4 | 4 | 0 | 0 | 100 |
b olly stone | |||||
Brooke Guest c benjamin martindale b lyndon james | 7 | 8 | 0 | 0 | 87.5 |
c benjamin martindale b lyndon james | |||||
Alex Thomson not out | 9 | 5 | 0 | 1 | 180 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Lister | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Matthew Montgomery | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Olly Stone | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 |
Liam Patterson-White | 4 | 0 | 41 | 2 | 0 | 0 | 10.2 |
Calvin Harrison | 4 | 0 | 28 | 0 | 0 | 1 | 7 |
Lyndon James | 2 | 0 | 19 | 2 | 0 | 1 | 9.5 |
Nottinghamshire Inning 1
173/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Benjamin Martindale c cam fletcher b patrick brown | 16 | 12 | 3 | 0 | 133.33 |
c cam fletcher b patrick brown | |||||
Joe Clarke c dupavillon b patrick brown | 47 | 28 | 6 | 2 | 167.86 |
c dupavillon b patrick brown | |||||
Alex Hales c aneurin donald b samit patel | 26 | 23 | 2 | 0 | 113.04 |
c aneurin donald b samit patel | |||||
Jack Haynes c cam fletcher b samit patel | 18 | 15 | 1 | 0 | 120 |
c cam fletcher b samit patel | |||||
Tom Moores c w madsen b zak chappell | 31 | 27 | 2 | 1 | 114.81 |
c w madsen b zak chappell | |||||
Matthew Montgomery not out | 28 | 14 | 2 | 2 | 200 |
not out | |||||
Lyndon James not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alex Thomson | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 |
Daryn Dupavillon | 3 | 0 | 31 | 0 | 0 | 2 | 10.3 |
Zak Chappell | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Patrick Brown | 4 | 0 | 39 | 2 | 0 | 1 | 9.8 |
Samit Patel | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Ross Whiteley | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Points Table
Team
M
W
L
T
NR

17
10
6
0
1

15
10
5
0
0

16
10
6
0
0

16
10
4
0
2

17
10
6
0
1

15
8
5
0
2

15
7
7
0
1

14
7
6
0
1

15
7
5
0
3

14
6
7
0
1

14
6
7
0
1

13
6
6
0
1

14
6
7
0
1

14
4
10
0
0

14
4
7
0
3

14
4
10
0
0

14
3
8
0
3

13
2
10
0
1
Squads

NOT 

HOT TAGS
ipl-2025 (901) india (458) virat-kohli (378) bcci (354) rohit-sharma (310) rcb (200) australia (179) icc (171) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (131) pakistan (127) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)