Glamorgan vs Sussex, South Group
12
T20 Blast 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 2, 2024 | 2:30 pm | Sunday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 183 | 7 | 20 |
Sussex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 158 | 6 | 20 |
Glamorgan Inning 1
183/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Byrom c oliver carter b mcandrew | 9 | 8 | 1 | 0 | 112.5 |
c oliver carter b mcandrew | |||||
Kiran Carlson c fj hudson-prentice b robinson | 15 | 11 | 3 | 0 | 136.36 |
c fj hudson-prentice b robinson | |||||
Chris Cooke c danny lamb b tymal mills | 27 | 22 | 2 | 1 | 122.73 |
c danny lamb b tymal mills | |||||
Sam Northeast not out | 61 | 43 | 4 | 3 | 141.86 |
not out | |||||
Colin Ingram b tymal mills | 39 | 23 | 5 | 1 | 169.57 |
b tymal mills | |||||
Marnus Labuschagne b tymal mills | 0 | 1 | 0 | 0 | 0 |
b tymal mills | |||||
Daniel Douthwaite c oliver carter b tymal mills | 11 | 7 | 1 | 1 | 157.14 |
c oliver carter b tymal mills | |||||
Thomas Bevan run out | 7 | 7 | 1 | 0 | 100 |
run out | |||||
Timm van der Gugten not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ollie Robinson | 3 | 0 | 17 | 1 | 0 | 2 | 5.7 |
James Coles | 4 | 0 | 35 | 0 | 0 | 0 | 8.8 |
Tymal Mills | 4 | 0 | 33 | 4 | 0 | 2 | 8.2 |
Nathan McAndrew | 4 | 0 | 44 | 1 | 2 | 0 | 11 |
Danny Lamb | 4 | 0 | 41 | 0 | 4 | 1 | 10.2 |
Jack Carson | 1 | 0 | 12 | 0 | 2 | 0 | 12 |
Sussex Inning 1
158/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oliver Carter c eddie byrom b ingram | 33 | 29 | 4 | 0 | 113.79 |
c eddie byrom b ingram | |||||
Daniel Hughes lbw b jamie mcilroy | 10 | 5 | 2 | 0 | 200 |
lbw b jamie mcilroy | |||||
Tom Alsop c labuschagne b van der gugten | 8 | 8 | 0 | 1 | 100 |
c labuschagne b van der gugten | |||||
James Coles not out | 69 | 49 | 6 | 0 | 140.82 |
not out | |||||
Fynn Hudson-Prentice c sam northeast b daniel douthwaite | 4 | 6 | 0 | 0 | 66.67 |
c sam northeast b daniel douthwaite | |||||
John Simpson c labuschagne b mason crane | 1 | 3 | 0 | 0 | 33.33 |
c labuschagne b mason crane | |||||
Danny Lamb c labuschagne b mason crane | 8 | 15 | 0 | 0 | 53.33 |
c labuschagne b mason crane | |||||
Nathan McAndrew not out | 17 | 6 | 2 | 1 | 283.33 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jamie McIlroy | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Thomas Bevan | 1 | 0 | 17 | 0 | 0 | 1 | 17 |
Timm van der Gugten | 4 | 0 | 43 | 1 | 2 | 1 | 10.8 |
Daniel Douthwaite | 4 | 0 | 38 | 1 | 0 | 4 | 9.5 |
Mason Crane | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Marnus Labuschagne | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Colin Ingram | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Points Table
Team
M
W
L
T
NR

14
6
7
0
1

15
7
7
0
1

14
7
6
0
1

14
6
7
0
1

17
10
6
0
1

14
4
7
0
3

14
4
10
0
0

15
7
5
0
3

13
6
6
0
1

14
3
8
0
3

15
8
5
0
2

13
2
10
0
1

17
10
6
0
1

16
10
4
0
2

16
10
6
0
0

15
10
5
0
0

14
4
10
0
0

14
6
7
0
1
HOT TAGS
ipl-2025 (680) india (318) virat-kohli (310) rohit-sharma (265) bcci (211) champions-trophy (163) australia (146) rcb (144) icc (135) mumbai-indians (130) jasprit-bumrah (122) england (114) delhi-capitals (109) cricket-news (108) champions-trophy-2025 (108) new-zealand (102) border-gavaskar-trophy (101) wpl-2025 (99) ind-vs-aus (99) pakistan (94)