 
  Goa vs Nagaland, Group E
 87
 Syed Mushtaq Ali Trophy 2024·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| December 5, 2024 | 3:30 am | Thursday | 
Venue
| Venue | 
|---|
| Rajiv Gandhi International Stadium, Hyderabad | 
Goa Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Goa | 237 | 6 | 20 | 
Nagaland Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Nagaland | 129 | 10 | 20 | 
Goa Inning 1
237/6(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Azaan Thota c hem chetri b imliwati lemtur | 28 | 24 | 2 | 1 | 116.67 | 
| c hem chetri b imliwati lemtur | |||||
| Ishaan Gadekar c hem chetri b moakumzuk tzudir | 9 | 6 | 2 | 0 | 150 | 
| c hem chetri b moakumzuk tzudir | |||||
| Kashyap Bakhale c jonathan r b imliwati lemtur | 25 | 22 | 3 | 0 | 113.64 | 
| c jonathan r b imliwati lemtur | |||||
| Suyash Prabhudessai c chetan bist b imliwati lemtur | 69 | 33 | 6 | 4 | 209.09 | 
| c chetan bist b imliwati lemtur | |||||
| Darshan Misal c j suchith b nagaho chishi | 91 | 31 | 7 | 8 | 293.55 | 
| c j suchith b nagaho chishi | |||||
| Vikash Kanwar Singh not out | 5 | 3 | 0 | 0 | 166.67 | 
| not out | |||||
| Deepraj Gaonkar lbw b nagaho chishi | 0 | 1 | 0 | 0 | 0 | 
| lbw b nagaho chishi | |||||
| Mohit Redkar not out | 1 | 1 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Rongsen Jonathan | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 | 
| Moakumzuk Tzudir | 2 | 0 | 34 | 1 | 0 | 0 | 17 | 
| Nagaho Chishi | 4 | 0 | 45 | 2 | 0 | 0 | 11.2 | 
| Jagadeesha Suchith | 4 | 0 | 51 | 0 | 0 | 0 | 12.8 | 
| Imliwati Lemtur | 4 | 0 | 56 | 3 | 0 | 0 | 14 | 
| Khrievitso Kense | 2 | 0 | 37 | 0 | 0 | 0 | 18.5 | 
Nagaland Inning 1
129/10(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dega Nischal c and b mohit redkar | 3 | 7 | 0 | 0 | 42.86 | 
| c and b mohit redkar | |||||
| Joshua Ozukum c kashyap bakhale b shubham tari | 8 | 6 | 1 | 0 | 133.33 | 
| c kashyap bakhale b shubham tari | |||||
| Afzal Hussain c prabhudessai b mohit redkar | 6 | 9 | 0 | 0 | 66.67 | 
| c prabhudessai b mohit redkar | |||||
| Rongsen Jonathan c ishaan gadekar b felix alemao | 2 | 5 | 0 | 0 | 40 | 
| c ishaan gadekar b felix alemao | |||||
| Jagadeesha Suchith c kashyap bakhale b felix alemao | 0 | 1 | 0 | 0 | 0 | 
| c kashyap bakhale b felix alemao | |||||
| Chetan Bist c kashyap bakhale b felix alemao | 63 | 42 | 4 | 3 | 150 | 
| c kashyap bakhale b felix alemao | |||||
| Hem Chetri c prabhudessai b mohit redkar | 0 | 2 | 0 | 0 | 0 | 
| c prabhudessai b mohit redkar | |||||
| Imliwati Lemtur c and b mohit redkar | 20 | 23 | 1 | 1 | 86.96 | 
| c and b mohit redkar | |||||
| Moakumzuk Tzudir not out | 17 | 24 | 1 | 0 | 70.83 | 
| not out | |||||
| Nagaho Chishi b felix alemao | 0 | 1 | 0 | 0 | 0 | 
| b felix alemao | |||||
| Khrievitso Kense b felix alemao | 0 | 1 | 0 | 0 | 0 | 
| b felix alemao | |||||
| Extras | 10 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Shubham Tari | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 | 
| Mohit Redkar | 4 | 0 | 18 | 4 | 0 | 0 | 4.5 | 
| Felix Alemao | 4 | 0 | 24 | 5 | 0 | 0 | 6 | 
| Darshan Misal | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 | 
| Vikash Kanwar Singh | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Madhya Pradesh
 Madhya Pradesh10
 8
 2
 0
 0
 Mumbai
 Mumbai9
 8
 1
 0
 0
 Baroda
 Baroda9
 7
 2
 0
 0
 Bengal
 Bengal9
 7
 2
 0
 0
 Delhi
 Delhi9
 7
 2
 0
 0
 Uttar Pradesh
 Uttar Pradesh9
 6
 3
 0
 0
 Saurashtra
 Saurashtra8
 6
 2
 0
 0
 Gujarat
 Gujarat7
 6
 1
 0
 0
 Andhra
 Andhra7
 5
 2
 0
 0
 Jharkhand
 Jharkhand7
 5
 2
 0
 0
 Jammu and Kashmir
 Jammu and Kashmir7
 5
 2
 0
 0
 Rajasthan
 Rajasthan7
 5
 2
 0
 0
 Punjab
 Punjab7
 4
 2
 0
 1
 Chandigarh
 Chandigarh7
 4
 3
 0
 0
 Kerala
 Kerala6
 4
 2
 0
 0
 Vidarbha
 Vidarbha7
 4
 2
 0
 1
 Railways
 Railways6
 3
 2
 0
 1
 Puducherry
 Puducherry6
 3
 3
 0
 0
 Tamil Nadu
 Tamil Nadu7
 3
 4
 0
 0
 Maharashtra
 Maharashtra6
 3
 3
 0
 0
 Karnataka
 Karnataka7
 3
 4
 0
 0
 Hyderabad
 Hyderabad7
 3
 4
 0
 0
 Himachal Pradesh
 Himachal Pradesh7
 3
 4
 0
 0
 Haryana
 Haryana7
 3
 4
 0
 0
 Uttarakhand
 Uttarakhand7
 2
 5
 0
 0
 Goa
 Goa6
 2
 4
 0
 0
 Chhattisgarh
 Chhattisgarh6
 2
 3
 0
 1
 Services
 Services6
 2
 4
 0
 0
 Assam
 Assam6
 2
 4
 0
 0
 Bihar
 Bihar7
 2
 5
 0
 0
 Tripura
 Tripura7
 2
 5
 0
 0
 Manipur
 Manipur7
 1
 6
 0
 0
 Mizoram
 Mizoram7
 1
 5
 0
 1
 Odisha
 Odisha6
 1
 4
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh7
 0
 7
 0
 0
 Sikkim
 Sikkim7
 0
 7
 0
 0
 Nagaland
 Nagaland6
 0
 6
 0
 0
 Meghalaya
 Meghalaya7
 0
 7
 0
 0
Squads
 GOA
 GOANGL 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 








 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 