New Zealand vs South Africa, 1st Test
53
South Africa tour of New Zealand, 2024·test
Details
Date | Time | Match Day |
---|---|---|
February 3, 2024 | 10:00 pm | Saturday |
Venue
Venue |
---|
Bay Oval, Mount Maunganui |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 511 | 10 | 144 |
South Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 162 | 10 | 72.5 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 179 | 4 | 43 |
South Africa Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 247 | 10 | 80 |
New Zealand Inning 1
511/10(144)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c fortuin b dane paterson | 20 | 48 | 4 | 0 | 41.67 |
c fortuin b dane paterson | |||||
Devon Conway lbw b tshepo moreki | 1 | 2 | 0 | 0 | 50 |
lbw b tshepo moreki | |||||
Kane Williamson c tshepo moreki b ruan de swardt | 118 | 289 | 16 | 0 | 40.83 |
c tshepo moreki b ruan de swardt | |||||
Rachin Ravindra b neil brand | 240 | 366 | 26 | 3 | 65.57 |
b neil brand | |||||
Daryl Mitchell c and b neil brand | 34 | 75 | 3 | 1 | 45.33 |
c and b neil brand | |||||
Tom Blundell c zubayr hamza b ruan de swardt | 11 | 14 | 1 | 0 | 78.57 |
c zubayr hamza b ruan de swardt | |||||
Glenn Phillips c ruan de swardt b neil brand | 39 | 42 | 2 | 2 | 92.86 |
c ruan de swardt b neil brand | |||||
Mitchell Santner b neil brand | 2 | 9 | 0 | 0 | 22.22 |
b neil brand | |||||
Kyle Jamieson not out | 8 | 12 | 1 | 0 | 66.67 |
not out | |||||
Matt Henry c ruan de swardt b neil brand | 27 | 9 | 1 | 3 | 300 |
c ruan de swardt b neil brand | |||||
Tim Southee b neil brand | 0 | 2 | 0 | 0 | 0 |
b neil brand | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Duanne Olivier | 30 | 3 | 119 | 0 | 2 | 1 | 4 |
Tshepo Moreki | 27 | 2 | 110 | 1 | 2 | 1 | 4.1 |
Dane Paterson | 32 | 5 | 98 | 1 | 0 | 0 | 3.1 |
Ruan de Swardt | 29 | 7 | 61 | 2 | 0 | 0 | 2.1 |
Neil Brand | 26 | 1 | 119 | 6 | 0 | 1 | 4.6 |
New Zealand Inning 2
179/4(43)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b dane paterson | 3 | 13 | 0 | 0 | 23.08 |
lbw b dane paterson | |||||
Devon Conway c moore b neil brand | 29 | 68 | 0 | 1 | 42.65 |
c moore b neil brand | |||||
Kane Williamson st fortuin b neil brand | 109 | 132 | 12 | 1 | 82.58 |
st fortuin b neil brand | |||||
Rachin Ravindra c neil brand b ruan de swardt | 12 | 26 | 1 | 0 | 46.15 |
c neil brand b ruan de swardt | |||||
Daryl Mitchell not out | 11 | 17 | 1 | 0 | 64.71 |
not out | |||||
Tom Blundell not out | 5 | 4 | 1 | 0 | 125 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dane Paterson | 10 | 1 | 38 | 1 | 0 | 0 | 3.8 |
Tshepo Moreki | 8 | 1 | 16 | 0 | 1 | 0 | 2 |
Ruan de Swardt | 8 | 0 | 48 | 1 | 0 | 1 | 6 |
Duanne Olivier | 4 | 0 | 19 | 0 | 1 | 0 | 4.8 |
Neil Brand | 13 | 1 | 52 | 2 | 0 | 1 | 4 |
South Africa Inning 1
162/10(72.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore c conway b matt henry | 23 | 50 | 4 | 0 | 46 |
c conway b matt henry | |||||
Neil Brand c tom blundell b jamieson | 4 | 23 | 0 | 0 | 17.39 |
c tom blundell b jamieson | |||||
Raynard van Tonder lbw b jamieson | 0 | 2 | 0 | 0 | 0 |
lbw b jamieson | |||||
Zubayr Hamza b santner | 22 | 38 | 4 | 0 | 57.89 |
b santner | |||||
David Bedingham c santner b matt henry | 32 | 58 | 5 | 0 | 55.17 |
c santner b matt henry | |||||
Keegan Petersen c williamson b rachin ravindra | 45 | 132 | 6 | 0 | 34.09 |
c williamson b rachin ravindra | |||||
Ruan de Swardt lbw b matt henry | 0 | 2 | 0 | 0 | 0 |
lbw b matt henry | |||||
Clyde Fortuin c southee b santner | 9 | 52 | 1 | 0 | 17.31 |
c southee b santner | |||||
Duanne Olivier not out | 15 | 56 | 3 | 0 | 26.79 |
not out | |||||
Tshepo Moreki b santner | 5 | 19 | 1 | 0 | 26.32 |
b santner | |||||
Dane Paterson b rachin ravindra | 1 | 6 | 0 | 0 | 16.67 |
b rachin ravindra | |||||
Extras | 6 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 13 | 3 | 41 | 0 | 0 | 0 | 3.2 |
Matt Henry | 14 | 6 | 31 | 3 | 0 | 0 | 2.2 |
Kyle Jamieson | 15 | 6 | 35 | 2 | 1 | 0 | 2.3 |
Mitchell Santner | 21 | 8 | 34 | 3 | 0 | 0 | 1.6 |
Rachin Ravindra | 9.5 | 5 | 16 | 2 | 0 | 0 | 1.6 |
South Africa Inning 2
247/10(80)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore c conway b matt henry | 0 | 8 | 0 | 0 | 0 |
c conway b matt henry | |||||
Neil Brand b southee | 3 | 8 | 0 | 0 | 37.5 |
b southee | |||||
Raynard van Tonder c latham b jamieson | 31 | 83 | 2 | 0 | 37.35 |
c latham b jamieson | |||||
Zubayr Hamza c southee b jamieson | 36 | 92 | 4 | 0 | 39.13 |
c southee b jamieson | |||||
David Bedingham c santner b jamieson | 87 | 96 | 13 | 3 | 90.63 |
c santner b jamieson | |||||
Keegan Petersen c rachin ravindra b jamieson | 16 | 63 | 1 | 0 | 25.4 |
c rachin ravindra b jamieson | |||||
Ruan de Swardt not out | 34 | 56 | 4 | 0 | 60.71 |
not out | |||||
Clyde Fortuin c tom blundell b glenn phillips | 11 | 19 | 2 | 0 | 57.89 |
c tom blundell b glenn phillips | |||||
Duanne Olivier c daryl mitchell b santner | 1 | 9 | 0 | 0 | 11.11 |
c daryl mitchell b santner | |||||
Tshepo Moreki lbw b santner | 6 | 31 | 1 | 0 | 19.35 |
lbw b santner | |||||
Dane Paterson c williamson b santner | 15 | 17 | 3 | 0 | 88.24 |
c williamson b santner | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 10 | 3 | 46 | 1 | 0 | 0 | 4.6 |
Matt Henry | 11 | 3 | 33 | 1 | 0 | 0 | 3 |
Kyle Jamieson | 17 | 3 | 58 | 4 | 1 | 2 | 3.4 |
Mitchell Santner | 26 | 9 | 59 | 3 | 0 | 0 | 2.3 |
Glenn Phillips | 9 | 1 | 30 | 1 | 0 | 0 | 3.3 |
Rachin Ravindra | 7 | 2 | 18 | 0 | 1 | 0 | 2.6 |
Points Table
Team
M
W
L
T
NR
Squads

Matt Henry Bowler

Will Young Batsman

Neil Wagner Bowler
Khaya Zondo Batsman

Tshepo Moreki Bowler

Duanne Olivier Bowler

David Bedingham WK-Batsman

Shaun von Berg Bowling Allrounder

Dane Paterson Bowler

Zubayr Hamza Batsman

Edward Moore Batsman

Neil Brand Batting Allrounder

Ruan de Swardt Bowling Allrounder

Keegan Petersen Batsman

Clyde Fortuin WK-Batsman

Mihlali Mpongwana Bowler

Raynard van Tonder Batsman

Dane Piedt Bowler

HOT TAGS
ipl-2025 (870) india (352) virat-kohli (345) rohit-sharma (284) bcci (259) rcb (195) australia (163) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (128) england (122) delhi-capitals (116) mi (110) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)