
Paarl Royals vs Durban Super Giants, 10th Match
23
SA20, 2023·t20
Details
Date | Time | Match Day |
---|---|---|
January 17, 2023 | 11:30 am | Tuesday |
Venue
Venue |
---|
Boland Park, Paarl |
Paarl Royals Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Paarl Royals | 169 | 6 | 20 |
Durban Super Giants Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durban Super Giants | 159 | 8 | 20 |
Durban Super Giants Inning 1
159/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c and b Fortuin | 12 | 11 | 2 | 0 | 109.09 |
c and b Fortuin | |||||
Wiaan Mulder c Dane Vilas b Shamsi | 29 | 24 | 2 | 2 | 120.83 |
c Dane Vilas b Shamsi | |||||
Quinton de Kock b Fortuin | 0 | 2 | 0 | 0 | 0 |
b Fortuin | |||||
Dwaine Pretorius lbw b Fortuin | 0 | 1 | 0 | 0 | 0 |
lbw b Fortuin | |||||
Heinrich Klaasen not out | 56 | 39 | 2 | 2 | 143.59 |
not out | |||||
Jason Holder c Fortuin b Evan Jones | 17 | 12 | 1 | 1 | 141.67 |
c Fortuin b Evan Jones | |||||
Christiaan Jonker c (sub)Van Buuren b Evan Jones | 12 | 13 | 1 | 0 | 92.31 |
c (sub)Van Buuren b Evan Jones | |||||
Keshav Maharaj c Roy b Evan Jones | 17 | 10 | 3 | 0 | 170 |
c Roy b Evan Jones | |||||
Hardus Viljoen c Miller b Evan Jones | 0 | 1 | 0 | 0 | 0 |
c Miller b Evan Jones | |||||
Prenelan Subrayen not out | 6 | 7 | 0 | 0 | 85.71 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Wihan Lubbe | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Lungi Ngidi | 4 | 0 | 33 | 0 | 0 | 3 | 8.2 |
Tabraiz Shamsi | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Ferisco Adams | 3 | 0 | 25 | 0 | 0 | 0 | 8.3 |
Evan Jones | 4 | 0 | 32 | 4 | 0 | 5 | 8 |
Paarl Royals Inning 1
169/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy b Viljoen | 3 | 13 | 0 | 0 | 23.08 |
b Viljoen | |||||
Jos Buttler st de Kock b Maharaj | 35 | 27 | 2 | 1 | 129.63 |
st de Kock b Maharaj | |||||
Wihan Lubbe b R Topley | 57 | 36 | 5 | 3 | 158.33 |
b R Topley | |||||
Dane Vilas c de Kock b Subrayen | 12 | 9 | 0 | 0 | 133.33 |
c de Kock b Subrayen | |||||
David Miller c Maharaj b Pretorius | 28 | 19 | 2 | 1 | 147.37 |
c Maharaj b Pretorius | |||||
Eoin Morgan c (sub)Junior Dala b Pretorius | 2 | 6 | 0 | 0 | 33.33 |
c (sub)Junior Dala b Pretorius | |||||
Evan Jones not out | 6 | 6 | 1 | 0 | 100 |
not out | |||||
Ferisco Adams not out | 10 | 4 | 0 | 1 | 250 |
not out | |||||
Extras | 16 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Reece Topley | 4 | 0 | 43 | 1 | 0 | 5 | 10.8 |
Hardus Viljoen | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 |
Dwaine Pretorius | 4 | 0 | 35 | 2 | 0 | 1 | 8.8 |
Keshav Maharaj | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
Prenelan Subrayen | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR

13
8
4
0
1

11
6
4
0
1

12
6
5
0
1

9
4
5
0
0

11
4
6
0
1

10
3
7
0
0
Squads

PR 

HOT TAGS
ipl-2025 (901) india (453) virat-kohli (376) bcci (348) rohit-sharma (308) rcb (200) australia (177) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)