 
  Nagaland vs Sikkim, Plate
 52
 Ranji Trophy Plate 2024-25·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| November 6, 2024 | 4:00 am | Wednesday | 
Venue
| Venue | 
|---|
| Nagaland Cricket Stadium, Sovima, Dimapur | 
Sikkim Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Sikkim | 192 | 10 | 106 | 
Nagaland Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Nagaland | 347 | 10 | 123 | 
Sikkim Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Sikkim | 116 | 10 | 48.3 | 
Nagaland Inning 1
347/10(123)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sedezhalie Rupero c anwesh sharma b ankur malik | 25 | 99 | 3 | 0 | 25.25 | 
| c anwesh sharma b ankur malik | |||||
| Dega Nischal c arun chettri b ronit more | 116 | 186 | 8 | 0 | 62.37 | 
| c arun chettri b ronit more | |||||
| Joshua Ozukum b lee yong lepcha | 1 | 5 | 0 | 0 | 20 | 
| b lee yong lepcha | |||||
| Hem Chetri b lee yong lepcha | 67 | 166 | 10 | 0 | 40.36 | 
| b lee yong lepcha | |||||
| Rongsen Jonathan b lee yong lepcha | 22 | 56 | 2 | 0 | 39.29 | 
| b lee yong lepcha | |||||
| Hokaito Zhimomi b ankur malik | 19 | 25 | 3 | 0 | 76 | 
| b ankur malik | |||||
| Chetan Bist b md saptulla | 38 | 73 | 4 | 0 | 52.05 | 
| b md saptulla | |||||
| Jagadeesha Suchith b ronit more | 8 | 26 | 0 | 0 | 30.77 | 
| b ronit more | |||||
| Imliwati Lemtur b ankur malik | 24 | 68 | 2 | 1 | 35.29 | 
| b ankur malik | |||||
| Nagaho Chishi b ronit more | 15 | 27 | 1 | 1 | 55.56 | 
| b ronit more | |||||
| Dip Borah not out | 2 | 7 | 0 | 0 | 28.57 | 
| not out | |||||
| Extras | 10 | 7 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Palzor Tamang | 10 | 4 | 27 | 0 | 0 | 0 | 2.7 | 
| Ronit More | 28 | 8 | 69 | 3 | 0 | 0 | 2.5 | 
| Ankur Malik | 38 | 0 | 133 | 3 | 0 | 0 | 3.5 | 
| Lee Yong Lepcha | 33 | 3 | 68 | 3 | 0 | 0 | 2.1 | 
| Md Saptulla | 14 | 3 | 40 | 1 | 0 | 0 | 2.9 | 
Sikkim Inning 1
192/10(106)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Arun Chettri c chetan bist b dip borah | 5 | 12 | 0 | 0 | 41.67 | 
| c chetan bist b dip borah | |||||
| Pankaj Rawat c chetan bist b nagaho chishi | 1 | 28 | 0 | 0 | 3.57 | 
| c chetan bist b nagaho chishi | |||||
| Ashish Thapa b j suchith | 57 | 158 | 6 | 0 | 36.08 | 
| b j suchith | |||||
| Nilesh Lamichaney c nischal b jonathan r | 30 | 127 | 2 | 0 | 23.62 | 
| c nischal b jonathan r | |||||
| Parth Palawat lbw b dip borah | 35 | 151 | 2 | 0 | 23.18 | 
| lbw b dip borah | |||||
| Anwesh Sharma lbw b dip borah | 22 | 72 | 3 | 0 | 30.56 | 
| lbw b dip borah | |||||
| Palzor Tamang c chetan bist b dip borah | 5 | 13 | 1 | 0 | 38.46 | 
| c chetan bist b dip borah | |||||
| Ronit More b dip borah | 0 | 2 | 0 | 0 | 0 | 
| b dip borah | |||||
| Ankur Malik b j suchith | 10 | 22 | 1 | 0 | 45.45 | 
| b j suchith | |||||
| Lee Yong Lepcha not out | 15 | 36 | 1 | 0 | 41.67 | 
| not out | |||||
| Md Saptulla c chetan bist b jonathan r | 5 | 15 | 1 | 0 | 33.33 | 
| c chetan bist b jonathan r | |||||
| Extras | 7 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Dip Borah | 19 | 5 | 31 | 5 | 0 | 0 | 1.6 | 
| Jagadeesha Suchith | 32 | 15 | 46 | 2 | 0 | 0 | 1.4 | 
| Nagaho Chishi | 15 | 3 | 31 | 1 | 0 | 0 | 2.1 | 
| Imliwati Lemtur | 15 | 3 | 31 | 0 | 0 | 0 | 2.1 | 
| Rongsen Jonathan | 24 | 2 | 43 | 2 | 0 | 0 | 1.8 | 
| Hokaito Zhimomi | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 
Sikkim Inning 2
116/10(48.3)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pankaj Rawat st chetan bist b j suchith | 4 | 28 | 0 | 0 | 14.29 | 
| st chetan bist b j suchith | |||||
| Anwesh Sharma c and b j suchith | 3 | 9 | 0 | 0 | 33.33 | 
| c and b j suchith | |||||
| Ashish Thapa c chetan bist b jonathan r | 11 | 35 | 2 | 0 | 31.43 | 
| c chetan bist b jonathan r | |||||
| Nilesh Lamichaney b jonathan r | 8 | 40 | 0 | 0 | 20 | 
| b jonathan r | |||||
| Parth Palawat c nischal b j suchith | 14 | 13 | 3 | 0 | 107.69 | 
| c nischal b j suchith | |||||
| Arun Chettri b jonathan r | 0 | 5 | 0 | 0 | 0 | 
| b jonathan r | |||||
| Palzor Tamang b j suchith | 0 | 13 | 0 | 0 | 0 | 
| b j suchith | |||||
| Ankur Malik c nagaho chishi b j suchith | 47 | 79 | 7 | 0 | 59.49 | 
| c nagaho chishi b j suchith | |||||
| Lee Yong Lepcha c chetan bist b j suchith | 17 | 55 | 1 | 0 | 30.91 | 
| c chetan bist b j suchith | |||||
| Ronit More not out | 3 | 8 | 0 | 0 | 37.5 | 
| not out | |||||
| Md Saptulla c jonathan r b imliwati lemtur | 0 | 6 | 0 | 0 | 0 | 
| c jonathan r b imliwati lemtur | |||||
| Extras | 9 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jagadeesha Suchith | 24 | 13 | 36 | 6 | 0 | 0 | 1.5 | 
| Dip Borah | 2 | 0 | 3 | 0 | 0 | 0 | 1.5 | 
| Imliwati Lemtur | 5.3 | 3 | 10 | 1 | 0 | 0 | 1.8 | 
| Rongsen Jonathan | 17 | 1 | 58 | 3 | 0 | 0 | 3.4 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Goa
 Goa6
 5
 1
 0
 0
 Nagaland
 Nagaland6
 2
 3
 0
 1
 Sikkim
 Sikkim5
 2
 2
 0
 1
 Mizoram
 Mizoram5
 1
 3
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh5
 0
 5
 0
 0
 Manipur
 Manipur5
 0
 4
 0
 1
Squads
 NGL
 NGLSKM 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 










 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 