Shekhawati Soldiers Sikar vs Jodhpur Sunrisers, 10th Match
144
Rajasthan Premier League 2023·t20
Jodhpur Sunrisers JS 167/5 (19)
Result 161/4 (20)
Jodhpur Sunrisers won by 5 wkts
Shekhawati Soldiers Sikar SSSDetails
| Date | Time | Match Day |
|---|---|---|
| September 3, 2023 | 10:30 am | Sunday |
Venue
| Venue |
|---|
| Sawai Mansingh Stadium, Jaipur |
Shekhawati Soldiers Sikar Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Shekhawati Soldiers Sikar | 161 | 4 | 20 |
Jodhpur Sunrisers Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Jodhpur Sunrisers | 167 | 5 | 19 |
Jodhpur Sunrisers Inning 1
167/5(19)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Tomar c abhimanyu mathur b rajesh bishnoi jr | 70 | 43 | 5 | 3 | 162.79 |
| c abhimanyu mathur b rajesh bishnoi jr | |||||
Bharat Sharma b aniket choudhary | 21 | 17 | 0 | 2 | 123.53 |
| b aniket choudhary | |||||
Devesh Agarwal c lomror b deepak choudhary | 9 | 9 | 1 | 0 | 100 |
| c lomror b deepak choudhary | |||||
Anshul Garhwal c kartikey choudhary b deepak choudhary | 9 | 13 | 0 | 0 | 69.23 |
| c kartikey choudhary b deepak choudhary | |||||
Hemant Joshi not out | 19 | 16 | 1 | 1 | 118.75 |
| not out | |||||
Rahul Bhatt c sachin yadav b abhimanyu mathur | 11 | 9 | 2 | 0 | 122.22 |
| c sachin yadav b abhimanyu mathur | |||||
Aniruddh Chauhan not out | 23 | 7 | 4 | 1 | 328.57 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rituraj Singh | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
| Aniket Choudhary | 4 | 0 | 51 | 1 | 0 | 0 | 12.8 |
| Rajesh Bishnoi Jr | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| Kanhaiya Lal | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Deepak Choudhary | 3 | 0 | 10 | 2 | 0 | 1 | 3.3 |
| Mahipal Lomror | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Abhimanyu Mathur | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Shekhawati Soldiers Sikar Inning 1
161/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Yadav c bharat sharma b sangram singh | 0 | 4 | 0 | 0 | 0 |
| c bharat sharma b sangram singh | |||||
Abhimanyu Lamba not out | 55 | 51 | 5 | 1 | 107.84 |
| not out | |||||
Ramnivas Golada c bharat sharma b shubham sharma | 41 | 29 | 5 | 2 | 141.38 |
| c bharat sharma b shubham sharma | |||||
Mahipal Lomror c shubham sharma b rahul chahar | 62 | 34 | 4 | 5 | 182.35 |
| c shubham sharma b rahul chahar | |||||
Kartikey Choudhary c shubham sharma b rahul chahar | 0 | 1 | 0 | 0 | 0 |
| c shubham sharma b rahul chahar | |||||
Sharad Cheeta not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 2 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sangram Singh | 4 | 1 | 36 | 1 | 0 | 1 | 9 |
| Abhimanyu Lamba | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| Rahul Chahar | 4 | 0 | 39 | 2 | 0 | 0 | 9.8 |
| Shubham Sharma | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
| Aman Rajawat | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Aniruddh Chauhan | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
Points Table
Team
M
W
L
T
NR
Jaipur Indians7
7
0
0
0
Jodhpur Sunrisers8
4
4
0
0
Jaanbaaz Kota Challengers6
3
3
0
0
Udaipur Lakecity Warriors7
3
4
0
0
Bhilwara Bulls5
1
4
0
0
Shekhawati Soldiers Sikar5
1
4
0
0
Squads
JSSSS 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)




