Canterbury vs Central Districts, 20th Match
20
Plunket Shield 2022-23·test
Details
Date | Time | Match Day |
---|---|---|
March 12, 2023 | 9:30 pm | Sunday |
Venue
Venue |
---|
Mainpower Oval, Rangiora |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 186 | 10 | 68.3 |
Central Districts Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 282 | 10 | 81 |
Canterbury Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 236 | 10 | 88.3 |
Central Districts Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 143 | 4 | 20.5 |
Canterbury Inning 1
186/10(68.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu c Ajaz Patel b Randell | 26 | 75 | 2 | 0 | 34.67 |
c Ajaz Patel b Randell | |||||
Mitch Hay c Randell b Raymond Toole | 7 | 22 | 1 | 0 | 31.82 |
c Randell b Raymond Toole | |||||
Cole McConchie b Randell | 21 | 44 | 1 | 0 | 47.73 |
b Randell | |||||
Leo Carter c Josh Clarkson b Bevan Small | 29 | 54 | 2 | 0 | 53.7 |
c Josh Clarkson b Bevan Small | |||||
Matthew Boyle c Cleaver b Raymond Toole | 4 | 13 | 0 | 0 | 30.77 |
c Cleaver b Raymond Toole | |||||
Cam Fletcher c Cleaver b Bevan Small | 12 | 21 | 2 | 0 | 57.14 |
c Cleaver b Bevan Small | |||||
Henry Shipley b Raymond Toole | 23 | 42 | 2 | 0 | 54.76 |
b Raymond Toole | |||||
Ish Sodhi b Ajaz Patel | 32 | 78 | 2 | 0 | 41.03 |
b Ajaz Patel | |||||
Angus McKenzie c Greg Hay b Ajaz Patel | 8 | 19 | 0 | 0 | 42.11 |
c Greg Hay b Ajaz Patel | |||||
Fraser Sheat c Josh Clarkson b Randell | 21 | 41 | 1 | 1 | 51.22 |
c Josh Clarkson b Randell | |||||
William ORourke not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Randell | 17.3 | 7 | 33 | 3 | 0 | 0 | 1.9 |
Raymond Toole | 18 | 5 | 61 | 3 | 0 | 0 | 3.4 |
Bevan Small | 14 | 1 | 48 | 2 | 0 | 0 | 3.4 |
Josh Clarkson | 10 | 3 | 21 | 0 | 0 | 1 | 2.1 |
Ajaz Patel | 9 | 2 | 22 | 2 | 1 | 0 | 2.4 |
Canterbury Inning 2
236/10(88.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu lbw b Schmulian | 46 | 79 | 7 | 0 | 58.23 |
lbw b Schmulian | |||||
Mitch Hay c Ajaz Patel b Josh Clarkson | 83 | 194 | 7 | 0 | 42.78 |
c Ajaz Patel b Josh Clarkson | |||||
Cole McConchie c Cleaver b Randell | 7 | 20 | 0 | 0 | 35 |
c Cleaver b Randell | |||||
Leo Carter c and b Josh Clarkson | 38 | 80 | 3 | 1 | 47.5 |
c and b Josh Clarkson | |||||
Matthew Boyle c Cleaver b Raymond Toole | 35 | 82 | 1 | 2 | 42.68 |
c Cleaver b Raymond Toole | |||||
Cam Fletcher b Schmulian | 7 | 30 | 0 | 0 | 23.33 |
b Schmulian | |||||
Henry Shipley b Randell | 0 | 4 | 0 | 0 | 0 |
b Randell | |||||
Ish Sodhi b Randell | 0 | 9 | 0 | 0 | 0 |
b Randell | |||||
Angus McKenzie c Will Young b Raymond Toole | 0 | 7 | 0 | 0 | 0 |
c Will Young b Raymond Toole | |||||
Fraser Sheat lbw b Raymond Toole | 11 | 13 | 0 | 0 | 84.62 |
lbw b Raymond Toole | |||||
William ORourke not out | 0 | 14 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Randell | 14 | 3 | 39 | 3 | 0 | 0 | 2.8 |
Raymond Toole | 21.3 | 10 | 36 | 3 | 0 | 0 | 1.7 |
Bevan Small | 10 | 1 | 49 | 0 | 0 | 0 | 4.9 |
Ajaz Patel | 22 | 2 | 57 | 0 | 0 | 0 | 2.6 |
Brad Schmulian | 13 | 3 | 22 | 2 | 0 | 0 | 1.7 |
Josh Clarkson | 8 | 0 | 25 | 2 | 0 | 0 | 3.1 |
Central Districts Inning 1
282/10(81)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Greg Hay c and b Shipley | 1 | 8 | 0 | 0 | 12.5 |
c and b Shipley | |||||
Ben Smith b Fraser Sheat | 1 | 11 | 0 | 0 | 9.09 |
b Fraser Sheat | |||||
Brad Schmulian lbw b Shipley | 4 | 24 | 0 | 0 | 16.67 |
lbw b Shipley | |||||
Will Young c McConchie b Shipley | 11 | 24 | 1 | 0 | 45.83 |
c McConchie b Shipley | |||||
Tom Bruce not out | 41 | 57 | 4 | 0 | 71.93 |
not out | |||||
Dane Cleaver run out (Fraser Sheat/Cam Fletcher) | 27 | 107 | 1 | 0 | 25.23 |
run out (Fraser Sheat/Cam Fletcher) | |||||
Josh Clarkson b Ish Sodhi | 119 | 146 | 12 | 1 | 81.51 |
b Ish Sodhi | |||||
Bevan Small c Leo Carter b Angus McKenzie | 45 | 57 | 6 | 1 | 78.95 |
c Leo Carter b Angus McKenzie | |||||
Brett Randell lbw b Ish Sodhi | 0 | 10 | 0 | 0 | 0 |
lbw b Ish Sodhi | |||||
Ajaz Patel c Cam Fletcher b Ish Sodhi | 2 | 6 | 0 | 0 | 33.33 |
c Cam Fletcher b Ish Sodhi | |||||
Raymond Toole c Mitch Hay b Fraser Sheat | 6 | 39 | 1 | 0 | 15.38 |
c Mitch Hay b Fraser Sheat | |||||
Extras | 25 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 16 | 3 | 54 | 2 | 1 | 0 | 3.4 |
Henry Shipley | 17 | 3 | 65 | 3 | 0 | 0 | 3.8 |
Angus McKenzie | 12 | 3 | 20 | 0 | 0 | 0 | 1.7 |
William ORourke | 11 | 2 | 32 | 0 | 0 | 0 | 2.9 |
Ish Sodhi | 17 | 1 | 60 | 3 | 2 | 0 | 3.5 |
Cole McConchie | 8 | 1 | 29 | 1 | 0 | 0 | 3.6 |
Central Districts Inning 2
143/4(20.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajaz Patel b Shipley | 16 | 17 | 3 | 0 | 94.12 |
b Shipley | |||||
Ben Smith c Cam Fletcher b William ORourke | 15 | 21 | 3 | 0 | 71.43 |
c Cam Fletcher b William ORourke | |||||
Brad Schmulian c Cam Fletcher b William ORourke | 21 | 27 | 3 | 0 | 77.78 |
c Cam Fletcher b William ORourke | |||||
Will Young lbw b William ORourke | 18 | 14 | 3 | 0 | 128.57 |
lbw b William ORourke | |||||
Dane Cleaver not out | 27 | 20 | 2 | 0 | 135 |
not out | |||||
Josh Clarkson not out | 44 | 26 | 2 | 3 | 169.23 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Henry Shipley | 8.5 | 1 | 52 | 1 | 0 | 0 | 5.9 |
Fraser Sheat | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
William ORourke | 7 | 1 | 54 | 3 | 0 | 0 | 7.7 |
Ish Sodhi | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Points Table
Team
M
W
L
T
NR

9
2
3
0
4

8
3
2
0
3

9
4
3
0
2

8
2
5
0
1

8
0
4
0
4

8
2
4
0
2
Squads

CD 


Leo Carter Batsman

Ken McClure Batsman

Zakary Foulkes Bowling Allrounder

Theo van Woerkom Bowler

Blake Coburn Bowler

Fraser Sheat Bowler

Angus McKenzie Bowler

Cam Fletcher WK-Batsman

Henry Nicholls Batsman

Matthew Boyle Batsman

Sean Davey Batting Allrounder

Matt Henry Bowler

Rhys Mariu Batsman

Mitchell Hay WK-Batsman

Ed Nuttall Bowling Allrounder
Brad Schmulian Batting Allrounder

Brett Randell Bowler

Greg Hay Batsman

Curtis Heaphy WK-Batsman

Raymond Toole Bowler

Toby Findlay Bowler

Tom Bruce Batting Allrounder

Bevan Small Bowler

Doug Bracewell Bowler

Bayley Wiggins WK-Batsman

Dane Cleaver WK-Batsman

Liam Dudding Bowler

Jack Boyle Batsman

Will Young Batsman

Jayden Lennox Bowling Allrounder

W Clark Batsman

Ajaz Patel Bowler

Ben Smith Batsman

HOT TAGS
ipl-2025 (869) india (347) virat-kohli (342) rohit-sharma (282) bcci (251) rcb (195) australia (163) champions-trophy (163) icc (152) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) ind-vs-aus (100)