Mumbai T20 League 2025
Jun 4, 2025 - Jun 12, 2025 · Format:T20 · Matches 23 · Teams 8BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Chinmay Sutar Mumbai South Central Maratha Royals | 7 | 7 | 271 | 54.20 | 132.84 | 16 | 13 |
Siddhesh Lad Mumbai South Central Maratha Royals | 7 | 7 | 242 | 40.33 | 134.44 | 29 | 4 |
Sairaj Patil Eagle Thane Strikers | 6 | 6 | 233 | 58.25 | 150.32 | 14 | 16 |
Ishan Mulchandani SOBO Mumbai Falcons | 7 | 7 | 219 | 43.80 | 156.43 | 13 | 15 |
Suved Parkar Namo Bandra Blasters | 6 | 6 | 212 | 35.33 | 157.04 | 22 | 10 |
Siddhant Adhatrao Triumph Knights MNE | 5 | 5 | 192 | 38.40 | 131.51 | 20 | 7 |
Jay Gokul Bista Aakash Tigers MWS | 5 | 5 | 159 | 31.80 | 133.61 | 14 | 6 |
Harsh Aghav SOBO Mumbai Falcons | 7 | 6 | 149 | 49.67 | 165.56 | 7 | 13 |
Angkrish Raghuvanshi SOBO Mumbai Falcons | 7 | 7 | 145 | 24.17 | 125.00 | 15 | 4 |
Om Keshkamat Namo Bandra Blasters | 6 | 5 | 145 | 29.00 | 125.00 | 6 | 7 |
Prasad Pawar Arcs Andheri | 5 | 4 | 140 | 70.00 | 125.00 | 10 | 4 |
Prithvi Shaw North Mumbai Panthers | 5 | 5 | 137 | 27.40 | 163.10 | 18 | 5 |
Sahil Jadhav Mumbai South Central Maratha Royals | 5 | 5 | 137 | 27.40 | 159.30 | 21 | 5 |
Varun Lavande Eagle Thane Strikers | 6 | 6 | 132 | 22.00 | 125.71 | 16 | 4 |
Dhrumil Matkar Namo Bandra Blasters | 6 | 5 | 126 | 25.20 | 131.25 | 4 | 9 |
Vikrant Auti Namo Bandra Blasters | 6 | 6 | 124 | 20.67 | 122.77 | 12 | 3 |
Atharva Ankolekar Eagle Thane Strikers | 6 | 6 | 123 | 24.60 | 135.16 | 9 | 6 |
Suryakumar Yadav Triumph Knights MNE | 5 | 4 | 122 | 40.67 | 158.44 | 13 | 6 |
Ajit Yadav Eagle Thane Strikers | 6 | 6 | 116 | 23.20 | 119.59 | 6 | 6 |
Divyansh Saxena North Mumbai Panthers | 5 | 5 | 114 | 22.80 | 104.59 | 3 | 5 |
Akhil Herwadkar Arcs Andheri | 4 | 4 | 106 | 35.33 | 155.88 | 7 | 6 |
Anish Chaudhery Eagle Thane Strikers | 6 | 6 | 106 | 17.67 | 115.22 | 10 | 2 |
Rohan Raje Mumbai South Central Maratha Royals | 7 | 5 | 92 | 46.00 | 200.00 | 8 | 5 |
Shashikant Kadam Eagle Thane Strikers | 5 | 5 | 92 | 23.00 | 143.75 | 1 | 10 |
Arjun Dani Aakash Tigers MWS | 5 | 4 | 91 | 22.75 | 144.44 | 6 | 5 |
Shams Mulani Aakash Tigers MWS | 5 | 5 | 89 | 22.25 | 158.93 | 7 | 5 |
Hardik Tamore Aakash Tigers MWS | 5 | 5 | 88 | 17.60 | 141.94 | 9 | 3 |
Khan Awais Naushad Mumbai South Central Maratha Royals | 7 | 5 | 88 | 17.60 | 133.33 | 7 | 4 |
Jigar Surendra Rana Triumph Knights MNE | 4 | 4 | 86 | 28.67 | 108.86 | 6 | 6 |
Parikshit Valsangkar Triumph Knights MNE | 5 | 5 | 83 | 20.75 | 118.57 | 5 | 4 |
Ayush Vartak North Mumbai Panthers | 5 | 5 | 83 | 27.67 | 100.00 | 4 | 2 |
Akash Parkar SOBO Mumbai Falcons | 7 | 4 | 81 | 27.00 | 117.39 | 4 | 5 |
Vinay Suresh Kumar Eagle Thane Strikers | 6 | 6 | 78 | 15.60 | 150.00 | 8 | 2 |
Sagar Chabria Namo Bandra Blasters | 6 | 5 | 76 | 25.33 | 146.15 | 7 | 4 |
Akash Anand Namo Bandra Blasters | 6 | 6 | 74 | 14.80 | 101.37 | 8 | 1 |
Vasim Khan Aakash Tigers MWS | 5 | 4 | 70 | 17.50 | 179.49 | 12 | 2 |
Gaurav Jathar North Mumbai Panthers | 5 | 4 | 66 | 22.00 | 104.76 | 5 | 2 |
Musheer Khan Arcs Andheri | 5 | 4 | 65 | 16.25 | 127.45 | 12 | 1 |
Shreyas Iyer SOBO Mumbai Falcons | 6 | 5 | 62 | 12.40 | 96.88 | 3 | 3 |
Sourabh Singh North Mumbai Panthers | 5 | 5 | 60 | 20.00 | 139.53 | 6 | 1 |
Suryansh Shedge Triumph Knights MNE | 4 | 3 | 59 | 29.50 | 168.57 | 4 | 4 |
Harshal Jadhav North Mumbai Panthers | 2 | 2 | 54 | 27.00 | 138.46 | 3 | 3 |
Saksham Swayam Parashar Mumbai South Central Maratha Royals | 7 | 3 | 50 | 16.67 | 161.29 | 4 | 2 |
Mayuresh Tandel SOBO Mumbai Falcons | 1 | 1 | 50 | 156.25 | 3 | 3 | |
Pragnesh Durgesh Kanpillewar Arcs Andheri | 5 | 3 | 49 | 16.33 | 85.96 | 4 | 0 |
Jay Jain Triumph Knights MNE | 5 | 4 | 47 | 11.75 | 90.38 | 1 | 3 |
(W1) Sachin Yadav Mumbai South Central Maratha Royals | 6 | 6 | 47 | 9.40 | 88.68 | 3 | 1 |
Adeeb Usmani Namo Bandra Blasters | 4 | 4 | 47 | 11.75 | 100.00 | 1 | 2 |
Swapnil Salvi North Mumbai Panthers | 3 | 2 | 37 | 18.50 | 119.35 | 2 | 2 |
Siddharth Akre Aakash Tigers MWS | 3 | 3 | 35 | 11.67 | 129.63 | 3 | 1 |
Loading...
Top Run Scorers
1.
Chinmay Sutar MSCMR · T20
271 Runs
242 Runs
233 Runs
Top Wicket Takers
11 Wkts
10 Wkts
9 Wkts
Wickets Zone
265Series Wickets Counter
165 Caught
41 Bowled
34 Run Out
17 LBW
6 Stumped
2 Retired Out