Mumbai T20 League 2025
265Wickets Counter
165 Caught
41 Bowled
34 Run Out
17 LBW
6 Stumped
2 Retired Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shashank Attarde Eagle Thane Strikers | 6 | 6 | 24 | 144 | 146 | 11 |
Pratik Mishra North Mumbai Panthers | 3 | 3 | 9.5 | 59 | 80 | 10 |
Siddharth Raut SOBO Mumbai Falcons | 7 | 6 | 16.1 | 97 | 104 | 9 |
Maxwell Swaminathan MSC Maratha Royals | 7 | 7 | 23 | 138 | 176 | 8 |
Minad Manjrekar Triumph Knights MNE | 5 | 5 | 14 | 84 | 136 | 8 |
Rohan Raje MSC Maratha Royals | 7 | 6 | 15 | 90 | 165 | 8 |
Wicket commentary
Matches
473Rohan Raje MSCMR

259Khan Awais Naushad MSCMR

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Siddhesh Lad MSCMR | 7 | 242 | 29 |
Suved Parkar BB | 6 | 212 | 22 |
Sahil Jadhav MSCMR | 5 | 137 | 21 |
Siddhant Adhatrao TKMNE | 5 | 192 | 20 |
Prithvi Shaw NMP | 5 | 137 | 18 |
Varun Lavande ETS | 6 | 132 | 16 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Sairaj Patil ETS | 6 | 233 | 16 |
Ishan Mulchandani SBMF | 7 | 219 | 15 |
Harsh Aghav SBMF | 7 | 149 | 13 |
Chinmay Sutar MSCMR | 7 | 271 | 13 |
Shashikant Kadam ETS | 5 | 92 | 10 |
Suved Parkar BB | 6 | 212 | 10 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
MSC Maratha Royals | 993 | 92 |
Eagle Thane Strikers | 909 | 68 |
Bandra Blasters | 845 | 64 |
Aakash Tigers MWS | 609 | 57 |
Triumph Knights MNE | 616 | 51 |
SOBO Mumbai Falcons | 788 | 50 |
North Mumbai Panthers | 605 | 48 |
Arcs Andheri | 481 | 43 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
SOBO Mumbai Falcons | 750 | 47 |
Eagle Thane Strikers | 880 | 46 |
Bandra Blasters | 817 | 37 |
MSC Maratha Royals | 960 | 35 |
Triumph Knights MNE | 605 | 31 |
Aakash Tigers MWS | 599 | 25 |
North Mumbai Panthers | 589 | 22 |
Arcs Andheri | 418 | 16 |
Top Run Scorers
1.
Chinmay Sutar MSCMR · T20
271 Runs
242 Runs
233 Runs
Top Wicket Takers
11 Wkts
10 Wkts
9 Wkts
Wickets Zone
265Series Wickets Counter
165 Caught
41 Bowled
34 Run Out
17 LBW
6 Stumped
2 Retired Out
Boundary Tracker
473
259Last Four Rohan Raje (MSCMR)
Last Six Khan Awais Naushad (MSCMR)
Vaibhav Mali to Angkrish Raghuvanshi, no run, lbw b Vaibhav Mali
Aditya Dhumal to Ishan Mulchandani, no run, b A Dhumal
Maxwell Swaminathan to Amogh Bhatkal, no run, lbw b M Swaminathan
Vaibhav Mali to Shreyas Iyer, no run, c I Umair b Vaibhav Mali
Yash Dicholkar to Siddhesh Lad, no run, b Y Dicholkar
Yash Dicholkar to Chinmay Sutar, no run, runout (VN Bhoir)
Yash Dicholkar to Sachin Yadav, no run, c A Raghuvanshi b Y Dicholkar
Kartik Mishra to Khan Awais Naushad, no run, st A Raghuvanshi b K Mishra
Kartik Mishra to Chinmay Sutar, no run, c S Iyer b K Mishra