Minor League Cricket 2024
Aug 30, 2024 - Oct 6, 2024 · Format:T20 · Matches 46 · Teams 28BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tajinder Singh Dhilon Chicago Kingsmen | 10 | 8 | 388 | 77.60 | 147.53 | 32 | 14 |
Syed Saad Ali Chicago Kingsmen | 10 | 10 | 359 | 44.88 | 139.15 | 30 | 18 |
Shubham Ranjane Dallas Giants | 6 | 6 | 240 | 60.00 | 144.58 | 20 | 8 |
Faraz Ali Chicago Kingsmen | 9 | 7 | 193 | 38.60 | 124.52 | 15 | 7 |
Sujith Gowda East Bay Blazers | 5 | 5 | 182 | 36.40 | 122.15 | 19 | 9 |
Sharad Lumba Baltimore Royals | 5 | 5 | 156 | 52.00 | 152.94 | 17 | 6 |
Sanjay Krishnamurthy East Bay Blazers | 5 | 5 | 154 | 30.80 | 149.51 | 19 | 6 |
Rameez Raja Chicago Kingsmen | 10 | 9 | 151 | 18.88 | 118.90 | 16 | 7 |
John Campbell Morrisville Raptors | 5 | 5 | 138 | 27.60 | 148.39 | 10 | 9 |
Kennar Lewis New Jersey Somerset Cavaliers | 5 | 5 | 134 | 26.80 | 145.65 | 9 | 12 |
Saif Badar Houston Hurricanes | 3 | 3 | 133 | 133.00 | 130.39 | 7 | 6 |
Kunwarjeet Ballagan Baltimore Royals | 4 | 4 | 127 | 31.75 | 154.88 | 11 | 7 |
Trevon Griffith Morrisville Raptors | 5 | 5 | 127 | 25.40 | 147.67 | 9 | 7 |
Dominique Rikhi New Jersey Stallions | 7 | 7 | 127 | 18.14 | 118.69 | 13 | 1 |
Supreet Madaan New Jersey Stallions | 7 | 7 | 125 | 25.00 | 95.42 | 12 | 2 |
Hammad Azam Chicago Kingsmen | 10 | 9 | 123 | 20.50 | 155.70 | 10 | 7 |
Junaid Nadir New Jersey Somerset Cavaliers | 6 | 5 | 114 | 57.00 | 165.22 | 7 | 8 |
Awais Zia Lone Star Athletics | 4 | 4 | 114 | 38.00 | 126.67 | 12 | 3 |
Sujit Nayak Seattle Thunderbolts | 3 | 2 | 112 | 112.00 | 183.61 | 8 | 6 |
Calvin Savage Chicago Tigers | 5 | 5 | 108 | 21.60 | 142.11 | 8 | 5 |
Adil Bhatti New Jersey Somerset Cavaliers | 6 | 6 | 107 | 17.83 | 83.59 | 8 | 3 |
Christopher Vantull The Philadelphians | 2 | 2 | 105 | 105.00 | 108.25 | 12 | 4 |
Saideep Ganesh East Bay Blazers | 5 | 5 | 104 | 26.00 | 108.33 | 12 | 1 |
Mittansh Nithiyanandam Chicago Tigers | 5 | 5 | 103 | 20.60 | 111.96 | 11 | 4 |
Tagenarine Chanderpaul Ft. Lauderdale Lions | 3 | 3 | 100 | 50.00 | 113.64 | 7 | 3 |
Gajanand Singh New Jersey Somerset Cavaliers | 7 | 7 | 99 | 19.80 | 115.12 | 5 | 7 |
Mukhtar Ahmed Houston Hurricanes | 3 | 3 | 97 | 32.33 | 142.65 | 7 | 8 |
Christopher Barnwell Morrisville Raptors | 5 | 5 | 97 | 24.25 | 107.78 | 4 | 4 |
Gourav Bajaj Dallas Giants | 5 | 5 | 95 | 23.75 | 98.96 | 10 | 2 |
Chandrapaul Hemraj New Jersey Somerset Cavaliers | 7 | 7 | 93 | 13.29 | 136.76 | 13 | 4 |
Aakarshit Gomel Dallas Giants | 6 | 6 | 93 | 15.50 | 108.14 | 11 | 2 |
Shiv Shani Chicago Tigers | 5 | 5 | 93 | 18.60 | 108.14 | 11 | 1 |
Muhammad Usman Lone Star Athletics | 3 | 3 | 93 | 46.50 | 100.00 | 8 | 2 |
Abraham Jacobus Pienaar Baltimore Royals | 2 | 2 | 88 | 88.00 | 154.39 | 9 | 3 |
Justin Dill Chicago Tigers | 3 | 3 | 87 | 43.50 | 94.57 | 7 | 2 |
Ali Imran New Jersey Somerset Cavaliers | 5 | 5 | 84 | 16.80 | 97.67 | 6 | 4 |
Syed Abdullah New Jersey Somerset Cavaliers | 6 | 6 | 80 | 13.33 | 72.07 | 7 | 3 |
Kevin Stoute Ft. Lauderdale Lions | 3 | 3 | 80 | 40.00 | 106.67 | 7 | 2 |
C Kranthi Kumar Golden State Grizzlies | 2 | 2 | 79 | 39.50 | 131.67 | 8 | 3 |
Ian Dev Singh Seattle Thunderbolts | 3 | 3 | 76 | 25.33 | 152.00 | 9 | 2 |
Chaitanya Bishnoi Dallas Giants | 6 | 6 | 75 | 12.50 | 93.75 | 12 | 0 |
Jay Desai Chicago Tigers | 5 | 5 | 74 | 18.50 | 94.87 | 8 | 1 |
Kwame Patton Jr Empire State Titans | 2 | 2 | 73 | 73.00 | 148.98 | 6 | 4 |
Abdul Ahad Malik Baltimore Royals | 5 | 5 | 72 | 14.40 | 93.51 | 7 | 1 |
Arjun Mahesh Dallas Giants | 3 | 2 | 71 | 35.50 | 98.61 | 8 | 0 |
Matthew Tromp Houston Hurricanes | 3 | 3 | 66 | 33.00 | 129.41 | 3 | 4 |
Hiren Patel New Jersey Stallions | 7 | 6 | 66 | 16.50 | 104.76 | 3 | 3 |
Ujjwal Vinnakota St Louis Americans | 3 | 3 | 65 | 65.00 | 191.18 | 5 | 5 |
Nirmith Shashidhar Manhattan Yorkers | 2 | 2 | 65 | 108.33 | 7 | 1 | |
Harish Kakani Dallas Giants | 6 | 5 | 63 | 15.75 | 146.51 | 5 | 4 |
Loading...
Top Run Scorers
1.
Tajinder Singh Dhilon CHK · T20
388 Runs
2.
Syed Saad Ali CHK · T20
359 Runs
240 Runs
Top Wicket Takers
16 Wkts
2.
Sankirth Bhatula DGI · T20
14 Wkts
11 Wkts