
Malta vs France, 1st Match
35
Mdina Cup 2023·t20
Details
Date | Time | Match Day |
---|---|---|
July 10, 2023 | 7:30 am | Monday |
Venue
Venue |
---|
Marsa Sports Club, Marsa |
France Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
France | 115 | 10 | 19.4 |
Malta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 106 | 10 | 17.1 |
France Inning 1
115/10(19.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gustav Mckeon b fanyan mughal | 0 | 3 | 0 | 0 | 0 |
b fanyan mughal | |||||
Hevit Jackson c zeeshan khan b fanyan mughal | 11 | 9 | 1 | 0 | 122.22 |
c zeeshan khan b fanyan mughal | |||||
Mukhtar Ghulami run out | 1 | 9 | 0 | 0 | 11.11 |
run out | |||||
Lingeswaran Canessane c varun thamotharam b justin shaju | 9 | 13 | 1 | 0 | 69.23 |
c varun thamotharam b justin shaju | |||||
Dawood Ahmadzai c zeeshan khan b fanyan mughal | 1 | 4 | 0 | 0 | 25 |
c zeeshan khan b fanyan mughal | |||||
Usman Riaz Khan c waqar afridi ahmad b waseem abbas | 58 | 43 | 7 | 2 | 134.88 |
c waqar afridi ahmad b waseem abbas | |||||
Noman Amjad c and b justin shaju | 10 | 8 | 1 | 0 | 125 |
c and b justin shaju | |||||
Zain Ahmad c eldhose mathew b justin shaju | 4 | 6 | 0 | 0 | 66.67 |
c eldhose mathew b justin shaju | |||||
Shayam Warnakulasuriya c chanjal sudarsanan b waseem abbas | 10 | 10 | 1 | 0 | 100 |
c chanjal sudarsanan b waseem abbas | |||||
Rahmatullah Mangal c waqar afridi ahmad b justin shaju | 4 | 10 | 0 | 0 | 40 |
c waqar afridi ahmad b justin shaju | |||||
Rohullah Mangal not out | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fanyan Mughal | 4 | 1 | 15 | 3 | 0 | 2 | 3.8 |
Waqar Afridi Ahmad | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 |
Waseem Abbas | 4 | 0 | 30 | 2 | 0 | 2 | 7.5 |
Imran Ameer | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Justin Shaju | 3.4 | 0 | 17 | 4 | 0 | 0 | 4.6 |
Malta Inning 1
106/10(17.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran Ameer c usman khan b shayam warnakulasuriya | 1 | 3 | 0 | 0 | 33.33 |
c usman khan b shayam warnakulasuriya | |||||
Zeeshan Khan c mukhtar ghulami b noman amjad | 21 | 9 | 3 | 1 | 233.33 |
c mukhtar ghulami b noman amjad | |||||
Jaspal Singh c rohullah mangal b usman khan | 12 | 23 | 2 | 0 | 52.17 |
c rohullah mangal b usman khan | |||||
Eldhose Mathew b dawood ahmadzai | 18 | 25 | 2 | 0 | 72 |
b dawood ahmadzai | |||||
Bikram Arora c hevit jackson b usman khan | 0 | 1 | 0 | 0 | 0 |
c hevit jackson b usman khan | |||||
Varun Prasath Thamotharam c dawood ahmadzai b usman khan | 11 | 10 | 2 | 0 | 110 |
c dawood ahmadzai b usman khan | |||||
Chanjal Sudarsanan run out | 3 | 7 | 0 | 0 | 42.86 |
run out | |||||
Waqar Afridi Ahmad not out | 27 | 15 | 3 | 2 | 180 |
not out | |||||
Fanyan Mughal c gustav mckeon b rohullah mangal | 3 | 6 | 0 | 0 | 50 |
c gustav mckeon b rohullah mangal | |||||
Justin Shaju st hevit jackson b rohullah mangal | 0 | 1 | 0 | 0 | 0 |
st hevit jackson b rohullah mangal | |||||
Waseem Abbas c shayam warnakulasuriya b rohullah mangal | 1 | 4 | 0 | 0 | 25 |
c shayam warnakulasuriya b rohullah mangal | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shayam Warnakulasuriya | 3 | 0 | 19 | 1 | 1 | 5 | 6.3 |
Noman Amjad | 2 | 0 | 23 | 1 | 0 | 0 | 11.5 |
Rahmatullah Mangal | 4 | 1 | 10 | 0 | 0 | 0 | 2.5 |
Usman Riaz Khan | 4 | 0 | 26 | 3 | 0 | 3 | 6.5 |
Dawood Ahmadzai | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 |
Rohullah Mangal | 1.1 | 0 | 2 | 3 | 0 | 0 | 1.7 |
Points Table
Team
M
W
L
T
NR

4
3
1
0
0

4
2
2
0
0

4
1
3
0
0
Squads

MLT 

HOT TAGS
ipl-2025 (898) india (448) virat-kohli (373) bcci (342) rohit-sharma (306) rcb (199) australia (176) icc (163) champions-trophy (163) jasprit-bumrah (151) england (149) mumbai-indians (148) csk (131) shubman-gill (129) pakistan (123) delhi-capitals (118) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)