
Malta vs Luxembourg, 3rd Match
74
Mdina Cup 2023·t20
Details
Date | Time | Match Day |
---|---|---|
July 11, 2023 | 7:30 am | Tuesday |
Venue
Venue |
---|
Marsa Sports Club, Marsa |
Malta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 179 | 8 | 20 |
Luxembourg Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Luxembourg | 137 | 9 | 20 |
Luxembourg Inning 1
137/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Timothy Barker c darshit patankar b waseem abbas | 13 | 15 | 1 | 0 | 86.67 |
c darshit patankar b waseem abbas | |||||
Amit Halbhavi c varun thamotharam b waqar afridi ahmad | 24 | 11 | 4 | 1 | 218.18 |
c varun thamotharam b waqar afridi ahmad | |||||
Shiv Gill c bikram arora b varun thamotharam | 10 | 19 | 0 | 0 | 52.63 |
c bikram arora b varun thamotharam | |||||
William Cope c waqar afridi ahmad b justin shaju | 4 | 4 | 1 | 0 | 100 |
c waqar afridi ahmad b justin shaju | |||||
Vikram Vijh c bikram arora b justin shaju | 44 | 36 | 4 | 1 | 122.22 |
c bikram arora b justin shaju | |||||
Eliyas Jabarkhel b waqar afridi ahmad | 12 | 11 | 2 | 0 | 109.09 |
b waqar afridi ahmad | |||||
Joost Mees b waqar afridi ahmad | 1 | 2 | 0 | 0 | 50 |
b waqar afridi ahmad | |||||
Girish Venkateswaran run out | 7 | 8 | 0 | 0 | 87.5 |
run out | |||||
Mohit Dixit not out | 8 | 7 | 0 | 0 | 114.29 |
not out | |||||
Ankush Nanda c jaspal singh b justin shaju | 1 | 5 | 0 | 0 | 20 |
c jaspal singh b justin shaju | |||||
Amit Dhingra not out | 5 | 2 | 1 | 0 | 250 |
not out | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fanyan Mughal | 1.2 | 0 | 11 | 0 | 0 | 0 | 8.2 |
Waqar Afridi Ahmad | 4 | 0 | 34 | 3 | 0 | 1 | 8.5 |
Varun Prasath Thamotharam | 2.4 | 0 | 15 | 1 | 0 | 0 | 5.6 |
Waseem Abbas | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 |
Justin Shaju | 4 | 0 | 26 | 3 | 0 | 3 | 6.5 |
Imran Ameer | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Bikram Arora | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Malta Inning 1
179/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c timothy barker b eliyas jabarkhel | 115 | 64 | 10 | 6 | 179.69 |
c timothy barker b eliyas jabarkhel | |||||
Fanyan Mughal lbw b amit dhingra | 4 | 7 | 0 | 0 | 57.14 |
lbw b amit dhingra | |||||
Eldhose Mathew lbw b eliyas jabarkhel | 1 | 2 | 0 | 0 | 50 |
lbw b eliyas jabarkhel | |||||
Imran Ameer b mohit dixit | 20 | 22 | 1 | 0 | 90.91 |
b mohit dixit | |||||
Varun Prasath Thamotharam c timothy barker b shiv gill | 3 | 5 | 0 | 0 | 60 |
c timothy barker b shiv gill | |||||
Waqar Afridi Ahmad c william cope b vikram vijh | 2 | 4 | 0 | 0 | 50 |
c william cope b vikram vijh | |||||
Jaspal Singh run out | 9 | 4 | 0 | 1 | 225 |
run out | |||||
Bikram Arora b amit dhingra | 4 | 7 | 0 | 0 | 57.14 |
b amit dhingra | |||||
Waseem Abbas not out | 9 | 3 | 0 | 1 | 300 |
not out | |||||
Chanjal Sudarsanan not out | 4 | 3 | 0 | 0 | 133.33 |
not out | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ankush Nanda | 2 | 0 | 15 | 0 | 0 | 2 | 7.5 |
Eliyas Jabarkhel | 4 | 0 | 29 | 2 | 1 | 1 | 7.2 |
Mohit Dixit | 3 | 0 | 28 | 1 | 0 | 1 | 9.3 |
Amit Dhingra | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
Girish Venkateswaran | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Vikram Vijh | 3 | 0 | 30 | 1 | 0 | 1 | 10 |
Shiv Gill | 2 | 0 | 24 | 1 | 0 | 1 | 12 |
Points Table
Team
M
W
L
T
NR

4
3
1
0
0

4
2
2
0
0

4
1
3
0
0
Squads

MLT 

HOT TAGS
ipl-2025 (901) india (453) virat-kohli (376) bcci (348) rohit-sharma (308) rcb (200) australia (177) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)