KCC T20 Challengers B League Edition 3 2025
Jun 13, 2025 - Jul 4, 2025 · Format:T20 · Matches 24 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Renil Raj Phoenix Cricketers | 8 | 8 | 321 | 45.86 | 140.17 | 27 | 13 |
Jude Saldanha Thunder Cats | 5 | 5 | 288 | 72.00 | 167.44 | 16 | 18 |
Vinod Vadakkemadathil Phoenix Cricketers | 8 | 8 | 222 | 31.71 | 130.59 | 21 | 7 |
Ismail Hanif Banwa Lexus | 7 | 7 | 221 | 36.83 | 124.16 | 25 | 5 |
Narinder Kumar Gulf Cable | 6 | 6 | 204 | 34.00 | 123.64 | 11 | 12 |
Julius Cyril Lexus | 8 | 8 | 193 | 27.57 | 92.79 | 14 | 5 |
Sunil Raja Henry Lexus | 7 | 7 | 183 | 26.14 | 138.64 | 23 | 8 |
Shaik Sikandar Gulf Cable | 6 | 6 | 181 | 36.20 | 153.39 | 15 | 11 |
Roshan Kumar Phoenix Cricketers | 8 | 8 | 175 | 21.88 | 140.00 | 17 | 8 |
Koralalage Nidarshana YSSC | 6 | 6 | 155 | 31.00 | 176.14 | 14 | 10 |
Vedant Utekar TGS | 7 | 7 | 149 | 29.80 | 88.69 | 14 | 0 |
Nishad Hussain YSSC | 6 | 6 | 149 | 24.83 | 141.90 | 28 | 2 |
Mohammed Sohel TGS | 7 | 7 | 149 | 24.83 | 121.14 | 15 | 3 |
Ranjith Wickrama YSSC | 5 | 5 | 146 | 29.20 | 132.73 | 12 | 8 |
Sadiq Kassim Phoenix Cricketers | 8 | 8 | 130 | 26.00 | 135.42 | 8 | 7 |
Krishna Prakash Thunder Cats-B | 6 | 6 | 129 | 25.80 | 126.47 | 13 | 5 |
Saddam Allah Thunder Cats-B | 4 | 4 | 124 | 31.00 | 139.33 | 13 | 4 |
Mahammad Ajizbhai Kadri Lexus | 7 | 7 | 116 | 19.33 | 150.65 | 9 | 5 |
Suneesh Sudhakaran Phoenix Cricketers | 8 | 6 | 114 | 19.00 | 135.71 | 13 | 2 |
Narasimha Prasad Thunder Cats-B | 7 | 7 | 106 | 17.67 | 145.21 | 7 | 7 |
Asmeet Avinash Thunder Cats | 6 | 6 | 96 | 16.00 | 77.42 | 9 | 0 |
Arshad Shah TGS | 6 | 6 | 95 | 23.75 | 102.15 | 4 | 5 |
Sameer Thajudeen Lexus | 7 | 6 | 90 | 22.50 | 157.89 | 4 | 9 |
Vivek Kotteswaran Gulf Cable | 5 | 4 | 87 | 21.75 | 91.58 | 8 | 2 |
Rasheed Ismail Thunder Cats-B | 4 | 4 | 84 | 21.00 | 98.82 | 7 | 3 |
Saivardhan Katta Thunder Cats-B | 3 | 3 | 84 | 28.00 | 135.48 | 3 | 7 |
Fahad Zahid TGS | 5 | 5 | 83 | 20.75 | 113.70 | 7 | 2 |
Shibu Balakrishnan Phoenix Cricketers | 8 | 4 | 78 | 26.00 | 147.17 | 5 | 5 |
Ansari Farhan Abdul Kadar Lexus | 8 | 6 | 78 | 15.60 | 106.85 | 6 | 2 |
Jishudas Cholayil Phoenix Cricketers | 8 | 8 | 73 | 12.17 | 140.38 | 5 | 4 |
Jithu Vellapparakunnil Phoenix Cricketers | 8 | 5 | 73 | 73.00 | 107.35 | 3 | 2 |
Muhamed Risshan Alisha Thunder Cats | 6 | 5 | 71 | 17.75 | 109.23 | 5 | 3 |
Dilip Kumar Poojary Gulf Cable | 5 | 4 | 70 | 17.50 | 179.49 | 4 | 7 |
Elvis Dixon Mark Rodrigues Thunder Cats-B | 5 | 5 | 67 | 16.75 | 108.06 | 1 | 4 |
Jaison George Lexus | 3 | 3 | 64 | 21.33 | 106.67 | 6 | 1 |
Arpeet Avinash Thunder Cats | 6 | 5 | 62 | 12.40 | 57.41 | 2 | 1 |
Murali Krishna Thurusala Thunder Cats-B | 3 | 3 | 62 | 20.67 | 119.23 | 3 | 4 |
Abdullah Zaheer Thunder Cats | 6 | 6 | 62 | 15.50 | 100.00 | 4 | 2 |
Kolanchinathan Nathan Thunder Cats-B | 4 | 4 | 59 | 14.75 | 109.26 | 9 | 1 |
Muhammad Usman Lexus | 8 | 4 | 57 | 19.00 | 123.91 | 4 | 3 |
Thewan Arachchige TGS | 7 | 6 | 55 | 9.17 | 87.30 | 6 | 0 |
Mohammad Armaan Jr TGS | 5 | 5 | 52 | 10.40 | 104.00 | 8 | 0 |
Sujith Subhash Phoenix Cricketers | 8 | 4 | 51 | 12.75 | 98.08 | 3 | 2 |
Arif Shaik Moulana Gulf Cable | 5 | 4 | 49 | 16.33 | 122.50 | 6 | 2 |
Jacob Chacko TGS | 6 | 2 | 47 | 23.50 | 102.17 | 2 | 2 |
Rafique Shaikh Gulf Cable | 5 | 4 | 46 | 15.33 | 88.46 | 0 | 3 |
Preetham Dsouza TGS | 6 | 4 | 45 | 15.00 | 145.16 | 2 | 2 |
Rimzan Mohamed Ibrahim YSSC | 3 | 3 | 44 | 14.67 | 70.97 | 3 | 0 |
Sri Raghava Krishna Thunder Cats-B | 7 | 6 | 44 | 7.33 | 115.79 | 4 | 3 |
Asad Abdul Bandri Lexus | 6 | 3 | 44 | 14.67 | 107.32 | 3 | 1 |
Loading...
Top Run Scorers
1.
Renil Raj PC · T20
321 Runs
2.
Jude Saldanha THN · T20
288 Runs
3.
Vinod Vadakkemadathil PC · T20
222 Runs
Top Wicket Takers
1.
Thewan Arachchige TGS · T20
15 Wkts
2.
Sujith Subhash PC · T20
13 Wkts
3.
Ismail Hanif Banwa LEX · T20
12 Wkts
Wickets Zone
337Series Wickets Counter
166 Caught
79 Bowled
55 Run Out
18 LBW
17 Stumped
2 Retired Out