JLT One-Day Cup 2017
BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Shaun Marsh Western Australia | 7 | 6 | 412 | 82.40 | 87.47 | 51 | 1 |
Nic Maddinson New South Wales | 6 | 6 | 398 | 66.33 | 96.14 | 43 | 9 |
Usman Khawaja Queensland | 6 | 6 | 380 | 63.33 | 94.53 | 39 | 6 |
Daniel Hughes New South Wales | 6 | 6 | 379 | 63.17 | 90.45 | 41 | 8 |
George Bailey Tasmania | 6 | 6 | 373 | 62.17 | 105.97 | 36 | 15 |
Callum Ferguson South Australia | 8 | 8 | 358 | 44.75 | 98.62 | 52 | 2 |
Tom Cooper South Australia | 8 | 8 | 344 | 49.14 | 103.93 | 36 | 11 |
Mitchell Marsh Western Australia | 7 | 6 | 338 | 169.00 | 111.55 | 29 | 9 |
Jake Weatherald South Australia | 8 | 8 | 337 | 42.13 | 96.01 | 51 | 4 |
Michael Klinger Western Australia | 7 | 6 | 337 | 56.17 | 85.97 | 24 | 8 |
Marnus Labuschagne Queensland | 6 | 6 | 291 | 48.50 | 88.72 | 26 | 3 |
Travis Dean Victoria | 7 | 7 | 270 | 38.57 | 88.24 | 33 | 2 |
Alex Carey South Australia | 8 | 8 | 265 | 33.13 | 77.49 | 33 | 6 |
Cameron Bancroft Western Australia | 7 | 6 | 265 | 53.00 | 103.92 | 27 | 4 |
Kurtis Patterson New South Wales | 6 | 6 | 248 | 41.33 | 85.81 | 26 | 0 |
Beau Webster Cricket Australia XI | 6 | 6 | 247 | 41.17 | 69.58 | 28 | 3 |
Alex Ross South Australia | 8 | 8 | 224 | 32.00 | 99.12 | 20 | 11 |
Cameron Valente South Australia | 8 | 8 | 224 | 37.33 | 74.17 | 19 | 8 |
Matthew Short Victoria | 6 | 5 | 219 | 43.80 | 95.63 | 21 | 7 |
(W1) Seb Gotch Victoria | 6 | 6 | 201 | 50.25 | 82.38 | 14 | 5 |
Jake Carder Cricket Australia XI | 6 | 6 | 200 | 33.33 | 74.35 | 29 | 2 |
Cameron White Victoria | 4 | 4 | 199 | 49.75 | 89.64 | 21 | 6 |
Marcus Harris Victoria | 7 | 7 | 194 | 27.71 | 101.57 | 21 | 7 |
Jordan Silk Tasmania | 6 | 6 | 188 | 31.33 | 92.16 | 17 | 2 |
Jimmy Peirson Queensland | 6 | 6 | 186 | 31.00 | 103.91 | 21 | 2 |
Joe Burns Queensland | 6 | 6 | 185 | 30.83 | 95.85 | 15 | 7 |
Peter Handscomb Victoria | 5 | 5 | 184 | 46.00 | 117.95 | 17 | 9 |
Jake Lehmann South Australia | 6 | 6 | 179 | 35.80 | 110.49 | 17 | 6 |
Ben McDermott Tasmania | 5 | 5 | 173 | 34.60 | 73.00 | 15 | 7 |
Alex Doolan Tasmania | 6 | 6 | 172 | 28.67 | 69.92 | 21 | 1 |
Max Bryant Cricket Australia XI | 6 | 6 | 168 | 28.00 | 107.01 | 19 | 6 |
Michael Neser Queensland | 6 | 6 | 153 | 51.00 | 119.53 | 10 | 7 |
Matt Renshaw Queensland | 6 | 6 | 151 | 25.17 | 70.56 | 15 | 1 |
Clint Hinchliffe Cricket Australia XI | 6 | 6 | 151 | 30.20 | 67.71 | 8 | 7 |
Harry Nielsen Cricket Australia XI | 6 | 5 | 147 | 49.00 | 95.45 | 11 | 7 |
Ed Cowan New South Wales | 6 | 6 | 146 | 36.50 | 105.80 | 15 | 1 |
D Arcy Short Western Australia | 7 | 3 | 132 | 66.00 | 126.92 | 14 | 6 |
Peter Siddle Victoria | 7 | 4 | 124 | 41.33 | 131.91 | 15 | 4 |
Matthew Wade Tasmania | 3 | 3 | 123 | 41.00 | 114.95 | 4 | 10 |
Ben Dunk Tasmania | 6 | 6 | 118 | 19.67 | 77.63 | 17 | 2 |
Chris Tremain Victoria | 7 | 5 | 98 | 24.50 | 94.23 | 5 | 6 |
Peter Nevill New South Wales | 6 | 6 | 94 | 18.80 | 93.07 | 8 | 3 |
(W2) Ryan Gibson New South Wales | 5 | 5 | 93 | 18.60 | 85.32 | 12 | 2 |
Jonathan Wells Western Australia | 2 | 2 | 91 | 91.00 | 91.00 | 12 | 0 |
Cameron Boyce Tasmania | 6 | 4 | 88 | 22.00 | 133.33 | 4 | 5 |
Joe Mennie South Australia | 7 | 6 | 86 | 28.67 | 106.17 | 7 | 4 |
Param Uppal Cricket Australia XI | 6 | 6 | 83 | 16.60 | 63.36 | 9 | 0 |
Ben Cutting Queensland | 6 | 6 | 81 | 20.25 | 150.00 | 9 | 4 |
Sam Heazlett Queensland | 2 | 2 | 75 | 37.50 | 101.35 | 4 | 3 |
Moises Henriques New South Wales | 1 | 1 | 72 | 72.00 | 102.86 | 7 | 1 |
Loading...
Top Run Scorers
412 Runs
398 Runs
380 Runs
Top Wicket Takers
13 Wkts
13 Wkts
12 Wkts