Abu Dhabi Knight Riders vs Dubai Capitals, Eliminator
64
International League T20, 2024·t20
Abu Dhabi Knight Riders ABD 103/10 (16.5)
Result 188/5 (20)
Dubai Capitals won by 85 runs
Dubai Capitals DCDetails
| Date | Time | Match Day |
|---|---|---|
| February 13, 2024 | 2:30 pm | Tuesday |
Venue
| Venue |
|---|
| Sheikh Zayed Stadium, Abu Dhabi |
Dubai Capitals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dubai Capitals | 188 | 5 | 20 |
Abu Dhabi Knight Riders Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Abu Dhabi Knight Riders | 103 | 10 | 16.5 |
Abu Dhabi Knight Riders Inning 1
103/10(16.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy lbw b kuggeleijn | 0 | 3 | 0 | 0 | 0 |
| lbw b kuggeleijn | |||||
Michael-Kyle Pepper c abell b olly stone | 5 | 7 | 1 | 0 | 71.43 |
| c abell b olly stone | |||||
Joe Clarke c leus du plooy b kuggeleijn | 13 | 11 | 2 | 0 | 118.18 |
| c leus du plooy b kuggeleijn | |||||
Sam Hain b raza | 29 | 26 | 3 | 0 | 111.54 |
| b raza | |||||
Alishan Sharafu c shanaka b kuggeleijn | 0 | 3 | 0 | 0 | 0 |
| c shanaka b kuggeleijn | |||||
Laurie Evans b zahir khan | 7 | 6 | 1 | 0 | 116.67 |
| b zahir khan | |||||
David Willey b raza | 36 | 27 | 4 | 1 | 133.33 |
| b raza | |||||
Fabian Allen c leus du plooy b zahir khan | 2 | 3 | 0 | 0 | 66.67 |
| c leus du plooy b zahir khan | |||||
Ravi Bopara not out | 5 | 8 | 0 | 0 | 62.5 |
| not out | |||||
Sunil Narine c tom banton b kuggeleijn | 1 | 4 | 0 | 0 | 25 |
| c tom banton b kuggeleijn | |||||
Sabir Ali Rao run out | 0 | 3 | 0 | 0 | 0 |
| run out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 3.5 | 0 | 17 | 4 | 0 | 2 | 4.4 |
| Olly Stone | 3 | 0 | 18 | 1 | 0 | 1 | 6 |
| Haider Ali | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Akif Raja | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Zahir Khan | 4 | 0 | 25 | 2 | 0 | 1 | 6.2 |
| Sikandar Raza | 4 | 0 | 27 | 2 | 0 | 1 | 6.8 |
Dubai Capitals Inning 1
188/5(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton b fabian allen | 44 | 31 | 7 | 0 | 141.94 |
| b fabian allen | |||||
Max Holden c laurie evans b willey | 1 | 5 | 0 | 0 | 20 |
| c laurie evans b willey | |||||
Leus du Plooy b sabir ali rao | 9 | 9 | 2 | 0 | 100 |
| b sabir ali rao | |||||
Tom Abell b sabir ali rao | 41 | 29 | 6 | 0 | 141.38 |
| b sabir ali rao | |||||
Sam Billings not out | 46 | 26 | 2 | 2 | 176.92 |
| not out | |||||
Sikandar Raza c laurie evans b joshua little | 40 | 19 | 5 | 1 | 210.53 |
| c laurie evans b joshua little | |||||
Dasun Shanaka not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 7 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| Joshua Little | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Sabir Ali Rao | 3 | 0 | 35 | 2 | 0 | 0 | 11.7 |
| Sunil Narine | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
| Ravi Bopara | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
| Fabian Allen | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR
MI Emirates12
8
4
0
0
Dubai Capitals13
7
6
0
0
Gulf Giants12
7
5
0
0
Abu Dhabi Knight Riders11
5
6
0
0
Sharjah Warriors10
4
6
0
0
Desert Vipers10
3
7
0
0
Squads
ABDDC 

David Warner Batsman

HOT TAGS
ipl-2025 (910) india (592) bcci (514) virat-kohli (400) icc (376) rohit-sharma (326) rcb (210) australia (207) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)




























