India Under 19 tour of England 2025
Jun 27, 2025 - Jul 23, 2025 · Format:MIXED · Matches 7 · Teams 2BATTING
Most Runs
BOWLING
TEAM
Stats
Format
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Vaibhav Sooryavanshi India Under-19s | 5 | 5 | 355 | 71.00 | 174.02 | 30 | 29 |
Thomas Rew England Under-19s | 5 | 5 | 280 | 93.33 | 142.13 | 35 | 10 |
Vihaan Malhotra India Under-19s | 5 | 5 | 243 | 48.60 | 98.78 | 30 | 4 |
Rocky Flintoff England Under-19s | 5 | 5 | 222 | 44.40 | 79.86 | 16 | 7 |
Ben Dawkins England Under-19s | 5 | 5 | 220 | 44.00 | 105.26 | 31 | 4 |
Ben Mayes England Under-19s | 5 | 5 | 156 | 39.00 | 99.36 | 21 | 2 |
Kanishk Chouhan India Under-19s | 5 | 4 | 114 | 38.00 | 85.71 | 14 | 1 |
Abhigyan Kundu India Under-19s | 4 | 4 | 112 | 37.33 | 94.12 | 11 | 1 |
Rahul Kumar India Under-19s | 5 | 5 | 112 | 28.00 | 69.14 | 9 | 3 |
RS Ambrish India Under-19s | 5 | 4 | 110 | 55.00 | 83.33 | 9 | 1 |
Isaac Mohammed England Under-19s | 3 | 3 | 94 | 31.33 | 93.07 | 8 | 6 |
Joe Moores England Under-19s | 5 | 5 | 79 | 15.80 | 84.04 | 11 | 1 |
Ralphie Albert England Under-19s | 5 | 4 | 47 | 11.75 | 73.44 | 2 | 1 |
Maulyarajsinh Chavda India Under-19s | 3 | 3 | 38 | 12.67 | 62.30 | 5 | 0 |
Sebastian Morgan England Under-19s | 4 | 3 | 38 | 38.00 | 122.58 | 4 | 1 |
Harvansh Singh India Under-19s | 3 | 3 | 35 | 11.67 | 57.38 | 4 | 0 |
James Minto England Under-19s | 3 | 2 | 29 | 29.00 | 65.91 | 2 | 1 |
Ayush Mhatre India Under-19s | 4 | 4 | 27 | 6.75 | 50.94 | 5 | 0 |
Yudhajit Guha India Under-19s | 4 | 3 | 26 | 26.00 | 54.17 | 2 | 0 |
Jack Home England Under-19s | 3 | 3 | 20 | 6.67 | 62.50 | 2 | 0 |
Tazeem Chaudry Ali England Under-19s | 2 | 2 | 14 | 7.00 | 116.67 | 1 | 1 |
Alex Green England Under-19s | 3 | 1 | 12 | 12.00 | 109.09 | 2 | 0 |
Henil Patel India Under-19s | 3 | 1 | 7 | 7.00 | 87.50 | 1 | 0 |
Mohamed Enaan India Under-19s | 2 | 1 | 6 | 6.00 | 100.00 | 1 | 0 |
Anmoljeet Singh India Under-19s | 1 | 1 | 5 | 250.00 | 1 | 0 | |
Deepesh Devendran India Under-19s | 3 | 2 | 3 | 1.50 | 33.33 | 0 | 0 |
Alex French England Under-19s | 3 | 2 | 3 | 25.00 | 0 | 0 | |
Naman Pushpak India Under-19s | 3 | 2 | 2 | 2.00 | 20.00 | 0 | 0 |
James Isbell England Under-19s | 1 | 1 | 2 | 2.00 | 20.00 | 0 | 0 |
Ekansh Singh England Under-19s | 1 | 0 | 0 | 0 | 0 | ||
Alex Wade England Under-19s | 1 | 0 | 0 | 0 | 0 | ||
Matthew Firbank England Under-19s | 1 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
355 Runs
340 Runs
280 Runs
Top Wicket Takers
13 Wkts
8 Wkts
8 Wkts