Full Name
Ben Angus Mayes
Born
21 November 2007
Country
England
Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Ben Angus Mayes (born 20 November 2007) is an English right-handed batter and wicket-keeper for Hampshire, recognized for his record-breaking 191 for England U19 in 2026. A rising talent, he signed with Hampshire in 2025 and is part of the Trent Rockets squad, featuring in the 2026 U19 World Cup.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Hampshire vs Somerset · 1st Match | First Class | April 17, 2026 | 34 | 75 | 4 | 1 | 45.33 |
| Yorkshire vs Hampshire · Match 8 | First Class | April 10, 2026 | 48 | 48 | 8 | 1 | 100.00 |
| Hampshire vs Essex · Match 2 | First Class | April 3, 2026 | 12 | 47 | 3 | 0 | 25.53 |
| England Under-19s vs India Under-19s · Final | List A | February 6, 2026 | 45 | 28 | 7 | 2 | 160.71 |
| Australia Under-19s vs England Under-19s · 1st Semi Final | List A | February 3, 2026 | 24 | 33 | 3 | 0 | 72.73 |
| New Zealand Under-19s vs England Under-19s · 10th Match Super Six Group II | List A | January 30, 2026 | 53 | 70 | 5 | 0 | 75.71 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| England Under-19s vs India Under-19s · Match 9 | List A | January 12, 2026 | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| West Indies Under-19s vs England Under-19s · 2nd Youth ODI | List A | November 19, 2025 | 3 | 0 | 16 | 0 | 0 | 3 | 5.33 |
| England Under-19s vs India Under-19s · 2nd Youth Test | First Class | July 20, 2025 | 20.1 | 1 | 77 | 3 | 0 | 0 | 3.83 |
| England Under-19s vs India Under-19s · 4th Youth ODI | List A | July 5, 2025 | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 |
| England Under-19s vs India Under-19s · 3rd Youth ODI | List A | July 2, 2025 | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| County Championship Division One 2026 | FIRSTCLASS | Apr 3, 2026 - Sep 27, 2026 | 94 | 170 | 15 | 2 | 55.29 |
| ICC Under 19 World Cup 2026 | LISTA | Jan 15, 2026 - Feb 6, 2026 | 444 | 395 | 41 | 15 | 112.41 |
| ICC U19 World Cup Warm up Matches 2026 | LISTA | Jan 9, 2026 - Jan 14, 2026 | 38 | 52 | 6 | 0 | 73.08 |
| England Under-19 tour of West Indies 2025 | LISTA | Nov 16, 2025 - Dec 1, 2025 | 69 | 118 | 6 | 0 | 58.47 |
| Bangladesh Under-19s tour of England 2025 | LISTA | Sep 5, 2025 - Sep 14, 2025 | 30 | 36 | 3 | 1 | 83.33 |
| Metro Bank One Day Cup 2025 | LISTA | Aug 5, 2025 - Sep 20, 2025 | 230 | 232 | 23 | 9 | 99.14 |
| Series | Format | Date | Over | M | R | W | BBi | ECO |
|---|---|---|---|---|---|---|---|---|
| India Under 19 tour of England 2025 | FIRSTCLASS | Jun 27, 2025 - Jul 23, 2025 | 20.1 | 1 | 77 | 3 | 2/17 | 3.82 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| England Under-19s vs Scotland Under-19s · 17th Match | List A | January 21, 2026 | 191 | 117 | 18 | 8 | 163.25 |
| South Africa Under-19s vs England Under-19s · 1st Youth ODI | List A | January 17, 2025 | 51 | 48 | 8 | 1 | 106.25 |
AUS-U19 VS ENG-U19 1st Semi Final ODI U19 World Cup 2026: Where to Watch Australia U19 vs England U19, H2H, Playing 11 & Full Match Details
U19 World Cup Highlights: Afghanistan U19 Crush Ireland by 191 Ruens to Qualify for World Cup 2026, England Knock Out New Zealand
NZ-U19 VS ENG-U19 36th ODI U19 World Cup 2026: Where to Watch New Zealand U19 vs England U19, H2H, Playing 11 & Full Match Details
ENG-U19 VS SCO-U19 17th ODI U19 World Cup 2026: Where to Watch Scotland U19 vs England U19, H2H, Playing 11 & Full Match Details
ENG-U19 VS ZIM-U19 10th ODI U19 World Cup 2026: Where to Watch Zimbabwe U19 vs England U19, H2H, Playing 11 & Full Match Details
PAK-U19 VS ENG-U19 4th ODI U19 World Cup 2026: Where to Watch Pakistan U19 vs England U19, H2H, Playing 11 & Full Match Details
WI U19 vs ENG U19 7th ODI: Where to Watch West Indies U19 vs England U19, H2H, Playing 11 & Full Match Details Current: Hampshire (2025-present), England Under-19s, Trent Rockets (2025-present).
List A (Hampshire): vs Glamorgan (5 August 2025), scoring 74 off 55 balls.