
Australia U19 vs India U19, 1st Youth ODI
133
India Under 19 tour of Australia, 2025·odi
Details
Date | Time | Match Day |
---|---|---|
September 21, 2025 | 5:00 am | Sunday |
Venue
Venue |
---|
Ian Healy Oval, Brisbane |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Turner c vihaan malhotra b kishan kumar | 0 | 1 | 0 | 0 | 0 |
c vihaan malhotra b kishan kumar | |||||
Simon Budge lbw b kishan kumar | 0 | 4 | 0 | 0 | 0 |
lbw b kishan kumar | |||||
Steven Hogan c kanishk chouhan b henil patel | 39 | 82 | 3 | 0 | 47.56 |
c kanishk chouhan b henil patel | |||||
Will Malajczuk c abhigyan kundu b henil patel | 17 | 22 | 3 | 0 | 77.27 |
c abhigyan kundu b henil patel | |||||
Yash Deshmukh c abhigyan kundu b rs ambrish | 0 | 4 | 0 | 0 | 0 |
c abhigyan kundu b rs ambrish | |||||
Tom Hogan c kishan kumar b kanishk chouhan | 41 | 81 | 2 | 0 | 50.62 |
c kishan kumar b kanishk chouhan | |||||
Aryan Sharma c henil patel b kanishk chouhan | 10 | 14 | 1 | 0 | 71.43 |
c henil patel b kanishk chouhan | |||||
John James not out | 77 | 68 | 6 | 1 | 113.24 |
not out | |||||
Hayden Schiller c vihaan malhotra b henil patel | 9 | 10 | 1 | 0 | 90 |
c vihaan malhotra b henil patel | |||||
Ben Gordon run out | 16 | 11 | 1 | 1 | 145.45 |
run out | |||||
Charles Lachmund not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kishan Kumar | 10 | 0 | 59 | 2 | 0 | 7 | 5.9 |
Henil Patel | 10 | 1 | 38 | 3 | 0 | 3 | 3.8 |
RS Ambrish | 10 | 0 | 50 | 1 | 0 | 1 | 5 |
Naman Pushpak | 10 | 0 | 37 | 0 | 0 | 2 | 3.7 |
Kanishk Chouhan | 10 | 0 | 39 | 2 | 0 | 0 | 3.9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Suryavanshi c aryan sharma b hayden schiller | 38 | 22 | 7 | 1 | 172.73 |
c aryan sharma b hayden schiller | |||||
Ayush Mhatre c tom hogan b charles lachmund | 6 | 10 | 1 | 0 | 60 |
c tom hogan b charles lachmund | |||||
Vihaan Malhotra c alex turner b charles lachmund | 9 | 10 | 2 | 0 | 90 |
c alex turner b charles lachmund | |||||
Vedant Trivedi not out | 61 | 69 | 8 | 0 | 88.41 |
not out | |||||
Abhigyan Kundu not out | 87 | 74 | 8 | 5 | 117.57 |
not out | |||||
Extras | 26 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hayden Schiller | 5.3 | 0 | 59 | 1 | 0 | 2 | 10.7 |
Charles Lachmund | 7 | 0 | 46 | 2 | 0 | 6 | 6.6 |
Ben Gordon | 4 | 0 | 14 | 0 | 1 | 6 | 3.5 |
Aryan Sharma | 4 | 0 | 36 | 0 | 0 | 4 | 9 |
Will Malajczuk | 6 | 0 | 45 | 0 | 0 | 3 | 7.5 |
John James | 4 | 0 | 27 | 0 | 1 | 3 | 6.8 |
Points Table
Team
M
W
L
T
NR

1
1
0
0
0

1
0
1
0
0
HOT TAGS
ipl-2025 (910) india (565) bcci (484) virat-kohli (400) icc (327) rohit-sharma (326) rcb (209) australia (197) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (151) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)