ICC Mens T20 World Cup Africa Regional Final 2025
Sep 26, 2025 - Oct 4, 2025 · Format:T20I · Matches 20 · Teams 8BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Brian Bennett Zimbabwe | 5 | 5 | 314 | 62.80 | 181.50 | 41 | 11 |
Sumeet Verma Uganda | 5 | 5 | 206 | 51.50 | 153.73 | 7 | 16 |
JJ Smit Namibia | 5 | 4 | 197 | 98.50 | 187.62 | 13 | 13 |
Jan Frylinck Namibia | 5 | 5 | 193 | 48.25 | 183.81 | 24 | 6 |
Raghav Dhawan Uganda | 5 | 5 | 186 | 62.00 | 115.53 | 21 | 3 |
Tadiwanashe Marumani Zimbabwe | 5 | 5 | 178 | 44.50 | 130.88 | 16 | 4 |
Rakep Patel Kenya | 5 | 5 | 167 | 33.40 | 134.68 | 15 | 6 |
Brendan Taylor Zimbabwe | 3 | 2 | 162 | 81.00 | 200.00 | 20 | 6 |
Gerhard Erasmus Namibia | 5 | 4 | 152 | 38.00 | 140.74 | 13 | 5 |
Abhik Patwa Tanzania | 5 | 5 | 131 | 26.20 | 139.36 | 20 | 3 |
Sulaimon Runsewe Nigeria | 5 | 5 | 127 | 31.75 | 100.79 | 16 | 1 |
Riazat Ali Shah Uganda | 5 | 4 | 122 | 61.00 | 184.85 | 11 | 6 |
Vinoo Balakrishnan Botswana | 5 | 5 | 120 | 24.00 | 111.11 | 11 | 5 |
Louren Steenkamp Namibia | 5 | 5 | 110 | 22.00 | 146.67 | 11 | 2 |
Arun Yadav Tanzania | 5 | 5 | 103 | 20.60 | 127.16 | 12 | 4 |
Isaac Danladi Nigeria | 5 | 4 | 96 | 24.00 | 110.34 | 12 | 1 |
Dhiren Gondaria Kenya | 5 | 5 | 91 | 18.20 | 103.41 | 11 | 1 |
Monroux Kasselman Botswana | 5 | 5 | 89 | 17.80 | 72.95 | 5 | 1 |
Sami Muhammad Sohail Malawi | 5 | 5 | 88 | 17.60 | 101.15 | 8 | 2 |
Sylvester Okpe Nigeria | 5 | 4 | 86 | 28.67 | 119.44 | 7 | 2 |
Malan Kruger Namibia | 5 | 5 | 85 | 17.00 | 141.67 | 12 | 2 |
Aaftab Limdawala Malawi | 5 | 5 | 82 | 16.40 | 73.87 | 8 | 1 |
Mukesh Suthar Tanzania | 5 | 5 | 82 | 27.33 | 115.49 | 5 | 3 |
Sesan Joseph Adedeji Nigeria | 4 | 4 | 80 | 26.67 | 89.89 | 6 | 0 |
Gift Kansonkho Malawi | 5 | 5 | 78 | 19.50 | 87.64 | 5 | 0 |
Ryan Burl Zimbabwe | 5 | 5 | 78 | 26.00 | 150.00 | 7 | 3 |
Tharindu Perera-I Botswana | 5 | 5 | 78 | 19.50 | 108.33 | 8 | 2 |
Sachin Bhudia Kenya | 5 | 5 | 77 | 19.25 | 140.00 | 5 | 4 |
Sikandar Raza Zimbabwe | 5 | 5 | 74 | 14.80 | 137.04 | 4 | 4 |
Amal Rajeevan Tanzania | 5 | 5 | 65 | 21.67 | 85.53 | 1 | 1 |
Neil Mugabe Kenya | 2 | 2 | 58 | 29.00 | 98.31 | 4 | 1 |
Vincent Adewoye Nigeria | 5 | 4 | 58 | 14.50 | 187.10 | 4 | 5 |
Suhail Vayani Malawi | 5 | 4 | 57 | 19.00 | 118.75 | 3 | 1 |
Gaurav Tomar Uganda | 2 | 2 | 51 | 25.50 | 113.33 | 4 | 3 |
Dion Myers Zimbabwe | 2 | 2 | 50 | 50.00 | 147.06 | 2 | 2 |
Jan Nicol Loftie-Eaton Namibia | 5 | 5 | 48 | 16.00 | 133.33 | 4 | 2 |
Mike Choamba Malawi | 4 | 4 | 46 | 15.33 | 90.20 | 1 | 1 |
Prosper Useni Nigeria | 5 | 4 | 45 | 11.25 | 125.00 | 1 | 2 |
Jasraj Kundi Kenya | 5 | 5 | 43 | 14.33 | 89.58 | 1 | 2 |
Saleem Nihute Malawi | 5 | 4 | 43 | 14.33 | 81.13 | 1 | 0 |
Karabo Modise Botswana | 4 | 4 | 42 | 10.50 | 89.36 | 6 | 0 |
Sukhdeep Singh Kenya | 5 | 4 | 42 | 10.50 | 71.19 | 4 | 0 |
Ajith Augastin Tanzania | 5 | 5 | 41 | 8.20 | 64.06 | 3 | 0 |
Dinesh Nakrani Uganda | 5 | 3 | 39 | 19.50 | 105.41 | 2 | 0 |
Karabo Motlhanka Botswana | 5 | 5 | 38 | 7.60 | 57.58 | 3 | 0 |
Sachin Gill Kenya | 5 | 4 | 34 | 11.33 | 94.44 | 2 | 0 |
Pushkar Sharma Kenya | 3 | 3 | 34 | 11.33 | 75.56 | 4 | 0 |
Isaac Okpe Nigeria | 5 | 4 | 34 | 8.50 | 109.68 | 3 | 1 |
Ronald Lutaaya Uganda | 4 | 4 | 32 | 8.00 | 145.45 | 4 | 1 |
Ruben Trumpelmann Namibia | 5 | 4 | 31 | 15.50 | 124.00 | 2 | 1 |
Loading...
Top Run Scorers
314 Runs
206 Runs
197 Runs
Top Wicket Takers
10 Wkts
10 Wkts
10 Wkts
Wickets Zone
249Series Wickets Counter
152 Caught
56 Bowled
18 LBW
16 Run Out
6 Stumped
1 Retired Out