ICC Mens T20 World Cup Africa Region Qualifier 2023
Nov 21, 2023 - Nov 30, 2023 · Format:T20I · Matches 21 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sikandar Raza Zimbabwe | 6 | 5 | 273 | 54.60 | 150.83 | 13 | 24 |
Niko Davin Namibia | 6 | 6 | 241 | 40.17 | 143.45 | 28 | 7 |
Irfan Karim Kenya | 6 | 6 | 195 | 65.00 | 105.98 | 13 | 2 |
Collins Obuya Kenya | 6 | 6 | 186 | 31.00 | 108.14 | 12 | 10 |
Sean Williams Zimbabwe | 6 | 6 | 158 | 31.60 | 154.90 | 19 | 5 |
Michael van Lingen Namibia | 6 | 6 | 141 | 23.50 | 121.55 | 17 | 1 |
Abhik Patwa Tanzania | 6 | 6 | 139 | 23.17 | 93.29 | 18 | 1 |
Jan Frylinck Namibia | 5 | 5 | 137 | 45.67 | 125.69 | 6 | 5 |
Riazat Ali Shah Uganda | 6 | 4 | 132 | 44.00 | 143.48 | 7 | 6 |
Simon Ssesazi Uganda | 6 | 6 | 130 | 32.50 | 100.00 | 15 | 2 |
Gerhard Erasmus Namibia | 6 | 6 | 128 | 42.67 | 104.92 | 8 | 5 |
Ronak Patel Uganda | 6 | 6 | 127 | 25.40 | 92.03 | 19 | 0 |
Salum Ally Tanzania | 6 | 5 | 124 | 62.00 | 149.40 | 10 | 6 |
Tadiwanashe Marumani Zimbabwe | 6 | 6 | 122 | 24.40 | 141.86 | 7 | 9 |
Isaac Danladi Nigeria | 6 | 5 | 104 | 26.00 | 99.05 | 6 | 4 |
Ryan Burl Zimbabwe | 6 | 5 | 102 | 102.00 | 143.66 | 8 | 5 |
Prosper Useni Nigeria | 6 | 5 | 95 | 31.67 | 172.73 | 3 | 9 |
Martin Akayezu Rwanda | 6 | 5 | 95 | 31.67 | 130.14 | 2 | 8 |
JJ Smit Namibia | 6 | 5 | 90 | 155.17 | 6 | 6 | |
Rushab Patel Kenya | 5 | 5 | 82 | 16.40 | 90.11 | 9 | 2 |
Amal Puthenpulrayil Rajeevan Tanzania | 6 | 6 | 82 | 16.40 | 83.67 | 5 | 0 |
Roger Mukasa Uganda | 6 | 6 | 81 | 20.25 | 83.51 | 6 | 3 |
Ivan Selemani Tanzania | 6 | 6 | 79 | 13.17 | 88.76 | 4 | 4 |
Dinesh Nakrani Uganda | 6 | 3 | 66 | 66.00 | 157.14 | 7 | 2 |
Pushkar Sharma Kenya | 6 | 5 | 64 | 16.00 | 92.75 | 5 | 1 |
Orchide Tuyisenge Rwanda | 6 | 5 | 63 | 12.60 | 86.30 | 5 | 3 |
Innocent Kaia Zimbabwe | 3 | 3 | 62 | 20.67 | 126.53 | 6 | 3 |
Alpesh Ramjani Uganda | 6 | 3 | 60 | 20.00 | 146.34 | 6 | 2 |
Sesan Joseph Adedeji Nigeria | 4 | 4 | 58 | 19.33 | 82.86 | 7 | 0 |
Kassim Nassoro Tanzania | 6 | 6 | 58 | 9.67 | 67.44 | 2 | 0 |
Sachin Bhudia Kenya | 4 | 3 | 58 | 19.33 | 105.45 | 6 | 1 |
Ridwan Abdulkareem Nigeria | 6 | 5 | 56 | 11.20 | 88.89 | 3 | 3 |
Eric Dusingizimana Rwanda | 4 | 3 | 56 | 18.67 | 77.78 | 5 | 1 |
Didier Ndikubwimana Rwanda | 6 | 4 | 56 | 14.00 | 66.67 | 5 | 1 |
Akhil Anil Tanzania | 6 | 6 | 55 | 9.17 | 93.22 | 1 | 3 |
Shem Ngoche Kenya | 6 | 6 | 44 | 14.67 | 146.67 | 3 | 2 |
Omary Kitunda Tanzania | 6 | 6 | 43 | 7.17 | 66.15 | 4 | 0 |
Isaac Okpe Nigeria | 6 | 5 | 42 | 8.40 | 76.36 | 1 | 1 |
Sulaimon Runsewe Nigeria | 6 | 6 | 41 | 6.83 | 70.69 | 2 | 1 |
Clinton Rubagumya Rwanda | 6 | 5 | 40 | 13.33 | 86.96 | 4 | 1 |
Nick Welch Zimbabwe | 3 | 3 | 39 | 13.00 | 102.63 | 5 | 0 |
Daniel Ajekun Nigeria | 4 | 4 | 38 | 12.67 | 63.33 | 4 | 0 |
Sukhdeep Singh Kenya | 5 | 3 | 36 | 12.00 | 94.74 | 5 | 0 |
Mpeka Ally Kimote Tanzania | 6 | 5 | 36 | 9.00 | 112.50 | 3 | 1 |
Ally Kimote Tanzania | 6 | 5 | 36 | 9.00 | 112.50 | 3 | 1 |
Craig Ervine Zimbabwe | 1 | 1 | 36 | 36.00 | 109.09 | 2 | 1 |
Ashmit Shreshta Nigeria | 3 | 3 | 34 | 11.33 | 94.44 | 4 | 0 |
Ademola Onikoyi Nigeria | 5 | 5 | 34 | 6.80 | 82.93 | 5 | 0 |
Luke Jongwe Zimbabwe | 3 | 2 | 32 | 266.67 | 1 | 3 | |
Kevin Irakoze Rwanda | 2 | 2 | 29 | 29.00 | 82.86 | 3 | 0 |
Loading...
Top Run Scorers
273 Runs
2.
Niko Davin NAM · T20I
241 Runs
195 Runs
Top Wicket Takers
13 Wkts
12 Wkts
10 Wkts