Canada vs Oman, 30th Match
41
ICC Cricket World Cup League Two 2023-27·odi
Details
Date | Time | Match Day |
---|---|---|
September 20, 2024 | 3:00 pm | Friday |
Venue
Venue |
---|
Maple Leaf North-West Ground, King City |
Canada Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canada | 276 | 8 | 50 |
Oman Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Oman | 217 | 10 | 46 |
Canada Inning 1
276/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c fayyaz butt b shakeel ahmed | 0 | 1 | 0 | 0 | 0 |
c fayyaz butt b shakeel ahmed | |||||
Navneet Dhaliwal lbw b kaleemullah | 2 | 21 | 0 | 0 | 9.52 |
lbw b kaleemullah | |||||
Pargat Singh c shoaib khan b fayyaz butt | 42 | 77 | 4 | 2 | 54.55 |
c shoaib khan b fayyaz butt | |||||
Harsh Thaker c ayaan khan b fayyaz butt | 93 | 103 | 4 | 4 | 90.29 |
c ayaan khan b fayyaz butt | |||||
Nicholas Kirton c and b zeeshan maqsood | 57 | 50 | 2 | 4 | 114 |
c and b zeeshan maqsood | |||||
Shreyas Movva lbw b shakeel ahmed | 3 | 8 | 0 | 0 | 37.5 |
lbw b shakeel ahmed | |||||
Saad Bin Zafar lbw b kaleemullah | 22 | 15 | 4 | 0 | 146.67 |
lbw b kaleemullah | |||||
Dillon Heyliger not out | 37 | 14 | 1 | 4 | 264.29 |
not out | |||||
Kaleem Sana run out | 4 | 11 | 0 | 0 | 36.36 |
run out | |||||
Akhil Kumar not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shakeel Ahmed | 10 | 3 | 45 | 2 | 0 | 0 | 4.5 |
Kaleemullah | 10 | 3 | 31 | 2 | 0 | 0 | 3.1 |
Mehran Khan | 4 | 0 | 28 | 0 | 0 | 8 | 7 |
Fayyaz Butt | 10 | 0 | 59 | 2 | 0 | 1 | 5.9 |
Zeeshan Maqsood | 8 | 1 | 46 | 1 | 0 | 2 | 5.8 |
Aqib Ilyas | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Shoaib Khan | 5 | 0 | 36 | 0 | 0 | 0 | 7.2 |
Oman Inning 1
217/10(46)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c shreyas movva b kaleem sana | 0 | 6 | 0 | 0 | 0 |
c shreyas movva b kaleem sana | |||||
Jatinder Singh c aaron johnson b kaleem sana | 5 | 13 | 1 | 0 | 38.46 |
c aaron johnson b kaleem sana | |||||
Aqib Ilyas c harsh thaker b dillon heyliger | 10 | 11 | 2 | 0 | 90.91 |
c harsh thaker b dillon heyliger | |||||
Zeeshan Maqsood lbw b harsh thaker | 27 | 35 | 4 | 0 | 77.14 |
lbw b harsh thaker | |||||
Pratik Athavale c shreyas movva b dillon heyliger | 0 | 4 | 0 | 0 | 0 |
c shreyas movva b dillon heyliger | |||||
Ayaan Khan c kaleem sana b ansh patel | 30 | 46 | 2 | 1 | 65.22 |
c kaleem sana b ansh patel | |||||
Shoaib Khan lbw b saad bin zafar | 24 | 29 | 3 | 0 | 82.76 |
lbw b saad bin zafar | |||||
Mehran Khan c navneet dhaliwal b akhil kumar | 37 | 37 | 2 | 3 | 100 |
c navneet dhaliwal b akhil kumar | |||||
Fayyaz Butt c ansh patel b dillon heyliger | 44 | 52 | 5 | 1 | 84.62 |
c ansh patel b dillon heyliger | |||||
Shakeel Ahmed not out | 21 | 42 | 0 | 0 | 50 |
not out | |||||
Kaleemullah c nicholas kirton b dillon heyliger | 0 | 2 | 0 | 0 | 0 |
c nicholas kirton b dillon heyliger | |||||
Extras | 19 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 8 | 2 | 21 | 2 | 0 | 5 | 2.6 |
Dillon Heyliger | 8 | 1 | 42 | 4 | 0 | 3 | 5.2 |
Harsh Thaker | 8 | 0 | 25 | 1 | 0 | 0 | 3.1 |
Akhil Kumar | 4 | 0 | 33 | 1 | 1 | 3 | 8.2 |
Ansh Patel | 6 | 0 | 45 | 1 | 0 | 2 | 7.5 |
Saad Bin Zafar | 8 | 1 | 32 | 1 | 0 | 0 | 4 |
Aaron Johnson | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 |
Points Table
Team
M
W
L
T
NR

12
2
8
0
2

8
5
3
0
0
Squads

Nikhil Dutta Bowler

Jatinderpal Matharu Bowler

Gurbaz Bajwa Batsman

Aaron Johnson Batsman

Dilon Heyliger Bowler

Shreyas Movva WK-Batsman

Shahid Ahmadzai Bowler

Akhil Kumar Bowler

Pargat Singh Batting Allrounder

Junaid Siddiqui Batting Allrounder

Parveen Kumar Bowling Allrounder

Ammar Khalid Bowling Allrounder

Ansh Patel Bowling Allrounder

Srimantha Wijeyeratne WK-Batsman

Yuvraj Samra Batsman

Ajayveer Hundal Bowling Allrounder

Kanwarpal Tathgur Batsman

Aaditya Varadarajan Batsman

Ishwarjot Sohi Bowling Allrounder

Ravinderpal Singh Batsman

Rishiv Ragav Joshi Bowler

Nicholas Kirton Batting Allrounder

Kaleem Sana Bowler

Udhaya Bhagwan Bowler
Jiten Ramanandi Bowling Allrounder

Vinayak Shukla WK-Batsman

Ayaan Khan Bowling Allrounder

Aamir Kaleem Batting Allrounder

Shakeel Ahmed Bowler

Pratik Athavale WK-Batsman

Mehran Khan Batsman

Hammad Mirza WK-Batsman

Samay Shrivastava Bowler

Naseem Khushi WK-Batsman

Hashir Dafedar Batsman

Kaleemullah Bowler

Rafiullah Batting Allrounder

Siddharth Bukkapatnam Bowler

Aqib Ilyas Batsman

Sandeep Goud Batting Allrounder

Khalid Kail Batsman

Wasim Ali Batting Allrounder

Ashish Odedara Batsman

Shoaib Khan Batsman

Jay Odedra Bowling Allrounder

Hassnain Shah Batting Allrounder

Karan Sonavale Batting Allrounder

Kashyap Prajapati Batsman

Ahmad Faiz Batsman

Fayyaz Butt Bowler

Bilal Khan Bowler

Muzahir Raza Batting Allrounder

HOT TAGS
ipl-2025 (872) india (360) virat-kohli (350) rohit-sharma (286) bcci (264) rcb (195) australia (164) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (136) england (125) delhi-capitals (116) mi (110) cricket-news (108) csk (108) champions-trophy-2025 (108) new-zealand (104) border-gavaskar-trophy (103) pakistan (101)