Malta vs Estonia, 1st T20I
115
Estonia tour of Malta, 2025·t20
Details
Date | Time | Match Day |
---|---|---|
May 6, 2025 | 8:00 am | Tuesday |
Venue
Venue |
---|
Marsa Sports Club, Marsa |
Malta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 199 | 9 | 20 |
Estonia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Estonia | 173 | 5 | 20 |
Estonia Inning 1
173/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habib Khan b david marks | 30 | 23 | 4 | 1 | 130.43 |
b david marks | |||||
Steffan Gooch c jaspal singh b david marks | 25 | 15 | 3 | 1 | 166.67 |
c jaspal singh b david marks | |||||
Ali Masood c eldhose mathew b priyan pushparajan | 10 | 15 | 1 | 0 | 66.67 |
c eldhose mathew b priyan pushparajan | |||||
Sahil Chauhan lbw b jaswinder singh | 25 | 17 | 1 | 2 | 147.06 |
lbw b jaswinder singh | |||||
Arslan Amjad c darshit patankar b david marks | 24 | 24 | 2 | 0 | 100 |
c darshit patankar b david marks | |||||
Stuart Hook not out | 46 | 25 | 4 | 3 | 184 |
not out | |||||
Rupam Baruah not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 25 | 0 | 0 | 1 | 8.3 |
Waseem Abbas | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
David Marks | 4 | 0 | 31 | 3 | 0 | 1 | 7.8 |
Eldhose Mathew | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Varun Prasath Thamotharam | 4 | 0 | 38 | 0 | 0 | 6 | 9.5 |
Priyan Pushparajan | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 |
Jaswinder Singh | 3 | 0 | 25 | 1 | 0 | 1 | 8.3 |
Malta Inning 1
199/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darshit Patankar c aditya paul b pranay gheewala | 1 | 6 | 0 | 0 | 16.67 |
c aditya paul b pranay gheewala | |||||
Rockey Dianish c ali masood b rupam baruah | 27 | 13 | 3 | 1 | 207.69 |
c ali masood b rupam baruah | |||||
Eldhose Mathew lbw b habib khan | 1 | 3 | 0 | 0 | 33.33 |
lbw b habib khan | |||||
Priyan Pushparajan c rupam baruah b arslan amjad | 29 | 22 | 4 | 0 | 131.82 |
c rupam baruah b arslan amjad | |||||
Varun Prasath Thamotharam c marko vaik b habib khan | 63 | 39 | 3 | 5 | 161.54 |
c marko vaik b habib khan | |||||
Mehboob Ali c aditya paul b steffan gooch | 53 | 24 | 2 | 6 | 220.83 |
c aditya paul b steffan gooch | |||||
Jaspal Singh lbw b aditya paul | 12 | 5 | 1 | 1 | 240 |
lbw b aditya paul | |||||
Shrijay Patel c aditya paul b steffan gooch | 2 | 4 | 0 | 0 | 50 |
c aditya paul b steffan gooch | |||||
Waseem Abbas st marko vaik b steffan gooch | 0 | 3 | 0 | 0 | 0 |
st marko vaik b steffan gooch | |||||
Jaswinder Singh not out | 3 | 1 | 0 | 0 | 300 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Steffan Gooch | 4 | 0 | 47 | 3 | 0 | 0 | 11.8 |
Pranay Gheewala | 2 | 0 | 15 | 1 | 0 | 1 | 7.5 |
Habib Khan | 4 | 0 | 29 | 2 | 0 | 2 | 7.2 |
Rupam Baruah | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
Aditya Paul | 2 | 0 | 22 | 1 | 0 | 1 | 11 |
Kalle Vislapuu | 2 | 0 | 27 | 0 | 0 | 2 | 13.5 |
Arslan Amjad | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
Points Table
Team
M
W
L
T
NR

3
1
2
0
0

3
2
1
0
0
Squads

MLT 


Habib Khan Batting Allrounder

David Robson Batting Allrounder

Steffan Gooch --

Richard Parkin --

Sahil Chauhan Batsman

Ali Masood Batsman
Shrijay Patel WK-Batsman

Jaswinder Singh Bowling Allrounder

David Marks Batsman

Rockey Dianish WK-Batsman

Imran Ameer Bowler

Varun Prasath Thamotharam Bowling Allrounder

Eldhose Mathew Batsman

Jaspal Singh Batsman

Mehboob Ali Bowling Allrounder

Waseem Abbas Bowler

Chanjal Sudarsanan WK-Batsman

Darshit Patankar Batsman

Priyan Pushparajan Batting Allrounder

HOT TAGS
ipl-2025 (877) india (382) virat-kohli (359) rohit-sharma (292) bcci (277) rcb (197) australia (167) champions-trophy (163) icc (160) jasprit-bumrah (147) mumbai-indians (146) england (140) delhi-capitals (116) csk (113) mi (110) champions-trophy-2025 (108) cricket-news (108) new-zealand (107) shubman-gill (106) pakistan (104)