
Pakistan vs England, 3rd T20I
41
England tour of Pakistan, 2022·t20
Details
Date | Time | Match Day |
---|---|---|
September 23, 2022 | 4:00 pm | Friday |
Venue
Venue |
---|
National Stadium, Karachi |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 221 | 3 | 20 |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 158 | 8 | 20 |
England Inning 1
221/3(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c Nawaz b Mohammad Hasnain | 8 | 6 | 1 | 0 | 133.33 |
c Nawaz b Mohammad Hasnain | |||||
Will Jacks c Nawaz b Usman Qadir | 40 | 22 | 8 | 0 | 181.82 |
c Nawaz b Usman Qadir | |||||
Dawid Malan c Haider Ali b Usman Qadir | 14 | 15 | 2 | 0 | 93.33 |
c Haider Ali b Usman Qadir | |||||
Ben Duckett not out | 70 | 42 | 8 | 1 | 166.67 |
not out | |||||
Harry Brook not out | 81 | 35 | 8 | 5 | 231.43 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 36 | 1 | 0 | 2 | 9 |
Mohammad Nawaz | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Shahnawaz Dahani | 4 | 0 | 62 | 0 | 0 | 2 | 15.5 |
Haris Rauf | 4 | 0 | 39 | 0 | 0 | 2 | 9.8 |
Usman Qadir | 4 | 0 | 48 | 2 | 0 | 0 | 12 |
Pakistan Inning 1
158/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan b R Topley | 8 | 14 | 1 | 0 | 57.14 |
b R Topley | |||||
Babar Azam c R Topley b Mark Wood | 8 | 6 | 1 | 0 | 133.33 |
c R Topley b Mark Wood | |||||
Haider Ali c Adil Rashid b Mark Wood | 3 | 5 | 0 | 0 | 60 |
c Adil Rashid b Mark Wood | |||||
Shan Masood not out | 66 | 40 | 3 | 4 | 165 |
not out | |||||
Iftikhar Ahmed c R Topley b Sam Curran | 6 | 7 | 1 | 0 | 85.71 |
c R Topley b Sam Curran | |||||
Khushdil Shah c Harry Brook b Adil Rashid | 29 | 21 | 1 | 2 | 138.1 |
c Harry Brook b Adil Rashid | |||||
Mohammad Nawaz c Harry Brook b Adil Rashid | 19 | 21 | 2 | 0 | 90.48 |
c Harry Brook b Adil Rashid | |||||
Usman Qadir run out (Moeen) | 0 | 1 | 0 | 0 | 0 |
run out (Moeen) | |||||
Haris Rauf c Sam Curran b Mark Wood | 4 | 2 | 1 | 0 | 200 |
c Sam Curran b Mark Wood | |||||
Mohammad Hasnain not out | 6 | 4 | 1 | 0 | 150 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Liam Dawson | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Reece Topley | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Mark Wood | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
Sam Curran | 4 | 0 | 37 | 1 | 0 | 2 | 9.2 |
Adil Rashid | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Moeen Ali | 3 | 0 | 30 | 0 | 1 | 0 | 10 |
Squads

Will Jacks Batting Allrounder

Joe Root Batsman

Rehan Ahmed Bowler

Ollie Pope WK-Batsman

Ben Foakes WK-Batsman

Ollie Robinson Bowler

Zak Crawley Batsman

Olly Stone Bowler

Jack Leach Bowler

Liam Dawson Bowling Allrounder

Richard Gleeson Bowler

Reece Topley Bowler

James Anderson Bowler

Philip Salt WK-Batsman

Keaton Jennings Batsman

Liam Livingstone Batting Allrounder

Adil Rashid Bowler
Noman Ali Bowling Allrounder

Mohammad Wasim Jr Bowler

Azhar Ali Batsman

Mohammad Ali Bowler

Zahid Mahmood Bowler

Iftikhar Ahmed Batting Allrounder

Haider Ali Batsman

HOT TAGS
ipl-2025 (881) india (396) virat-kohli (364) rohit-sharma (298) bcci (293) rcb (197) australia (167) champions-trophy (163) icc (160) jasprit-bumrah (149) england (148) mumbai-indians (146) csk (121) shubman-gill (119) delhi-capitals (117) pakistan (116) mi (110) new-zealand (108) champions-trophy-2025 (108) cricket-news (108)