 
  Western Province vs Dolphins, 17th Match
 156
 CSA Provincial One-Day Challenge Division One 2025·odi 
 Details
| Date | Time | Match Day | 
|---|---|---|
| March 2, 2025 | 8:00 am | Sunday | 
Venue
| Venue | 
|---|
| Newlands, Cape Town | 
Dolphins Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Dolphins | 317 | 6 | 50 | 
Western Province Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Western Province | 123 | 10 | 26.5 | 
Dolphins Inning 1
317/6(50)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| JJ Smuts c george linde b kyle simmonds | 61 | 61 | 8 | 0 | 100 | 
| c george linde b kyle simmonds | |||||
| Tshepang Dithole st verreynne b george linde | 67 | 82 | 10 | 0 | 81.71 | 
| st verreynne b george linde | |||||
| Bryce Parsons c moore b jody lawrence | 48 | 54 | 4 | 1 | 88.89 | 
| c moore b jody lawrence | |||||
| Jason Smith c nyaku b kyle simmonds | 2 | 3 | 0 | 0 | 66.67 | 
| c nyaku b kyle simmonds | |||||
| Khaya Zondo run out | 4 | 2 | 0 | 0 | 200 | 
| run out | |||||
| Hanu Viljoen c verreynne b mpongwana | 74 | 63 | 8 | 0 | 117.46 | 
| c verreynne b mpongwana | |||||
| Eathan Bosch not out | 40 | 26 | 4 | 1 | 153.85 | 
| not out | |||||
| Andile Simelane not out | 12 | 9 | 0 | 1 | 133.33 | 
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Dane Paterson | 10 | 0 | 55 | 0 | 0 | 2 | 5.5 | 
| Onke Nyaku | 5 | 0 | 53 | 0 | 0 | 2 | 10.6 | 
| Mihlali Mpongwana | 8 | 0 | 63 | 1 | 0 | 1 | 7.9 | 
| Kyle Simmonds | 10 | 0 | 31 | 2 | 0 | 0 | 3.1 | 
| Jody Lawrence | 7 | 0 | 52 | 1 | 0 | 1 | 7.4 | 
| George Linde | 10 | 0 | 60 | 1 | 0 | 0 | 6 | 
Western Province Inning 1
123/10(26.5)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Edward Moore b subrayen | 0 | 3 | 0 | 0 | 0 | 
| b subrayen | |||||
| Sello Valentine Kitime b tristan luus | 0 | 5 | 0 | 0 | 0 | 
| b tristan luus | |||||
| David Bedingham c zondo b ottneil baartman | 45 | 39 | 6 | 2 | 115.38 | 
| c zondo b ottneil baartman | |||||
| Yaseen Vallie c dithole b tristan luus | 4 | 13 | 0 | 0 | 30.77 | 
| c dithole b tristan luus | |||||
| Kyle Verreynne b eathan bosch | 7 | 22 | 1 | 0 | 31.82 | 
| b eathan bosch | |||||
| George Linde b subrayen | 7 | 14 | 0 | 0 | 50 | 
| b subrayen | |||||
| Mihlali Mpongwana c hanu viljoen b subrayen | 2 | 7 | 0 | 0 | 28.57 | 
| c hanu viljoen b subrayen | |||||
| Onke Nyaku c simelane b tristan luus | 5 | 12 | 0 | 0 | 41.67 | 
| c simelane b tristan luus | |||||
| Kyle Simmonds not out | 30 | 23 | 2 | 2 | 130.43 | 
| not out | |||||
| Dane Paterson c hanu viljoen b ottneil baartman | 6 | 12 | 0 | 0 | 50 | 
| c hanu viljoen b ottneil baartman | |||||
| Jody Lawrence c bryce parsons b smuts | 9 | 12 | 1 | 0 | 75 | 
| c bryce parsons b smuts | |||||
| Extras | 8 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Prenelan Subrayen | 6 | 0 | 27 | 3 | 0 | 0 | 4.5 | 
| Eathan Bosch | 7 | 0 | 34 | 1 | 0 | 2 | 4.9 | 
| Tristan Luus | 7 | 2 | 36 | 3 | 1 | 0 | 5.1 | 
| Ottneil Baartman | 6 | 1 | 20 | 2 | 0 | 0 | 3.3 | 
| JJ Smuts | 0.5 | 0 | 5 | 1 | 0 | 0 | 6 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Dolphins
 Dolphins9
 6
 2
 0
 1
 Boland
 Boland8
 5
 2
 0
 1
 Titans
 Titans8
 4
 3
 0
 1
 Warriors
 Warriors7
 4
 2
 0
 1
 Knights
 Knights7
 3
 3
 0
 1
 Lions
 Lions7
 2
 4
 0
 1
 North West
 North West7
 2
 5
 0
 0
 Western Province
 Western Province7
 1
 6
 0
 0
Squads
 DOL
 DOLWPR 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 

















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 