
Lions vs Boland, 23rd Match
49
CSA Four-Day Series Division One 2023-24·test
Details
Date | Time | Match Day |
---|---|---|
February 14, 2024 | 8:00 am | Wednesday |
Venue
Venue |
---|
The Wanderers Stadium, Johannesburg |
Boland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 226 | 10 | 83.1 |
Lions Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lions | 478 | 10 | 128.5 |
Boland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 475 | 9 | 142 |
Boland Inning 1
226/10(83.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan b wiaan mulder | 34 | 122 | 6 | 0 | 27.87 |
b wiaan mulder | |||||
Maahir Joseph c wiaan mulder b delano potgieter | 8 | 8 | 2 | 0 | 100 |
c wiaan mulder b delano potgieter | |||||
Pieter Malan c bavuma b bjorn fortuin | 62 | 126 | 8 | 1 | 49.21 |
c bavuma b bjorn fortuin | |||||
Aviwe Mgijima b bjorn fortuin | 65 | 90 | 7 | 0 | 72.22 |
b bjorn fortuin | |||||
Jean du Plessis b delano potgieter | 15 | 39 | 1 | 0 | 38.46 |
b delano potgieter | |||||
Michael Copeland lbw b delano potgieter | 0 | 1 | 0 | 0 | 0 |
lbw b delano potgieter | |||||
Nathan Engelbrecht c van buuren b bjorn fortuin | 11 | 58 | 1 | 0 | 18.97 |
c van buuren b bjorn fortuin | |||||
Hardus Viljoen b codi yusuf | 1 | 7 | 0 | 0 | 14.29 |
b codi yusuf | |||||
Glenton Stuurman c wiaan mulder b siboto | 6 | 23 | 0 | 0 | 26.09 |
c wiaan mulder b siboto | |||||
Siyabonga Mahima not out | 9 | 24 | 1 | 0 | 37.5 |
not out | |||||
Achille Cloete b bjorn fortuin | 2 | 9 | 0 | 0 | 22.22 |
b bjorn fortuin | |||||
Extras | 13 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Delano Potgieter | 13 | 1 | 55 | 3 | 0 | 0 | 4.2 |
Codi Yusuf | 18 | 6 | 37 | 1 | 0 | 0 | 2.1 |
Wiaan Mulder | 14 | 3 | 34 | 1 | 0 | 0 | 2.4 |
Malusi Siboto | 13 | 4 | 27 | 1 | 0 | 0 | 2.1 |
Bjorn Fortuin | 25.1 | 5 | 69 | 4 | 0 | 0 | 2.7 |
Boland Inning 2
475/9(142)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan lbw b codi yusuf | 8 | 13 | 2 | 0 | 61.54 |
lbw b codi yusuf | |||||
Maahir Joseph lbw b bjorn fortuin | 1 | 11 | 0 | 0 | 9.09 |
lbw b bjorn fortuin | |||||
Pieter Malan c rickelton b siboto | 162 | 365 | 15 | 1 | 44.38 |
c rickelton b siboto | |||||
Aviwe Mgijima b bjorn fortuin | 12 | 17 | 2 | 0 | 70.59 |
b bjorn fortuin | |||||
Jean du Plessis b codi yusuf | 120 | 194 | 11 | 3 | 61.86 |
b codi yusuf | |||||
Michael Copeland c van buuren b bjorn fortuin | 7 | 42 | 1 | 0 | 16.67 |
c van buuren b bjorn fortuin | |||||
Nathan Engelbrecht not out | 84 | 167 | 14 | 1 | 50.3 |
not out | |||||
Hardus Viljoen c delano potgieter b siboto | 0 | 2 | 0 | 0 | 0 |
c delano potgieter b siboto | |||||
Glenton Stuurman c wiaan mulder b codi yusuf | 10 | 17 | 2 | 0 | 58.82 |
c wiaan mulder b codi yusuf | |||||
Siyabonga Mahima lbw b wiaan mulder | 25 | 31 | 5 | 0 | 80.65 |
lbw b wiaan mulder | |||||
Achille Cloete not out | 10 | 6 | 1 | 0 | 166.67 |
not out | |||||
Extras | 36 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bjorn Fortuin | 51 | 10 | 141 | 3 | 0 | 0 | 2.8 |
Codi Yusuf | 27 | 4 | 99 | 3 | 0 | 0 | 3.7 |
Wiaan Mulder | 21 | 5 | 69 | 1 | 0 | 0 | 3.3 |
Malusi Siboto | 17 | 3 | 40 | 2 | 0 | 0 | 2.4 |
Delano Potgieter | 17 | 4 | 66 | 0 | 0 | 0 | 3.9 |
Dominic Hendricks | 9 | 0 | 38 | 0 | 0 | 0 | 4.2 |
Lions Inning 1
478/10(128.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Richards lbw b glenton stuurman | 12 | 8 | 2 | 0 | 150 |
lbw b glenton stuurman | |||||
Dominic Hendricks st nathan engelbrecht b michael copeland | 135 | 332 | 17 | 0 | 40.66 |
st nathan engelbrecht b michael copeland | |||||
Codi Yusuf b viljoen | 25 | 41 | 5 | 0 | 60.98 |
b viljoen | |||||
Ryan Rickelton c jean du plessis b mgijima | 52 | 111 | 7 | 0 | 46.85 |
c jean du plessis b mgijima | |||||
Temba Bavuma c nathan engelbrecht b achille cloete | 77 | 99 | 9 | 1 | 77.78 |
c nathan engelbrecht b achille cloete | |||||
Wiaan Mulder c pieter malan b mahima | 141 | 128 | 16 | 4 | 110.16 |
c pieter malan b mahima | |||||
Mitchell Van Buuren b viljoen | 5 | 26 | 0 | 0 | 19.23 |
b viljoen | |||||
Wandile Makwetu b viljoen | 5 | 24 | 0 | 0 | 20.83 |
b viljoen | |||||
Delano Potgieter not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Bjorn Fortuin b viljoen | 0 | 1 | 0 | 0 | 0 |
b viljoen | |||||
Malusi Siboto b viljoen | 0 | 2 | 0 | 0 | 0 |
b viljoen | |||||
Extras | 26 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hardus Viljoen | 29.5 | 10 | 63 | 5 | 0 | 0 | 2.1 |
Glenton Stuurman | 25 | 4 | 79 | 1 | 0 | 0 | 3.2 |
Achille Cloete | 24 | 5 | 109 | 1 | 0 | 0 | 4.5 |
Siyabonga Mahima | 14 | 0 | 80 | 1 | 0 | 0 | 5.7 |
Michael Copeland | 26 | 0 | 98 | 1 | 0 | 0 | 3.8 |
Aviwe Mgijima | 10 | 2 | 33 | 1 | 0 | 0 | 3.3 |
Points Table
Team
M
W
L
T
NR

8
4
1
0
3

7
3
2
0
2

8
3
4
0
1

7
2
1
0
4

7
2
3
0
2

7
2
2
0
3

7
1
3
0
3

7
0
3
0
4
Squads

LIONS 

HOT TAGS
ipl-2025 (901) india (474) virat-kohli (378) bcci (376) rohit-sharma (311) rcb (200) icc (193) australia (179) champions-trophy (163) england (153) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (131) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)