
Derbyshire vs Glamorgan, 37th Match
53
County Championship Division Two 2024·test
Details
Date | Time | Match Day |
---|---|---|
August 22, 2024 | 11:00 am | Thursday |
Venue
Venue |
---|
County Ground, Derby |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 168 | 10 | 47.3 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 429 | 10 | 117.1 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 287 | 10 | 99 |
Derbyshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 27 | 0 | 6.4 |
Derbyshire Inning 1
429/10(117.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came c and b ben kellaway | 84 | 144 | 14 | 0 | 58.33 |
c and b ben kellaway | |||||
Luis Reece b van der gugten | 9 | 29 | 0 | 0 | 31.03 |
b van der gugten | |||||
Brooke Guest c ben kellaway b ned leonard | 3 | 16 | 0 | 0 | 18.75 |
c ben kellaway b ned leonard | |||||
Wayne Madsen c billy root b ben kellaway | 70 | 136 | 10 | 0 | 51.47 |
c billy root b ben kellaway | |||||
David Lloyd b mason crane | 44 | 83 | 5 | 0 | 53.01 |
b mason crane | |||||
Aneurin Donald c c cooke b ben kellaway | 28 | 22 | 3 | 1 | 127.27 |
c c cooke b ben kellaway | |||||
Anuj Dal c daniel douthwaite b mason crane | 94 | 135 | 11 | 0 | 69.63 |
c daniel douthwaite b mason crane | |||||
Zak Chappell b daniel douthwaite | 29 | 55 | 3 | 0 | 52.73 |
b daniel douthwaite | |||||
Nick Potts lbw b mason crane | 10 | 28 | 1 | 0 | 35.71 |
lbw b mason crane | |||||
Jack Morley c van der gugten b ned leonard | 1 | 14 | 0 | 0 | 7.14 |
c van der gugten b ned leonard | |||||
Patrick Brown not out | 15 | 55 | 3 | 0 | 27.27 |
not out | |||||
Extras | 42 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 20 | 4 | 44 | 1 | 2 | 0 | 2.2 |
Fraser Sheat | 22 | 2 | 78 | 0 | 4 | 0 | 3.5 |
Daniel Douthwaite | 13 | 0 | 70 | 1 | 6 | 0 | 5.4 |
Ned Leonard | 23 | 3 | 112 | 2 | 16 | 0 | 4.9 |
Mason Crane | 17.1 | 1 | 43 | 3 | 0 | 1 | 2.5 |
Ben Kellaway | 19 | 1 | 59 | 3 | 0 | 0 | 3.1 |
Kiran Carlson | 3 | 0 | 10 | 0 | 0 | 0 | 3.3 |
Derbyshire Inning 2
27/0(6.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came not out | 16 | 22 | 2 | 0 | 72.73 |
not out | |||||
Luis Reece not out | 11 | 18 | 2 | 0 | 61.11 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Kiran Carlson | 3 | 0 | 11 | 0 | 0 | 0 | 3.7 |
Sam Northeast | 1.4 | 0 | 9 | 0 | 0 | 0 | 5.4 |
Glamorgan Inning 1
168/10(47.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Billy Root b l reece | 9 | 14 | 2 | 0 | 64.29 |
b l reece | |||||
Ben Kellaway c brooke guest b zak chappell | 0 | 9 | 0 | 0 | 0 |
c brooke guest b zak chappell | |||||
Sam Northeast c w madsen b zak chappell | 0 | 4 | 0 | 0 | 0 |
c w madsen b zak chappell | |||||
Kiran Carlson lbw b zak chappell | 0 | 6 | 0 | 0 | 0 |
lbw b zak chappell | |||||
Colin Ingram c brooke guest b l reece | 10 | 17 | 2 | 0 | 58.82 |
c brooke guest b l reece | |||||
Chris Cooke c brooke guest b zak chappell | 13 | 16 | 2 | 0 | 81.25 |
c brooke guest b zak chappell | |||||
Daniel Douthwaite b patrick brown | 36 | 57 | 6 | 0 | 63.16 |
b patrick brown | |||||
Timm van der Gugten not out | 46 | 99 | 5 | 0 | 46.46 |
not out | |||||
Mason Crane c brooke guest b zak chappell | 7 | 23 | 1 | 0 | 30.43 |
c brooke guest b zak chappell | |||||
Fraser Sheat c patrick brown b zak chappell | 18 | 18 | 4 | 0 | 100 |
c patrick brown b zak chappell | |||||
Ned Leonard c l reece b jack morley | 15 | 26 | 1 | 1 | 57.69 |
c l reece b jack morley | |||||
Extras | 14 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 16 | 4 | 47 | 6 | 0 | 0 | 2.9 |
Luis Reece | 10 | 3 | 30 | 2 | 0 | 0 | 3 |
Anuj Dal | 10 | 1 | 19 | 0 | 0 | 0 | 1.9 |
Patrick Brown | 8 | 0 | 46 | 1 | 6 | 0 | 5.8 |
Nick Potts | 3 | 0 | 14 | 0 | 2 | 0 | 4.7 |
Jack Morley | 0.3 | 0 | 6 | 1 | 0 | 0 | 12 |
Glamorgan Inning 2
287/10(99)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Billy Root c brooke guest b patrick brown | 13 | 42 | 0 | 0 | 30.95 |
c brooke guest b patrick brown | |||||
Ben Kellaway c brooke guest b patrick brown | 36 | 58 | 6 | 0 | 62.07 |
c brooke guest b patrick brown | |||||
Sam Northeast b zak chappell | 13 | 20 | 2 | 0 | 65 |
b zak chappell | |||||
Kiran Carlson st brooke guest b jack morley | 56 | 139 | 3 | 0 | 40.29 |
st brooke guest b jack morley | |||||
Colin Ingram b jack morley | 53 | 100 | 9 | 0 | 53 |
b jack morley | |||||
Chris Cooke b d lloyd | 28 | 68 | 3 | 0 | 41.18 |
b d lloyd | |||||
Daniel Douthwaite b l reece | 20 | 81 | 2 | 0 | 24.69 |
b l reece | |||||
Timm van der Gugten lbw b jack morley | 0 | 1 | 0 | 0 | 0 |
lbw b jack morley | |||||
Mason Crane lbw b d lloyd | 28 | 66 | 4 | 0 | 42.42 |
lbw b d lloyd | |||||
Fraser Sheat lbw b l reece | 10 | 22 | 2 | 0 | 45.45 |
lbw b l reece | |||||
Ned Leonard not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 29 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 23 | 6 | 67 | 1 | 0 | 0 | 2.9 |
Luis Reece | 16 | 3 | 61 | 2 | 0 | 0 | 3.8 |
Jack Morley | 27 | 7 | 46 | 3 | 0 | 0 | 1.7 |
Anuj Dal | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
Patrick Brown | 15 | 2 | 50 | 2 | 6 | 0 | 3.3 |
Nick Potts | 6 | 1 | 22 | 0 | 6 | 5 | 3.7 |
David Lloyd | 10 | 2 | 23 | 2 | 0 | 0 | 2.3 |
Points Table
Team
M
W
L
T
NR

14
5
5
0
4

14
5
2
0
7

14
4
3
0
7

14
2
3
0
9

14
1
6
0
7

14
1
4
0
9

14
1
3
0
10

14
1
4
0
9
Squads

GLAM 

HOT TAGS
ipl-2025 (901) india (458) virat-kohli (378) bcci (354) rohit-sharma (310) rcb (200) australia (179) icc (171) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (131) pakistan (127) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)