
Glamorgan vs Nottinghamshire, County Div 2
22
County Championship Division Two 2022·test

318 & 421
Result 285 & 259
Day 4: 3rd Session - Nottinghamshire need 196 runs

Details
Date | Time | Match Day |
---|---|---|
July 11, 2022 | 11:00 am | Monday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 318 | 10 | 84.2 |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 285 | 10 | 86 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 421 | 5 | 101.3 |
Nottinghamshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 259 | 4 | 95.4 |
Glamorgan Inning 1
318/10(84.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd lbw b L Fletcher | 6 | 12 | 1 | 0 | 50 |
lbw b L Fletcher | |||||
Edward Byrom lbw b Dane Paterson | 24 | 55 | 2 | 1 | 43.64 |
lbw b Dane Paterson | |||||
Colin Ingram c Joe Clarke b B Hutton | 34 | 29 | 7 | 0 | 117.24 |
c Joe Clarke b B Hutton | |||||
Sam Northeast lbw b B Hutton | 56 | 84 | 7 | 0 | 66.67 |
lbw b B Hutton | |||||
Kiran Carlson c Montgomery b B Hutton | 46 | 95 | 6 | 0 | 48.42 |
c Montgomery b B Hutton | |||||
Billy Root c B Hutton b Dane Paterson | 12 | 36 | 2 | 0 | 33.33 |
c B Hutton b Dane Paterson | |||||
Chris Cooke c Joe Clarke b S Mullaney | 13 | 49 | 2 | 0 | 26.53 |
c Joe Clarke b S Mullaney | |||||
Michael Neser b S Mullaney | 42 | 51 | 6 | 0 | 82.35 |
b S Mullaney | |||||
Andrew Salter c Haseeb Hameed b B Hutton | 35 | 44 | 4 | 1 | 79.55 |
c Haseeb Hameed b B Hutton | |||||
James Harris c Joey Evison b L Fletcher | 28 | 44 | 4 | 0 | 63.64 |
c Joey Evison b L Fletcher | |||||
Michael Hogan not out | 8 | 10 | 0 | 0 | 80 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Fletcher | 15.2 | 2 | 53 | 2 | 4 | 0 | 3.5 |
Brett Hutton | 17 | 2 | 76 | 4 | 2 | 0 | 4.5 |
Dane Paterson | 16 | 1 | 62 | 2 | 0 | 0 | 3.9 |
Joey Evison | 9 | 0 | 35 | 0 | 0 | 0 | 3.9 |
Liam Patterson-White | 14 | 0 | 42 | 0 | 0 | 0 | 3 |
Steven Mullaney | 13 | 1 | 42 | 2 | 0 | 0 | 3.2 |
Glamorgan Inning 2
421/5(101.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd c Montgomery b B Hutton | 60 | 124 | 6 | 0 | 48.39 |
c Montgomery b B Hutton | |||||
Edward Byrom lbw b Patterson-White | 144 | 204 | 21 | 1 | 70.59 |
lbw b Patterson-White | |||||
Colin Ingram c Joe Clarke b Patterson-White | 33 | 40 | 3 | 0 | 82.5 |
c Joe Clarke b Patterson-White | |||||
Sam Northeast not out | 105 | 137 | 8 | 2 | 76.64 |
not out | |||||
Kiran Carlson c Joe Clarke b S Mullaney | 2 | 12 | 0 | 0 | 16.67 |
c Joe Clarke b S Mullaney | |||||
Billy Root c Joe Clarke b L Fletcher | 53 | 88 | 5 | 0 | 60.23 |
c Joe Clarke b L Fletcher | |||||
Chris Cooke not out | 7 | 6 | 0 | 0 | 116.67 |
not out | |||||
Extras | 17 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Fletcher | 16.3 | 2 | 69 | 1 | 4 | 1 | 4.2 |
Brett Hutton | 13 | 0 | 68 | 1 | 0 | 0 | 5.2 |
Dane Paterson | 18 | 0 | 79 | 0 | 0 | 0 | 4.4 |
Steven Mullaney | 20 | 2 | 45 | 1 | 0 | 0 | 2.2 |
Liam Patterson-White | 26 | 1 | 116 | 2 | 0 | 0 | 4.5 |
Joey Evison | 8 | 0 | 32 | 0 | 0 | 0 | 4 |
Nottinghamshire Inning 1
285/10(86)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater b J Harris | 31 | 65 | 4 | 0 | 47.69 |
b J Harris | |||||
Haseeb Hameed b J Harris | 70 | 116 | 12 | 0 | 60.34 |
b J Harris | |||||
Matthew Montgomery b Neser | 80 | 166 | 9 | 0 | 48.19 |
b Neser | |||||
Joe Clarke b J Harris | 14 | 23 | 1 | 0 | 60.87 |
b J Harris | |||||
Lyndon James c D Lloyd b M Hogan | 50 | 72 | 6 | 2 | 69.44 |
c D Lloyd b M Hogan | |||||
Steven Mullaney c Edward Byrom b J Harris | 11 | 27 | 2 | 0 | 40.74 |
c Edward Byrom b J Harris | |||||
Liam Patterson-White c Sam Northeast b D Lloyd | 13 | 17 | 3 | 0 | 76.47 |
c Sam Northeast b D Lloyd | |||||
Joey Evison c C Cooke b M Hogan | 2 | 7 | 0 | 0 | 28.57 |
c C Cooke b M Hogan | |||||
Brett Hutton not out | 2 | 13 | 0 | 0 | 15.38 |
not out | |||||
Luke Fletcher c Edward Byrom b M Hogan | 0 | 7 | 0 | 0 | 0 |
c Edward Byrom b M Hogan | |||||
Dane Paterson b M Hogan | 0 | 3 | 0 | 0 | 0 |
b M Hogan | |||||
Extras | 12 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 18 | 2 | 52 | 1 | 0 | 0 | 2.9 |
Michael Hogan | 20 | 6 | 47 | 4 | 0 | 0 | 2.4 |
James Harris | 17 | 1 | 65 | 4 | 0 | 0 | 3.8 |
David Lloyd | 16 | 0 | 65 | 1 | 0 | 0 | 4.1 |
Andrew Salter | 15 | 1 | 44 | 0 | 0 | 0 | 2.9 |
Nottinghamshire Inning 2
259/4(95.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater c and b Ingram | 48 | 118 | 7 | 0 | 40.68 |
c and b Ingram | |||||
Haseeb Hameed b M Hogan | 1 | 8 | 0 | 0 | 12.5 |
b M Hogan | |||||
Matthew Montgomery lbw b J Harris | 3 | 22 | 0 | 0 | 13.64 |
lbw b J Harris | |||||
Joe Clarke c C Cooke b Kiran Carlson | 95 | 155 | 14 | 0 | 61.29 |
c C Cooke b Kiran Carlson | |||||
Lyndon James batting | 76 | 192 | 10 | 0 | 39.58 |
batting | |||||
Steven Mullaney batting | 28 | 81 | 4 | 0 | 34.57 |
batting | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 19 | 4 | 47 | 0 | 2 | 0 | 2.5 |
Michael Hogan | 17 | 4 | 43 | 1 | 2 | 0 | 2.5 |
James Harris | 19 | 8 | 41 | 1 | 0 | 0 | 2.2 |
Andrew Salter | 18 | 5 | 40 | 0 | 0 | 0 | 2.2 |
David Lloyd | 7 | 2 | 14 | 0 | 0 | 0 | 2 |
Colin Ingram | 11 | 0 | 53 | 1 | 0 | 0 | 4.8 |
Kiran Carlson | 4.4 | 0 | 17 | 1 | 0 | 0 | 3.6 |
Points Table
Team
M
W
L
T
NR

14
6
2
0
6

14
5
4
0
5

14
5
5
0
4

14
2
4
0
8

14
2
4
0
8

14
2
5
0
7

14
1
6
0
7

14
0
9
0
5
Squads

NOT 

HOT TAGS
ipl-2025 (901) india (457) virat-kohli (377) bcci (353) rohit-sharma (309) rcb (200) australia (178) icc (169) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (126) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)