
Glamorgan vs Leicestershire, County Div 2
20
County Championship Division Two 2022·test
Details
Date | Time | Match Day |
---|---|---|
May 5, 2022 | 11:00 am | Thursday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Leicestershire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Leicestershire | 320 | 10 | 107.5 |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 437 | 10 | 118.4 |
Leicestershire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Leicestershire | 266 | 10 | 86.2 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 153 | 4 | 40.4 |
Glamorgan Inning 1
437/10(118.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd c Harry Swindells b C Wright | 6 | 6 | 1 | 0 | 100 |
c Harry Swindells b C Wright | |||||
Andrew Salter c Harry Swindells b C Wright | 26 | 61 | 6 | 0 | 42.62 |
c Harry Swindells b C Wright | |||||
Marnus Labuschagne c Scott Steel b Ben Mike | 17 | 39 | 3 | 0 | 43.59 |
c Scott Steel b Ben Mike | |||||
Sam Northeast lbw b Ben Mike | 84 | 125 | 13 | 0 | 67.2 |
lbw b Ben Mike | |||||
Kiran Carlson lbw b C Wright | 91 | 135 | 14 | 0 | 67.41 |
lbw b C Wright | |||||
Chris Cooke b Callum Parkinson | 52 | 139 | 5 | 0 | 37.41 |
b Callum Parkinson | |||||
Andy Gorvin lbw b B Hendricks | 23 | 60 | 2 | 0 | 38.33 |
lbw b B Hendricks | |||||
Michael Neser c Louis Kimber b Mulder | 29 | 108 | 2 | 0 | 26.85 |
c Louis Kimber b Mulder | |||||
James Weighell c Hasan Azad b Ben Mike | 34 | 40 | 2 | 2 | 85 |
c Hasan Azad b Ben Mike | |||||
James Harris lbw b Mulder | 1 | 4 | 0 | 0 | 25 |
lbw b Mulder | |||||
Michael Hogan not out | 10 | 14 | 2 | 0 | 71.43 |
not out | |||||
Extras | 64 | 11 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Wright | 27 | 2 | 83 | 3 | 4 | 0 | 3.1 |
Beuran Hendricks | 26 | 4 | 79 | 1 | 16 | 0 | 3 |
Ben Mike | 15.4 | 1 | 88 | 3 | 14 | 0 | 5.6 |
Callum Parkinson | 24 | 1 | 67 | 1 | 0 | 0 | 2.8 |
Wiaan Mulder | 24 | 5 | 81 | 2 | 4 | 0 | 3.4 |
Scott Steel | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Glamorgan Inning 2
153/4(40.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd b Callum Parkinson | 36 | 32 | 6 | 0 | 112.5 |
b Callum Parkinson | |||||
Andrew Salter lbw b Callum Parkinson | 22 | 57 | 3 | 0 | 38.6 |
lbw b Callum Parkinson | |||||
Marnus Labuschagne c Louis Kimber b Callum Parkinson | 13 | 14 | 3 | 0 | 92.86 |
c Louis Kimber b Callum Parkinson | |||||
Sam Northeast not out | 40 | 87 | 3 | 0 | 45.98 |
not out | |||||
Kiran Carlson c Ben Mike b Scott Steel | 13 | 38 | 0 | 0 | 34.21 |
c Ben Mike b Scott Steel | |||||
Chris Cooke not out | 11 | 22 | 1 | 0 | 50 |
not out | |||||
Extras | 18 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Wright | 5 | 1 | 19 | 0 | 0 | 0 | 3.8 |
Beuran Hendricks | 3 | 0 | 23 | 0 | 2 | 0 | 7.7 |
Callum Parkinson | 17 | 5 | 38 | 3 | 0 | 0 | 2.2 |
Ben Mike | 5 | 0 | 28 | 0 | 6 | 0 | 5.6 |
Wiaan Mulder | 6 | 1 | 19 | 0 | 4 | 0 | 3.2 |
Scott Steel | 4.4 | 0 | 20 | 1 | 0 | 0 | 4.3 |
Leicestershire Inning 1
320/10(107.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasan Azad run out (Sam Northeast/C Cooke) | 64 | 154 | 8 | 0 | 41.56 |
run out (Sam Northeast/C Cooke) | |||||
Samuel Evans st C Cooke b Labuschagne | 29 | 118 | 1 | 0 | 24.58 |
st C Cooke b Labuschagne | |||||
Rishi Patel b J Harris | 82 | 164 | 10 | 2 | 50 |
b J Harris | |||||
Louis Kimber run out (Neser) | 10 | 28 | 1 | 0 | 35.71 |
run out (Neser) | |||||
Wiaan Mulder lbw b Labuschagne | 16 | 27 | 2 | 1 | 59.26 |
lbw b Labuschagne | |||||
Scott Steel b Labuschagne | 0 | 1 | 0 | 0 | 0 |
b Labuschagne | |||||
Harry Swindells b Neser | 22 | 27 | 4 | 0 | 81.48 |
b Neser | |||||
Ben Mike b James Weighell | 17 | 27 | 3 | 0 | 62.96 |
b James Weighell | |||||
Callum Parkinson run out (Neser/C Cooke/Labuschagne) | 27 | 54 | 3 | 0 | 50 |
run out (Neser/C Cooke/Labuschagne) | |||||
Chris Wright c C Cooke b M Hogan | 18 | 40 | 4 | 0 | 45 |
c C Cooke b M Hogan | |||||
Beuran Hendricks not out | 5 | 12 | 1 | 0 | 41.67 |
not out | |||||
Extras | 30 | 13 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 22 | 7 | 46 | 1 | 0 | 0 | 2.1 |
Michael Hogan | 24.5 | 4 | 58 | 1 | 2 | 0 | 2.3 |
James Harris | 12 | 1 | 41 | 1 | 2 | 0 | 3.4 |
James Weighell | 13 | 5 | 39 | 1 | 4 | 0 | 3 |
Andy Gorvin | 11 | 2 | 27 | 0 | 0 | 0 | 2.5 |
Marnus Labuschagne | 17 | 3 | 65 | 3 | 2 | 0 | 3.8 |
Andrew Salter | 8 | 1 | 24 | 0 | 0 | 0 | 3 |
Leicestershire Inning 2
266/10(86.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasan Azad c Labuschagne b D Lloyd | 58 | 98 | 6 | 0 | 59.18 |
c Labuschagne b D Lloyd | |||||
Samuel Evans c C Cooke b M Hogan | 5 | 19 | 1 | 0 | 26.32 |
c C Cooke b M Hogan | |||||
Rishi Patel c C Cooke b Neser | 1 | 7 | 0 | 0 | 14.29 |
c C Cooke b Neser | |||||
Louis Kimber b Neser | 37 | 56 | 7 | 0 | 66.07 |
b Neser | |||||
Wiaan Mulder c C Cooke b D Lloyd | 6 | 38 | 1 | 0 | 15.79 |
c C Cooke b D Lloyd | |||||
Scott Steel lbw b Neser | 18 | 37 | 4 | 0 | 48.65 |
lbw b Neser | |||||
Harry Swindells b James Weighell | 20 | 47 | 3 | 0 | 42.55 |
b James Weighell | |||||
Ben Mike c C Cooke b M Hogan | 64 | 100 | 9 | 1 | 64 |
c C Cooke b M Hogan | |||||
Callum Parkinson not out | 29 | 98 | 3 | 1 | 29.59 |
not out | |||||
Chris Wright lbw b Andy Gorvin | 3 | 5 | 0 | 0 | 60 |
lbw b Andy Gorvin | |||||
Beuran Hendricks b M Hogan | 7 | 14 | 0 | 0 | 50 |
b M Hogan | |||||
Extras | 18 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 19 | 4 | 60 | 3 | 0 | 5 | 3.2 |
Michael Hogan | 13.2 | 3 | 33 | 3 | 0 | 0 | 2.5 |
James Weighell | 12 | 4 | 35 | 1 | 0 | 0 | 2.9 |
James Harris | 5 | 2 | 19 | 0 | 2 | 0 | 3.8 |
Marnus Labuschagne | 13 | 3 | 38 | 0 | 0 | 0 | 2.9 |
Andy Gorvin | 9 | 3 | 28 | 1 | 0 | 0 | 3.1 |
David Lloyd | 12 | 2 | 40 | 2 | 0 | 0 | 3.3 |
Andrew Salter | 3 | 1 | 2 | 0 | 0 | 0 | 0.7 |
Points Table
Team
M
W
L
T
NR

14
6
2
0
6

14
5
4
0
5

14
5
5
0
4

14
2
4
0
8

14
2
4
0
8

14
2
5
0
7

14
1
6
0
7

14
0
9
0
5
Squads

LECS 

HOT TAGS
ipl-2025 (901) india (457) virat-kohli (377) bcci (353) rohit-sharma (309) rcb (200) australia (178) icc (169) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (126) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)