
Derbyshire vs Durham, County Div 2
26
County Championship Division Two 2022·test
Details
Date | Time | Match Day |
---|---|---|
September 5, 2022 | 11:00 am | Monday |
Venue
Venue |
---|
County Ground, Derby |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 306 | 10 | 95.2 |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 223 | 10 | 79 |
Derbyshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 214 | 9 | 79 |
Durham Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 176 | 5 | 53 |
Derbyshire Inning 1
306/10(95.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece c Tomas Mackintosh b C Rushworth | 4 | 2 | 1 | 0 | 200 |
c Tomas Mackintosh b C Rushworth | |||||
Billy Godleman b Ben Raine | 2 | 5 | 0 | 0 | 40 |
b Ben Raine | |||||
Brooke Guest b Ben Raine | 33 | 73 | 4 | 0 | 45.21 |
b Ben Raine | |||||
Wayne Madsen c Tomas Mackintosh b C Rushworth | 9 | 21 | 2 | 0 | 42.86 |
c Tomas Mackintosh b C Rushworth | |||||
Leus du Plooy c Tomas Mackintosh b Trevaskis | 82 | 124 | 13 | 0 | 66.13 |
c Tomas Mackintosh b Trevaskis | |||||
Harry Came b Oliver Gibson | 78 | 196 | 5 | 2 | 39.8 |
b Oliver Gibson | |||||
Anuj Dal c Tomas Mackintosh b Oliver Gibson | 56 | 88 | 5 | 0 | 63.64 |
c Tomas Mackintosh b Oliver Gibson | |||||
Mark Watt c P Coughlin b Trevaskis | 0 | 4 | 0 | 0 | 0 |
c P Coughlin b Trevaskis | |||||
Ben Aitchison lbw b C Rushworth | 7 | 16 | 1 | 0 | 43.75 |
lbw b C Rushworth | |||||
Nick Potts b Ben Raine | 6 | 27 | 1 | 0 | 22.22 |
b Ben Raine | |||||
Samuel Conners not out | 3 | 18 | 0 | 0 | 16.67 |
not out | |||||
Extras | 26 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Rushworth | 21 | 6 | 60 | 3 | 0 | 0 | 2.9 |
Ben Raine | 23 | 4 | 61 | 3 | 0 | 0 | 2.7 |
Paul Coughlin | 14 | 1 | 54 | 0 | 2 | 2 | 3.9 |
Oliver Gibson | 16.2 | 0 | 62 | 2 | 2 | 0 | 3.8 |
Liam Trevaskis | 21 | 3 | 49 | 2 | 0 | 0 | 2.3 |
Derbyshire Inning 2
214/9(79)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece c Tomas Mackintosh b Ben Raine | 39 | 81 | 3 | 1 | 48.15 |
c Tomas Mackintosh b Ben Raine | |||||
Billy Godleman lbw b Ben Raine | 43 | 141 | 2 | 1 | 30.5 |
lbw b Ben Raine | |||||
Brooke Guest c P Coughlin b Trevaskis | 8 | 12 | 0 | 1 | 66.67 |
c P Coughlin b Trevaskis | |||||
Wayne Madsen c Tomas Mackintosh b Ben Raine | 58 | 85 | 9 | 0 | 68.24 |
c Tomas Mackintosh b Ben Raine | |||||
Leus du Plooy c Maddinson b Trevaskis | 1 | 7 | 0 | 0 | 14.29 |
c Maddinson b Trevaskis | |||||
Harry Came c Sean Dickson b Trevaskis | 6 | 16 | 0 | 0 | 37.5 |
c Sean Dickson b Trevaskis | |||||
Anuj Dal b Ben Raine | 28 | 67 | 1 | 0 | 41.79 |
b Ben Raine | |||||
Mark Watt c Maddinson b P Coughlin | 1 | 8 | 0 | 0 | 12.5 |
c Maddinson b P Coughlin | |||||
Ben Aitchison not out | 25 | 54 | 2 | 0 | 46.3 |
not out | |||||
Nick Potts c Sean Dickson b Ben Raine | 1 | 4 | 0 | 0 | 25 |
c Sean Dickson b Ben Raine | |||||
Extras | 4 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Rushworth | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Ben Raine | 22 | 5 | 43 | 5 | 0 | 0 | 2 |
Oliver Gibson | 10 | 2 | 25 | 0 | 0 | 0 | 2.5 |
Paul Coughlin | 13 | 3 | 34 | 1 | 2 | 0 | 2.6 |
Liam Trevaskis | 27 | 4 | 81 | 3 | 0 | 0 | 3 |
Scott Borthwick | 4 | 0 | 17 | 0 | 0 | 0 | 4.2 |
Durham Inning 1
223/10(79)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones b Nick Potts | 87 | 152 | 15 | 0 | 57.24 |
b Nick Potts | |||||
Sean Dickson c Brooke Guest b Ben Aitchison | 28 | 57 | 3 | 0 | 49.12 |
c Brooke Guest b Ben Aitchison | |||||
Scott Borthwick c Nick Potts b Ben Aitchison | 4 | 9 | 1 | 0 | 44.44 |
c Nick Potts b Ben Aitchison | |||||
Nic Maddinson c Samuel Conners b Anuj Dal | 8 | 30 | 0 | 0 | 26.67 |
c Samuel Conners b Anuj Dal | |||||
Jonathan Bushnell c Brooke Guest b Samuel Conners | 35 | 91 | 4 | 0 | 38.46 |
c Brooke Guest b Samuel Conners | |||||
Liam Trevaskis c Brooke Guest b Samuel Conners | 25 | 74 | 3 | 0 | 33.78 |
c Brooke Guest b Samuel Conners | |||||
Paul Coughlin run out (Nick Potts) | 16 | 24 | 3 | 0 | 66.67 |
run out (Nick Potts) | |||||
Ben Raine c Brooke Guest b Samuel Conners | 4 | 21 | 0 | 0 | 19.05 |
c Brooke Guest b Samuel Conners | |||||
Tomas Mackintosh c Nick Potts b Anuj Dal | 0 | 2 | 0 | 0 | 0 |
c Nick Potts b Anuj Dal | |||||
Oliver Gibson c B Godleman b Samuel Conners | 0 | 12 | 0 | 0 | 0 |
c B Godleman b Samuel Conners | |||||
Chris Rushworth not out | 1 | 5 | 0 | 0 | 20 |
not out | |||||
Extras | 15 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samuel Conners | 16 | 3 | 55 | 4 | 0 | 0 | 3.4 |
Ben Aitchison | 24 | 6 | 49 | 2 | 0 | 0 | 2 |
Nick Potts | 9 | 1 | 39 | 1 | 0 | 1 | 4.3 |
Luis Reece | 10 | 2 | 33 | 0 | 4 | 0 | 3.3 |
Anuj Dal | 10 | 3 | 18 | 2 | 0 | 0 | 1.8 |
Mark Watt | 10 | 3 | 19 | 0 | 0 | 0 | 1.9 |
Durham Inning 2
176/5(53)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones b Ben Aitchison | 24 | 21 | 5 | 0 | 114.29 |
b Ben Aitchison | |||||
Sean Dickson b Anuj Dal | 18 | 77 | 2 | 0 | 23.38 |
b Anuj Dal | |||||
Scott Borthwick b Samuel Conners | 16 | 26 | 3 | 0 | 61.54 |
b Samuel Conners | |||||
Nic Maddinson c Brooke Guest b Mark Watt | 32 | 59 | 5 | 0 | 54.24 |
c Brooke Guest b Mark Watt | |||||
Jonathan Bushnell c W Madsen b Mark Watt | 9 | 28 | 1 | 0 | 32.14 |
c W Madsen b Mark Watt | |||||
Liam Trevaskis not out | 42 | 57 | 8 | 0 | 73.68 |
not out | |||||
Paul Coughlin not out | 19 | 53 | 4 | 0 | 35.85 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Aitchison | 14 | 2 | 43 | 1 | 2 | 0 | 3.1 |
Nick Potts | 4 | 2 | 17 | 0 | 0 | 0 | 4.2 |
Samuel Conners | 11 | 1 | 43 | 1 | 4 | 0 | 3.9 |
Anuj Dal | 8 | 2 | 13 | 1 | 0 | 0 | 1.6 |
Mark Watt | 13 | 5 | 37 | 2 | 0 | 0 | 2.8 |
Harry Came | 3 | 1 | 13 | 0 | 0 | 0 | 4.3 |
Points Table
Team
M
W
L
T
NR

14
6
2
0
6

14
5
4
0
5

14
5
5
0
4

14
2
4
0
8

14
2
4
0
8

14
2
5
0
7

14
1
6
0
7

14
0
9
0
5
Squads

DURH 

HOT TAGS
ipl-2025 (901) india (453) virat-kohli (376) bcci (348) rohit-sharma (308) rcb (200) australia (177) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)