County Championship Division One 2025
Apr 4, 2025 - Sep 27, 2025 · Format:FIRSTCLASS · Matches 70 · Teams 10BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Dom Sibley Surrey | 14 | 24 | 1274 | 60.67 | 45.91 | 130 | 9 |
Haseeb Hameed Nottinghamshire | 14 | 25 | 1258 | 66.21 | 58.24 | 171 | 7 |
Adam Lyth Yorkshire | 14 | 24 | 1173 | 51.00 | 46.11 | 164 | 1 |
John Simpson Sussex | 14 | 23 | 1086 | 60.33 | 55.41 | 138 | 10 |
Jake Libby Worcestershire | 14 | 26 | 1060 | 44.17 | 51.63 | 115 | 4 |
James Rew Somerset | 14 | 24 | 1053 | 45.78 | 60.69 | 131 | 7 |
James Coles Sussex | 14 | 24 | 1032 | 46.91 | 56.52 | 135 | 7 |
Tom Abell Somerset | 13 | 23 | 1022 | 51.10 | 49.98 | 119 | 2 |
Ben Slater Nottinghamshire | 14 | 25 | 1000 | 43.48 | 53.97 | 145 | 5 |
Emilio Nico Gay Durham | 13 | 23 | 954 | 45.43 | 64.63 | 126 | 2 |
Alex Lees Durham | 14 | 25 | 950 | 41.30 | 56.11 | 125 | 2 |
Dan Lawrence Surrey | 13 | 19 | 922 | 54.24 | 79.76 | 104 | 16 |
Ed Barnard Warwickshire | 14 | 22 | 922 | 54.24 | 62.68 | 115 | 4 |
Paul Walter Essex | 12 | 20 | 914 | 50.78 | 62.13 | 125 | 8 |
Matt Critchley Essex | 14 | 22 | 859 | 42.95 | 52.28 | 105 | 8 |
Tom Haines Sussex | 14 | 26 | 843 | 36.65 | 59.74 | 118 | 4 |
Tom Westley Essex | 14 | 24 | 841 | 40.05 | 42.47 | 107 | 0 |
Michael-Kyle Pepper Essex | 14 | 21 | 816 | 42.95 | 57.83 | 99 | 7 |
Daniel Hughes Sussex | 13 | 24 | 815 | 35.43 | 51.81 | 132 | 0 |
Tom Lammonby Somerset | 14 | 25 | 810 | 33.75 | 56.60 | 95 | 0 |
Jack Haynes Nottinghamshire | 13 | 19 | 795 | 41.84 | 55.95 | 102 | 4 |
Lyndon James Nottinghamshire | 13 | 19 | 789 | 46.41 | 59.86 | 93 | 10 |
Ethan Brookes Worcestershire | 14 | 26 | 788 | 31.52 | 60.34 | 88 | 24 |
Rory Burns Surrey | 14 | 24 | 785 | 37.38 | 54.48 | 107 | 5 |
Graham Clark Durham | 13 | 20 | 768 | 42.67 | 51.51 | 89 | 5 |
Matthew Revis Yorkshire | 11 | 16 | 766 | 63.83 | 53.42 | 86 | 9 |
Ben Brown Hampshire | 14 | 23 | 758 | 42.11 | 51.53 | 85 | 3 |
Freddie McCann Nottinghamshire | 13 | 22 | 747 | 37.35 | 52.53 | 97 | 1 |
Jonny Bairstow Yorkshire | 12 | 19 | 735 | 45.94 | 65.63 | 96 | 10 |
Charles Allison Essex | 12 | 20 | 735 | 38.68 | 56.24 | 100 | 9 |
Sam Hain Warwickshire | 11 | 18 | 735 | 52.50 | 47.06 | 81 | 8 |
Dean Elgar Essex | 11 | 18 | 725 | 40.28 | 47.29 | 93 | 3 |
Gareth Roderick Worcestershire | 14 | 26 | 722 | 28.88 | 46.37 | 89 | 1 |
James Wharton Yorkshire | 14 | 23 | 700 | 33.33 | 47.55 | 77 | 6 |
Adam Hose Worcestershire | 8 | 15 | 684 | 45.60 | 68.13 | 86 | 12 |
Ben Foakes Surrey | 11 | 18 | 683 | 42.69 | 49.67 | 89 | 3 |
Robert Yates Warwickshire | 14 | 24 | 674 | 30.64 | 51.97 | 102 | 0 |
Tom Banton Somerset | 10 | 17 | 669 | 44.60 | 64.95 | 87 | 3 |
Fletcha Middleton Hampshire | 14 | 24 | 665 | 27.71 | 48.68 | 90 | 0 |
Joe Clarke Nottinghamshire | 14 | 21 | 664 | 33.20 | 56.27 | 79 | 7 |
Jordan Cox Essex | 8 | 12 | 650 | 59.09 | 65.07 | 103 | 1 |
Alex Davies Warwickshire | 14 | 24 | 649 | 27.04 | 56.83 | 103 | 2 |
Nick Gubbins Hampshire | 14 | 24 | 623 | 25.96 | 41.18 | 79 | 0 |
Colin Ackermann Durham | 12 | 20 | 607 | 31.95 | 48.68 | 77 | 1 |
Oliver Robinson Durham | 14 | 22 | 594 | 28.29 | 67.96 | 79 | 3 |
Ben McKinney Durham | 10 | 18 | 565 | 31.39 | 50.58 | 79 | 4 |
Liam Dawson Hampshire | 10 | 16 | 555 | 39.64 | 56.40 | 64 | 6 |
Finlay Bean Yorkshire | 13 | 22 | 555 | 26.43 | 40.42 | 79 | 3 |
Ryan Patel Surrey | 13 | 20 | 548 | 34.25 | 57.38 | 72 | 7 |
Liam Patterson-White Nottinghamshire | 11 | 16 | 540 | 33.75 | 62.50 | 66 | 10 |
Loading...
Top Run Scorers
1.
Dom Sibley SUR · FIRSTCLASS
1274 Runs
1258 Runs
1173 Runs
Top Wicket Takers
58 Wkts
56 Wkts
52 Wkts
Wickets Zone
2076Series Wickets Counter
1268 Caught
389 LBW
381 Bowled
26 Run Out
10 Stumped
2 Hit Wicket
Boundary Tracker
8272
536Last Four Matt Critchley (ESS)
Last Six Charles Allison (ESS)