
Kent vs Gloucestershire, County Div 1
28
County Championship Division One 2022·test
Details
Date | Time | Match Day |
---|---|---|
June 12, 2022 | 11:00 am | Sunday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Gloucestershire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gloucestershire | 438 | 10 | 110.5 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 564 | 10 | 163.2 |
Gloucestershire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gloucestershire | 213 | 10 | 67 |
Kent Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 91 | 2 | 22.4 |
Gloucestershire Inning 1
438/10(110.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Scott lbw b M Milnes | 27 | 25 | 6 | 0 | 108 |
lbw b M Milnes | |||||
Chris Dent lbw b M Milnes | 11 | 29 | 2 | 0 | 37.93 |
lbw b M Milnes | |||||
James Bracey c Billings b M Milnes | 1 | 5 | 0 | 0 | 20 |
c Billings b M Milnes | |||||
Miles Hammond c Billings b Stewart | 66 | 140 | 12 | 0 | 47.14 |
c Billings b Stewart | |||||
Glenn Phillips c Jacob Duffy b Stewart | 125 | 157 | 15 | 1 | 79.62 |
c Jacob Duffy b Stewart | |||||
Ryan Higgins c Billings b Jacob Duffy | 24 | 33 | 4 | 0 | 72.73 |
c Billings b Jacob Duffy | |||||
Oliver Price c Jack Leaning b M Milnes | 51 | 110 | 8 | 0 | 46.36 |
c Jack Leaning b M Milnes | |||||
Tom Price c Jack Leaning b Jacob Duffy | 39 | 53 | 5 | 0 | 73.58 |
c Jack Leaning b Jacob Duffy | |||||
Zafar Gohar c Billings b Jacob Duffy | 49 | 75 | 6 | 0 | 65.33 |
c Billings b Jacob Duffy | |||||
Zak Chappell c Billings b Stewart | 9 | 32 | 0 | 0 | 28.13 |
c Billings b Stewart | |||||
Ajeet Dale not out | 9 | 12 | 1 | 0 | 75 |
not out | |||||
Extras | 27 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jacob Duffy | 21 | 0 | 96 | 3 | 3 | 0 | 4.6 |
Matt Milnes | 23 | 5 | 93 | 4 | 4 | 0 | 4 |
Matthew Quinn | 26 | 4 | 76 | 0 | 0 | 0 | 2.9 |
Grant Stewart | 19.5 | 0 | 81 | 3 | 1 | 0 | 4.1 |
George Linde | 15 | 3 | 55 | 0 | 0 | 0 | 3.7 |
Daniel Bell-Drummond | 5 | 0 | 11 | 0 | 0 | 0 | 2.2 |
Jack Leaning | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Gloucestershire Inning 2
213/10(67)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Scott c Jordan Cox b Matthew Quinn | 10 | 11 | 2 | 0 | 90.91 |
c Jordan Cox b Matthew Quinn | |||||
Chris Dent c Billings b Jacob Duffy | 32 | 49 | 5 | 0 | 65.31 |
c Billings b Jacob Duffy | |||||
James Bracey c Billings b Jacob Duffy | 1 | 8 | 0 | 0 | 12.5 |
c Billings b Jacob Duffy | |||||
Zak Chappell c and b Jacob Duffy | 8 | 6 | 2 | 0 | 133.33 |
c and b Jacob Duffy | |||||
Ajeet Dale c Ben Compton b Jacob Duffy | 0 | 1 | 0 | 0 | 0 |
c Ben Compton b Jacob Duffy | |||||
Tom Price b Jacob Duffy | 0 | 2 | 0 | 0 | 0 |
b Jacob Duffy | |||||
Miles Hammond b George Linde | 41 | 66 | 7 | 0 | 62.12 |
b George Linde | |||||
Glenn Phillips c Jordan Cox b George Linde | 59 | 134 | 5 | 0 | 44.03 |
c Jordan Cox b George Linde | |||||
Ryan Higgins b Matthew Quinn | 30 | 71 | 2 | 0 | 42.25 |
b Matthew Quinn | |||||
Oliver Price c (sub)T Muyeye b D Bell-Drummond | 3 | 27 | 0 | 0 | 11.11 |
c (sub)T Muyeye b D Bell-Drummond | |||||
Zafar Gohar not out | 7 | 30 | 1 | 0 | 23.33 |
not out | |||||
Extras | 22 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Quinn | 10 | 0 | 37 | 2 | 0 | 0 | 3.7 |
Matt Milnes | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
George Linde | 24 | 3 | 52 | 2 | 0 | 1 | 2.2 |
Jacob Duffy | 17 | 3 | 66 | 5 | 6 | 1 | 3.9 |
Grant Stewart | 7 | 2 | 20 | 0 | 0 | 0 | 2.9 |
Jack Leaning | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 |
Daniel Bell-Drummond | 3 | 1 | 8 | 1 | 2 | 0 | 2.7 |
Kent Inning 1
564/10(163.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c Glenn Phillips b Gohar | 80 | 194 | 7 | 0 | 41.24 |
c Glenn Phillips b Gohar | |||||
Oliver Robinson b Zak Chappell | 3 | 9 | 0 | 0 | 33.33 |
b Zak Chappell | |||||
Daniel Bell-Drummond c James Bracey b Ryan Higgins | 89 | 168 | 11 | 0 | 52.98 |
c James Bracey b Ryan Higgins | |||||
Jack Leaning c Oliver Price b Gohar | 128 | 227 | 17 | 0 | 56.39 |
c Oliver Price b Gohar | |||||
Jordan Cox c James Bracey b Tom Price | 158 | 264 | 21 | 1 | 59.85 |
c James Bracey b Tom Price | |||||
Sam Billings b Ajeet Dale | 43 | 89 | 3 | 1 | 48.31 |
b Ajeet Dale | |||||
George Linde b Tom Price | 0 | 1 | 0 | 0 | 0 |
b Tom Price | |||||
Grant Stewart lbw b Tom Price | 0 | 1 | 0 | 0 | 0 |
lbw b Tom Price | |||||
Matt Milnes c M Hammond b Tom Price | 37 | 29 | 5 | 2 | 127.59 |
c M Hammond b Tom Price | |||||
Jacob Duffy b Tom Price | 0 | 2 | 0 | 0 | 0 |
b Tom Price | |||||
Matthew Quinn not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 26 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ryan Higgins | 21 | 6 | 70 | 1 | 12 | 0 | 3.3 |
Zak Chappell | 22 | 2 | 62 | 1 | 0 | 0 | 2.8 |
Tom Price | 18 | 1 | 58 | 5 | 0 | 0 | 3.2 |
Zafar Gohar | 51 | 12 | 137 | 2 | 0 | 0 | 2.7 |
Glenn Phillips | 24 | 1 | 106 | 0 | 0 | 1 | 4.4 |
Ajeet Dale | 18.2 | 3 | 80 | 1 | 0 | 0 | 4.4 |
Miles Hammond | 9 | 3 | 38 | 0 | 0 | 0 | 4.2 |
Kent Inning 2
91/2(22.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oliver Robinson c M Hammond b Gohar | 22 | 24 | 4 | 0 | 91.67 |
c M Hammond b Gohar | |||||
Ben Compton lbw b Glenn Phillips | 30 | 67 | 2 | 0 | 44.78 |
lbw b Glenn Phillips | |||||
Daniel Bell-Drummond not out | 20 | 40 | 4 | 0 | 50 |
not out | |||||
Jack Leaning not out | 8 | 7 | 2 | 0 | 114.29 |
not out | |||||
Extras | 11 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ryan Higgins | 2 | 0 | 17 | 0 | 4 | 0 | 8.5 |
Zak Chappell | 5 | 1 | 17 | 0 | 0 | 0 | 3.4 |
Zafar Gohar | 5 | 1 | 13 | 1 | 0 | 0 | 2.6 |
Oliver Price | 6 | 1 | 22 | 0 | 0 | 0 | 3.7 |
Tom Price | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
Glenn Phillips | 2.4 | 2 | 8 | 1 | 0 | 0 | 3 |
Points Table
Team
M
W
L
T
NR

14
7
6
0
1

14
5
5
0
4

14
3
6
0
5

14
2
8
0
4

14
2
7
0
5

14
2
6
0
6

14
2
5
0
7

14
1
8
0
5

14
1
7
0
6

14
1
6
0
7
Squads

KENT 

HOT TAGS
ipl-2025 (901) india (461) virat-kohli (378) bcci (355) rohit-sharma (310) rcb (200) australia (179) icc (174) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (128) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)