 
  Canada vs Nepal, 1st Match
 133
 Canada T20I Tri-Series 2024·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| September 28, 2024 | 5:00 pm | Saturday | 
Venue
| Venue | 
|---|
| Maple Leaf North-West Ground, King City | 
Canada Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Canada | 123 | 8 | 20 | 
Nepal Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Nepal | 109 | 10 | 19 | 
Canada Inning 1
123/8(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Aaron Johnson c rohit paudel b rijan dhakal | 9 | 9 | 0 | 1 | 100 | 
| c rohit paudel b rijan dhakal | |||||
| Navneet Dhaliwal c rijan dhakal b sompal kami | 13 | 15 | 0 | 1 | 86.67 | 
| c rijan dhakal b sompal kami | |||||
| Dilpreet Bajwa c rohit paudel b sompal kami | 14 | 10 | 2 | 0 | 140 | 
| c rohit paudel b sompal kami | |||||
| Nicholas Kirton c anil sah b dipendra singh | 5 | 17 | 0 | 0 | 29.41 | 
| c anil sah b dipendra singh | |||||
| Shreyas Movva b lamichhane | 22 | 23 | 1 | 1 | 95.65 | 
| b lamichhane | |||||
| Harsh Thaker b lamichhane | 1 | 2 | 0 | 0 | 50 | 
| b lamichhane | |||||
| Saad Bin Zafar c kushal malla b lamichhane | 23 | 18 | 3 | 0 | 127.78 | 
| c kushal malla b lamichhane | |||||
| Akhil Kumar not out | 14 | 13 | 1 | 1 | 107.69 | 
| not out | |||||
| Parveen Kumar b sompal kami | 19 | 13 | 0 | 2 | 146.15 | 
| b sompal kami | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 20 | 0 | 0 | 0 | 5 | 
| Rijan Dhakal | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 | 
| Sompal Kami | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 | 
| Dipendra Singh Airee | 4 | 0 | 11 | 1 | 0 | 0 | 2.8 | 
| Sandeep Lamichhane | 4 | 0 | 29 | 3 | 0 | 1 | 7.2 | 
Nepal Inning 1
109/10(19)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anil Sah c kaleem sana b parveen kumar | 9 | 5 | 0 | 1 | 180 | 
| c kaleem sana b parveen kumar | |||||
| Aasif Sheikh c gurbaz bajwa b kaleem sana | 8 | 9 | 0 | 1 | 88.89 | 
| c gurbaz bajwa b kaleem sana | |||||
| Dev Khanal c kaleem sana b akhil kumar | 11 | 9 | 1 | 1 | 122.22 | 
| c kaleem sana b akhil kumar | |||||
| Rohit Paudel b kaleem sana | 37 | 39 | 2 | 2 | 94.87 | 
| b kaleem sana | |||||
| Kushal Malla c ravinderpal singh b saad bin zafar | 12 | 14 | 1 | 1 | 85.71 | 
| c ravinderpal singh b saad bin zafar | |||||
| Kushal Bhurtel b saad bin zafar | 7 | 9 | 0 | 0 | 77.78 | 
| b saad bin zafar | |||||
| Dipendra Singh Airee c navneet dhaliwal b saad bin zafar | 6 | 11 | 0 | 0 | 54.55 | 
| c navneet dhaliwal b saad bin zafar | |||||
| Sompal Kami b kaleem sana | 1 | 4 | 0 | 0 | 25 | 
| b kaleem sana | |||||
| Sandeep Lamichhane c and b kaleem sana | 10 | 11 | 0 | 1 | 90.91 | 
| c and b kaleem sana | |||||
| Karan KC run out | 5 | 2 | 1 | 0 | 250 | 
| run out | |||||
| Rijan Dhakal not out | 1 | 1 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 2 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 26 | 4 | 0 | 1 | 6.5 | 
| Parveen Kumar | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 | 
| Harsh Thaker | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 | 
| Akhil Kumar | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 | 
| Ansh Patel | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 
| Saad Bin Zafar | 4 | 0 | 13 | 3 | 0 | 1 | 3.2 | 
Squads
HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 














 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 